SPESO - 1-hour - 20160120 - 20
Infos for all days
Infos for 20160120
nData= 515 / nShots= 502 / nFullShots= 502
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160120_200537 | Channel 1 | On | -0.00035 | 0.0017053 | -0.0027059 | 0.00092511 | 0.00074373 | 0.0052076 | 0.0032332 | 0.0019279 | 0.00027077 | 0.0024227 | 0.00030508 | 0.0008865 | 0.0011349 | 0.00093339 | 0.0021348 | -0.0014879 |
20160120_200537 | Channel 2 | On | 0.00015 | -0.00023684 | 0.00052353 | 0.00044378 | 0.0004451 | 0.0010279 | -0.00057361 | -0.0014368 | -4.0308e-05 | -0.0004702 | -9.3991e-06 | 0.00038101 | 0.0004084 | 0.000401 | -0.00044535 | -0.0014751 |
20160120_200557 | Channel 1 | On | -0.0003 | 0.0017895 | -0.0027059 | 0.0010247 | 0.00085464 | 0.0052205 | 0.0032924 | 0.0019029 | 0.00028923 | 0.0023822 | 0.00026071 | 0.00093054 | 0.001114 | 0.0009086 | 0.0021072 | -0.001475 |
20160120_200557 | Channel 2 | On | 6.25e-05 | -0.00028947 | 0.00034706 | 0.00038118 | 0.00022917 | 0.0008135 | -0.00049425 | -0.00090478 | -7.6e-05 | -0.0003894 | -5.8398e-05 | 0.00040007 | 0.00040191 | 0.00040753 | -0.0003222 | -0.0014328 |
20160120_200710 | Channel 1 | On | -0.00155 | 0.0017053 | -0.0028471 | 0.0030299 | 0.00074373 | 0.0054445 | 0.0039038 | 0.0025985 | 0.00023877 | 0.0025702 | 0.00023975 | 0.0008412 | 0.0010685 | 0.00091402 | 0.0023309 | -0.0014393 |
20160120_200710 | Channel 2 | On | 0.0001875 | -0.00038421 | 0.00048824 | 0.00045325 | 0.0004416 | 0.0010368 | -0.00072208 | -0.0020379 | -0.00013354 | -0.00038817 | -0.00014345 | 0.00045854 | 0.00037971 | 0.0004881 | -0.00024968 | -0.0015615 |
20160120_200835 | Channel 1 | On | -0.0015 | 0.0018737 | -0.0025647 | 0.0029831 | 0.00083151 | 0.0049023 | 0.003906 | 0.0024324 | 0.00022892 | 0.0025714 | 0.00021387 | 0.0008585 | 0.0010028 | 0.00083784 | 0.00235 | 0.0001786 |
20160120_200835 | Channel 2 | On | 8.75e-05 | -0.00053158 | 0.00052353 | 0.00042706 | 0.0003961 | 0.0010681 | -0.00083709 | -0.0014055 | -7.5692e-05 | -0.00044808 | -4.3914e-05 | 0.00040051 | 0.00041293 | 0.00039371 | -0.00038828 | -0.0016402 |
20160120_200537
ch1
ch2
20160120_200557
ch1
ch2
20160120_200710
ch1
ch2
20160120_200835
ch1
ch2
Latest data from that day analysed on 23-Feb-2016 21:14:31
SPESO DATA PRELIMINARY
Run on 23-Feb-2016 21:14:31
ETALON
For more details contact Nicolas Delerue.