SPESO - 1-hour - 20160318 - 18


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160318_180242Channel 1 On -0.0029231 0.0049714 -0.0051333 0.0054928 0.00097646 0.0095859 0.0089996 0.0076282 0.00027692 0.0049444 0.00022496 0.00091068 0.0010859 0.0008728 0.0046935 0.0017491
20160318_180242Channel 2 On 0.0003 -0.00056667 0.00041429 0.00063944 0.00045216 0.00077442 -0.00092381 -0.0016571 -0.00012708 -0.00053287 -9.7535e-05 0.00046819 0.00038715 0.00041672 -0.00042057 -0.0015877
20160318_180320Channel 1 On 3.0769e-05 0.075771 -0.0058667 0.00057728 0.022837 0.010971 0.078689 0.049718 0.00023015 0.0069659 0.00037165 0.00084683 0.018648 0.0011628 0.006665 -0.0015009
20160318_180320Channel 2 On -1.4286e-05 -0.028922 0.0010714 0.00036738 0.0097381 0.0019463 -0.029451 -0.041229 -5.6e-05 -0.0014422 -7.1032e-05 0.00039413 0.0044684 0.00043408 -0.0013787 -0.040636
20160318_180606Channel 1 On -0.011538 0.017029 -0.0216 0.021671 0.0021205 0.040166 0.033598 0.030569 0.00024123 0.019063 9.923e-05 0.0008674 0.0032842 0.00081807 0.018893 0.0074298
20160318_180606Channel 2 On 0.00095714 -0.0014111 0.0022429 0.0017499 0.00025142 0.004006 -0.0030111 -0.0035 -0.00010523 -0.0018429 -5.1002e-05 0.00044813 0.00062615 0.00039158 -0.0017647 -0.0034219
20160318_180907Channel 1 On -0.012831 0.017371 -0.021667 0.024093 0.0021205 0.040293 0.03462 0.032049 0.00021169 0.019097 0.00015593 0.00081801 0.0031948 0.00085569 0.018914 0.0082162
20160318_180907Channel 2 On 0.0012143 -0.0014111 0.0023571 0.0022051 0.00031427 0.0042232 -0.0031968 -0.0036857 -9.7846e-05 -0.0018797 -2.7889e-05 0.00042515 0.00061817 0.0003951 -0.0018169 -0.0038371
20160318_181245Channel 1 On -0.014185 0.0176 -0.022 0.026598 0.0018578 0.040921 0.035692 0.032892 0.00029908 0.019121 0.00020154 0.00091118 0.0031087 0.00088819 0.01887 0.0081497
20160318_181245Channel 2 On 0.0015 -0.0015222 0.0025 0.0027423 0.0004366 0.0044672 -0.0035222 -0.0045 -6e-05 -0.0019445 -1.4638e-05 0.00040143 0.00061064 0.00038698 -0.0019072 -0.0034627
20160318_181428Channel 1 On 0.00046154 0.074 -0.0058 0.0011199 0.022181 0.010837 0.076669 0.049469 0.00026954 0.0068823 0.00026194 0.00088426 0.018472 0.0010905 0.0066166 -0.0022657
20160318_181428Channel 2 On -1.4286e-05 -0.028967 0.0012429 0.00031529 0.009228 0.0022335 -0.029581 -0.041314 -4.4308e-05 -0.0014235 -0.00010493 0.00039263 0.0044112 0.0004497 -0.0013489 -0.040625
20160318_181625Channel 1 On -0.0097538 0.017371 -0.0216 0.018388 0.0020548 0.040162 0.033048 0.030477 0.00024369 0.018954 9.1834e-05 0.00084309 0.0033777 0.00087817 0.018786 0.0074322
20160318_181625Channel 2 On 0.0011571 -0.0014111 0.0024143 0.0020872 0.00041216 0.0043142 -0.0031968 -0.0040857 -4.3385e-05 -0.0019246 1.9569e-05 0.0003959 0.00060668 0.0003838 -0.0019127 -0.0040881
20160318_181959Channel 1 On 0.00033846 -0.00028571 0.00046667 0.00085389 0.00059385 0.0010126 -0.00068828 -0.0016026 0.00023385 -0.00026359 0.00024715 0.00085331 0.00070256 0.00087048 -0.00050409 -0.0030405
20160318_181959Channel 2 On 1.4286e-05 1.1111e-05 -4.2857e-05 0.00030087 0.00043319 0.00029292 2.5397e-05 -0.00088571 -4.8308e-05 3.4869e-05 -4.0216e-05 0.00042113 0.00036724 0.00039284 7.9131e-05 -0.0010557
20160318_182204Channel 1 On -0.014985 0.017771 -0.022533 0.028097 0.0022102 0.041914 0.03653 0.033559 0.00023631 0.019761 0.00012881 0.00083911 0.0032937 0.0008764 0.019578 0.0090174
20160318_182204Channel 2 On 0.0013286 -0.0012556 0.0020429 0.0024397 0.00018325 0.0036817 -0.0029413 -0.0031857 -4.0923e-05 -0.0016932 -3.2512e-05 0.00039698 0.00059539 0.00038451 -0.0016565 -0.0036633
20160318_182456Channel 1 On 3.0769e-05 0.03 -0.0042 0.00076763 0.0093442 0.0078409 0.032085 0.020885 0.00026954 0.0036492 0.00028783 0.00089858 0.0076902 0.00097806 0.0033705 -0.0022787
20160318_182456Channel 2 On 0.00018571 -0.0014111 0.00072857 0.00049925 0.0014271 0.0013123 -0.0018683 -0.0045571 -8.2154e-05 -0.0006576 -7.4422e-05 0.00043274 0.0016066 0.00041527 -0.00057932 -0.010422
20160318_182559Channel 1 On -0.00089231 0.0073714 -0.0084 0.0018562 0.00097646 0.015634 0.012018 0.0098462 0.00029415 0.0072805 0.00023112 0.00089328 0.001597 0.00085835 0.0070179 0.00013736
20160318_182559Channel 2 On 0.00032857 -0.0005 0.00084286 0.0007493 0.0004 0.00153 -0.0010857 -0.0016857 -0.00011415 -0.00056022 -7.6888e-05 0.00044947 0.0003812 0.00040464 -0.00046469 -0.0016045
20160318_182927Channel 1 On -0.00021538 0.0075429 -0.0077333 0.00094028 0.0008797 0.014388 0.011517 0.0099744 0.00028554 0.0072436 0.00023112 0.00088376 0.0017101 0.00081124 0.0069853 -0.0014583
20160318_182927Channel 2 On -0.00012857 -0.00074444 0.00072857 0.00045095 0.00030952 0.001319 -0.0010444 -0.0016 -1.6308e-05 -0.00061091 1.6487e-05 0.00036571 0.00041202 0.00036783 -0.000611 -0.0017001
20160318_183302Channel 1 On -0.0012 0.0071429 -0.0086667 0.0024614 0.00098974 0.016127 0.012076 0.010133 0.00024246 0.0073542 0.00017319 0.00088633 0.0015872 0.0008367 0.0071464 0.00099217
20160318_183302Channel 2 On -7.1429e-05 -0.00065556 0.00058571 0.00038404 0.00033702 0.0010656 -0.0009127 -0.0013571 -9.2308e-05 -0.00054025 -5.2542e-05 0.00041747 0.00039088 0.00039779 -0.00046782 -0.0016276
20160318_183603Channel 1 On 0.00015385 0.083486 -0.0064 0.00062878 0.025551 0.011957 0.086609 0.052323 0.00023631 0.0071711 0.00028166 0.00086333 0.01894 0.0011034 0.0069121 -0.002259
20160318_183603Channel 2 On -4.2857e-05 -0.022989 0.00098571 0.00029292 0.011307 0.0017999 -0.02346 -0.036771 -2.2154e-05 -0.001328 -5.1926e-05 0.00038235 0.0039537 0.00039068 -0.0012909 -0.036263
20160318_183704Channel 1 On -0.012338 0.017657 -0.0228 0.023214 0.0022771 0.042403 0.035226 0.032369 0.00028431 0.020142 0.00014484 0.00091747 0.0035783 0.00085904 0.019927 0.0073854
20160318_183704Channel 2 On 0.00095714 -0.0012778 0.0020714 0.0017499 0.0004366 0.0037043 -0.0027921 -0.0034143 -0.00010492 -0.001747 -5.624e-05 0.00044323 0.00055167 0.00039914 -0.0016664 -0.0034194
20160318_184038Channel 1 On -0.018923 0.017943 -0.0238 0.035433 0.0022519 0.044249 0.039304 0.036962 0.00027938 0.019929 0.00023482 0.00092892 0.0040128 0.00095034 0.019672 0.0057429
20160318_184038Channel 2 On 0.0015571 -0.0013222 0.0023 0.0027972 0.00051159 0.004102 -0.0032508 -0.0042286 -0.00010031 -0.0017074 -8.7673e-05 0.00042426 0.0005902 0.00043228 -0.0016134 -0.003806
20160318_184350Channel 1 On -0.0098154 0.018114 -0.022867 0.018585 0.0021983 0.042522 0.034455 0.031941 0.00022769 0.019879 8.3205e-05 0.00084599 0.0037226 0.00082112 0.019724 0.0066446
20160318_184350Channel 2 On 0.00072857 -0.0015667 0.0021286 0.0013621 0.00044222 0.0038061 -0.0029952 -0.0039286 -7.7846e-05 -0.0017498 -2.6965e-05 0.0004093 0.0005951 0.00039708 -0.0016974 -0.0034476
20160318_184639Channel 1 On 0.00046154 0.090971 -0.0065333 0.0010812 0.030441 0.012193 0.094007 0.057036 0.00031508 0.0071441 0.00032974 0.00095122 0.018954 0.0011382 0.0068217 -0.0023224
20160318_184639Channel 2 On -1.4286e-05 -0.020456 0.0010429 0.00028571 0.013118 0.0018828 -0.02097 -0.036214 -1.7538e-05 -0.0013743 -4.0524e-05 0.00041491 0.0039213 0.00039944 -0.0013453 -0.035671
20160318_184743Channel 1 On -0.013754 0.017657 -0.023133 0.025793 0.00275 0.043031 0.036101 0.031644 0.00023138 0.020127 0.00013005 0.00082196 0.0035159 0.00086225 0.019946 0.0098193
20160318_184743Channel 2 On 0.0011857 -0.0012111 0.0021857 0.0021423 0.00046295 0.0039278 -0.0028968 -0.0035857 -8.2154e-05 -0.0017018 -6.1787e-05 0.00041271 0.0005646 0.00040494 -0.0016299 -0.003428
20160318_185105Channel 1 On -0.019538 0.018057 -0.0238 0.036619 0.0025201 0.04429 0.039726 0.035669 0.00027323 0.019827 0.0001584 0.00089096 0.0041045 0.0008707 0.019612 0.0049842
20160318_185105Channel 2 On 0.0015571 -0.0014778 0.0025571 0.0028004 0.00056917 0.0045841 -0.0035349 -0.0041571 -6.6154e-05 -0.0017528 -5.624e-05 0.00040401 0.00059048 0.00040616 -0.0016916 -0.0032388
20160318_185438Channel 1 On -0.0053846 0.0082286 -0.0104 0.010147 0.001424 0.019351 0.016121 0.013092 0.00021046 0.0091791 0.00018552 0.00080129 0.001883 0.00082454 0.0089811 0.004202
20160318_185438Channel 2 On 0.00072857 -0.00072222 0.0013 0.0013654 0.00037052 0.0023381 -0.0017365 -0.0021143 -2.5538e-05 -0.00095315 -4.3297e-05 0.00039013 0.00040904 0.00037773 -0.00091873 -0.0020656
20160318_185717Channel 1 On 0.00021538 0.026743 -0.0038 0.00079255 0.0051887 0.0071069 0.028535 0.019792 0.00028431 0.0035238 0.00035562 0.00091747 0.0073307 0.0010227 0.0032038 -0.00232
20160318_185717Channel 2 On -0.00024545 -0.0060385 0.0005 0.00057101 0.0030908 0.0010138 -0.0061657 -0.0098273 -0.00012954 -0.00065914 -9.9076e-05 0.00047242 0.0016424 0.0004203 -0.00054483 -0.0095857
20160318_185818Channel 1 On -0.0024 0.0087368 -0.010047 0.0046284 0.0011108 0.019073 0.01496 0.012224 0.00022892 0.0089051 6.718e-05 0.00088883 0.0021568 0.00076962 0.008757 0.0010519
20160318_185818Channel 2 On 0.000175 -0.00064737 0.0010059 0.00046852 0.00031012 0.0019442 -0.0012378 -0.0016904 -8.8e-05 -0.00088894 -7.9045e-05 0.00040252 0.00042575 0.00041368 -0.00080542 -0.0020165

20160318_180242 ch1 ch2
20160318_180320 ch1 ch2
20160318_180606 ch1 ch2
20160318_180907 ch1 ch2
20160318_181245 ch1 ch2
20160318_181428 ch1 ch2
20160318_181625 ch1 ch2
20160318_181959 ch1 ch2
20160318_182204 ch1 ch2
20160318_182456 ch1 ch2
20160318_182559 ch1 ch2
20160318_182927 ch1 ch2
20160318_183302 ch1 ch2
20160318_183603 ch1 ch2
20160318_183704 ch1 ch2
20160318_184038 ch1 ch2
20160318_184350 ch1 ch2
20160318_184639 ch1 ch2
20160318_184743 ch1 ch2
20160318_185105 ch1 ch2
20160318_185438 ch1 ch2
20160318_185717 ch1 ch2
20160318_185818 ch1 ch2
Latest data from that day analysed on 22-Mar-2016 13:01:11

SPESO DATA PRELIMINARY
Run on 22-Mar-2016 13:01:11
ETALON
For more details contact Nicolas Delerue.