SPESO - 1-hour - 20160321 - 14
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160321_141322 | Channel 1 | On | -0.013569 | 0.012857 | -0.016867 | 0.02536 | 0.00083983 | 0.031379 | 0.028075 | 0.026818 | 0.00027692 | 0.013767 | 0.00013498 | 0.00091391 | 0.0028693 | 0.00085191 | 0.013561 | 0.0033941 |
20160321_141322 | Channel 2 | On | 0.0075909 | -0.0076077 | 0.0098091 | 0.014071 | 0.0013981 | 0.018181 | -0.016308 | -0.0182 | -0.00011262 | -0.0079919 | -8.1664e-06 | 0.0004439 | 0.0024603 | 0.00042747 | -0.0079315 | -0.01284 |
20160321_142841 | Channel 1 | On | -0.0036 | 0.0052 | -0.0069333 | 0.0067567 | 0.0008 | 0.012892 | 0.010467 | 0.0088667 | 0.00028923 | 0.0059238 | 0.00017565 | 0.00093475 | 0.0012996 | 0.00083117 | 0.0056914 | 0.0017676 |
20160321_142841 | Channel 2 | On | 0.00048182 | -0.00046923 | 0.00068182 | 0.00097093 | 0.00057564 | 0.0012985 | -0.001051 | -0.0020818 | -8.1846e-05 | -0.00066098 | -3.7134e-05 | 0.00041163 | 0.00042359 | 0.00039224 | -0.00060149 | -0.0018405 |
20160321_143725 | Channel 1 | On | -0.0033538 | 0.0087429 | -0.0138 | 0.0063744 | 0.0018814 | 0.025693 | 0.01732 | 0.014577 | 0.00023877 | 0.010761 | 0.00013374 | 0.00086762 | 0.0028334 | 0.00080504 | 0.010574 | 0.0026137 |
20160321_143725 | Channel 2 | On | 0.00013636 | -0.00046923 | 0.00084545 | 0.00041332 | 0.00042133 | 0.0016083 | -0.00096014 | -0.0015909 | -2.4308e-05 | -0.00056482 | -4.4222e-05 | 0.00039334 | 0.00040005 | 0.00039443 | -0.00053056 | -0.0016657 |
20160321_144558 | Channel 1 | On | -0.012708 | 0.014114 | -0.018867 | 0.023797 | 0.0017594 | 0.035088 | 0.029901 | 0.027387 | 0.00031754 | 0.01597 | 0.00020647 | 0.00095572 | 0.0026311 | 0.00086243 | 0.015708 | 0.008138 |
20160321_144558 | Channel 2 | On | 0.0035727 | -0.0046385 | 0.0059909 | 0.0066509 | 0.00079376 | 0.011096 | -0.0094203 | -0.010482 | -6e-05 | -0.0053123 | 9.0909e-06 | 0.00041348 | 0.0013277 | 0.00041735 | -0.0052868 | -0.0090745 |
20160321_141322
ch1
ch2
20160321_142841
ch1
ch2
20160321_143725
ch1
ch2
20160321_144558
ch1
ch2
Latest data from that day analysed on 03-Jul-2017 22:38:15
SPESO DATA PRELIMINARY
Run on 03-Jul-2017 22:38:15
ETALON
For more details contact Nicolas Delerue.