SPESO - 1-hour - 20160329 - 20


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160329_200002Channel 1 On -0.0011385 0.0051429 -0.0069333 0.0022888 0.0011095 0.012913 0.0091788 0.0076359 0.00024369 0.0059644 0.00015716 0.00087844 0.0018076 0.00079319 0.0057639 0.00019957
20160329_200002Channel 2 On -5.4545e-05 -0.0006 0.00063636 0.00044238 0.00038431 0.0012445 -0.00089091 -0.0016909 -0.000248 -0.00063195 -0.00023082 0.00065558 0.00045379 0.00063753 -0.00039254 -0.0015606
20160329_200345Channel 1 On -0.012769 0.020057 -0.026733 0.024007 0.0030495 0.049749 0.039808 0.035351 0.00027569 0.023153 5.8552e-05 0.00088217 0.0048483 0.00084436 0.022986 0.0066329
20160329_200345Channel 2 On 0.0006 -0.001 0.0016909 0.0011845 0.00062757 0.003151 -0.0021455 -0.0029455 -0.00025723 -0.0012513 -0.00023082 0.00065124 0.00055384 0.00062586 -0.0010073 -0.002756
20160329_200545Channel 1 On -0.020708 0.020971 -0.027867 0.038798 0.0030751 0.051855 0.045259 0.040687 0.00023138 0.023025 0.00013744 0.0008536 0.0052059 0.00089141 0.02284 0.0058156
20160329_200545Channel 2 On 0.00092727 -0.0012769 0.0015818 0.0017588 0.00052937 0.0029406 -0.0025315 -0.0034545 -0.00027938 -0.0012722 -0.00025978 0.00069021 0.00053979 0.00066786 -0.0010026 -0.0027304
20160329_200823Channel 1 On -0.021938 0.021543 -0.027867 0.041099 0.0030794 0.05184 0.046445 0.042103 0.00027569 0.022602 0.00019168 0.0009074 0.0059209 0.00094201 0.022368 0.0041663
20160329_200823Channel 2 On 0.0010727 -0.0012462 0.0017273 0.0020244 0.00043077 0.0032418 -0.0026462 -0.0032 -0.00032738 -0.0012138 -0.00026903 0.00077548 0.00057942 0.00067619 -0.00091562 -0.0023018
20160329_201206Channel 1 On -0.020277 0.021086 -0.027467 0.037991 0.002898 0.0511 0.044958 0.041072 0.00026092 0.023149 0.0001473 0.0008843 0.0049977 0.00086712 0.022945 0.0073959
20160329_201206Channel 2 On 0.0010727 -0.0013385 0.0015818 0.0020425 0.00043947 0.0029698 -0.0026657 -0.0035273 -0.00025354 -0.0012906 -0.00019014 0.00066374 0.00057758 0.00058389 -0.0010688 -0.0027782
20160329_201543Channel 1 On -0.013877 0.020514 -0.027333 0.026084 0.0032687 0.050869 0.041119 0.037005 0.00029662 0.023429 0.00010046 0.0009227 0.0047385 0.00087539 0.023231 0.0082015
20160329_201543Channel 2 On 0.00070909 -0.001 0.0017636 0.0013823 0.00047068 0.0032866 -0.0022364 -0.0030364 -0.000216 -0.0013134 -0.00020247 0.00060391 0.00054813 0.00059863 -0.0011041 -0.0027908
20160329_201926Channel 1 On -0.017815 0.020686 -0.027133 0.033403 0.0029098 0.050496 0.04316 0.038874 0.00021908 0.023347 6.4715e-05 0.00087016 0.0045954 0.00084337 0.023205 0.0098581
20160329_201926Channel 2 On 0.00085455 -0.0012154 0.0017636 0.0016191 0.0004865 0.0032866 -0.0025245 -0.0035091 -0.00030585 -0.0012501 -0.00028197 0.00074178 0.00053591 0.0007128 -0.00095617 -0.0027061
20160329_202301Channel 1 On -0.0082154 0.010171 -0.014 0.015396 0.0013915 0.026054 0.021279 0.018708 0.00028677 0.011397 0.00018428 0.00093563 0.0027807 0.00079208 0.011162 0.0017645
20160329_202301Channel 2 On 0.00023636 -0.00026154 0.00070909 0.00060226 0.00037935 0.0013911 -0.00073427 -0.0014727 -0.00024308 -0.00048756 -0.00021479 0.00065079 0.00045856 0.00060975 -0.00025862 -0.0019711
20160329_202630Channel 1 On -0.0035385 0.0093143 -0.0138 0.00675 0.0013809 0.025706 0.017984 0.015469 0.000272 0.011266 0.00017689 0.00088652 0.0028741 0.00083666 0.011041 0.0017756
20160329_202630Channel 2 On 5.4545e-05 -0.00032308 0.00038182 0.00041363 0.00032853 0.00083861 -0.00054126 -0.0012182 -0.00019508 -0.0004298 -0.0002228 0.00055369 0.00048095 0.00060787 -0.00022086 -0.0015911
20160329_203009Channel 1 On -0.0047692 0.0098857 -0.013867 0.0089583 0.001313 0.025807 0.019204 0.016918 0.00019077 0.011473 0.00010663 0.0008465 0.0027292 0.00080146 0.011325 0.0026513
20160329_203009Channel 2 On -0.00034545 -0.00023077 0.00049091 0.00071343 0.00039881 0.0010044 -0.0003035 -0.0010727 -0.00031631 -0.00039785 -0.00026533 0.00076513 0.00045348 0.00068341 -0.00010703 -0.0015092
20160329_203350Channel 1 On -0.010308 0.0148 -0.019467 0.019375 0.0023616 0.036264 0.029687 0.025687 0.00029292 0.016654 9.6764e-05 0.00093714 0.0036311 0.00080016 0.01646 0.0050052
20160329_203350Channel 2 On 0.00016364 -0.0011846 0.0019091 0.00048494 0.00037179 0.0035579 -0.002221 -0.0028364 -0.00030585 -0.0015364 -0.00027951 0.0007388 0.00062361 0.00070363 -0.0012437 -0.0027073
20160329_203727Channel 1 On -0.0096308 0.014343 -0.019067 0.018149 0.0022771 0.035485 0.028692 0.024349 0.00030769 0.016539 0.00014854 0.00095121 0.0037294 0.00088124 0.016311 0.0057719
20160329_203727Channel 2 On 0.00030909 -0.0012462 0.0019818 0.00072025 0.00076119 0.0036735 -0.0023916 -0.0037455 -0.00025354 -0.0015985 -0.00019445 0.00066963 0.00064615 0.00058519 -0.0013745 -0.003176
20160329_204110Channel 1 On -0.011231 0.014971 -0.019133 0.021124 0.0026217 0.035643 0.030153 0.026782 0.00030646 0.016717 0.00018305 0.00094587 0.0035796 0.00092418 0.016472 0.0057552
20160329_204110Channel 2 On 0.00038182 -0.0012154 0.0021273 0.00088154 0.0004865 0.0039429 -0.0024699 -0.0034545 -0.00023815 -0.0016415 -0.00015624 0.00065475 0.000629 0.00054038 -0.0014443 -0.0032028
20160329_204443Channel 1 On -0.011969 0.014686 -0.019 0.022466 0.0024351 0.03541 0.03017 0.026285 0.00029785 0.016624 0.00018921 0.0009449 0.0036392 0.00086653 0.01638 0.0073565
20160329_204443Channel 2 On 0.00056364 -0.0012769 0.0019091 0.0011354 0.00039643 0.0035544 -0.0025133 -0.0030364 -0.00022523 -0.0016808 -0.00019507 0.00062226 0.00060029 0.00058999 -0.0014706 -0.0031898
20160329_204824Channel 1 On -0.010308 0.014171 -0.019267 0.019388 0.0021842 0.035873 0.028959 0.025587 0.00029538 0.01645 0.00019045 0.00092894 0.0036614 0.00085937 0.016207 0.0057571
20160329_204824Channel 2 On 0.0002 -0.0011231 0.0023091 0.00049614 0.00055213 0.0042904 -0.0023776 -0.0030545 -0.00027262 -0.0016163 -0.00022589 0.00070401 0.00065726 0.00063416 -0.001367 -0.0031507
20160329_205209Channel 1 On -0.013754 0.014857 -0.019533 0.025806 0.0025917 0.036378 0.031501 0.027444 0.00028431 0.016425 0.00023606 0.00090237 0.0039543 0.00091222 0.016164 0.0041398
20160329_205209Channel 2 On 0.00096364 -0.0013385 0.0020909 0.0018242 0.00056233 0.0038807 -0.0028657 -0.0037273 -0.00022708 -0.0016507 -0.00024684 0.00062072 0.00058958 0.00065638 -0.0014137 -0.002763
20160329_205540Channel 1 On -0.0045846 0.0077714 -0.0108 0.0087007 0.00081014 0.020117 0.015464 0.013692 0.00017969 0.0093659 0.00012881 0.00076326 0.0021036 0.00077901 0.0092116 0.0018457
20160329_205540Channel 2 On -0.00016364 -0.00016923 0.00052727 0.00036974 0.00033139 0.0010529 -0.00035105 -0.0011818 -0.00017477 -0.00036713 -0.00017165 0.0005827 0.00044129 0.0005643 -0.00019392 -0.0016268
20160329_205913Channel 1 On -0.0064308 0.008 -0.011067 0.012057 0.0011212 0.02058 0.016749 0.014749 0.00022769 0.0094237 0.0002188 0.00085637 0.0019922 0.00087374 0.0092004 0.0041768
20160329_205913Channel 2 On 0.00027273 -0.00032308 0.00012727 0.00064231 0.00028864 0.0004267 -0.00052308 -0.0012 -0.00025846 -0.00025837 -0.00026225 0.0006785 0.00046005 0.00067549 1.9838e-06 -0.0015396

20160329_200002 ch1 ch2
20160329_200345 ch1 ch2
20160329_200545 ch1 ch2
20160329_200823 ch1 ch2
20160329_201206 ch1 ch2
20160329_201543 ch1 ch2
20160329_201926 ch1 ch2
20160329_202301 ch1 ch2
20160329_202630 ch1 ch2
20160329_203009 ch1 ch2
20160329_203350 ch1 ch2
20160329_203727 ch1 ch2
20160329_204110 ch1 ch2
20160329_204443 ch1 ch2
20160329_204824 ch1 ch2
20160329_205209 ch1 ch2
20160329_205540 ch1 ch2
20160329_205913 ch1 ch2
Latest data from that day analysed on 26-Apr-2016 18:10:50

SPESO DATA PRELIMINARY
Run on 26-Apr-2016 18:10:50
ETALON
For more details contact Nicolas Delerue.