SPESO - 1-hour - 20160410 - 21
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160410_210254 | Channel 1 | On | 9.2308e-05 | 0.0021143 | -0.0033333 | 0.00088353 | 0.00059385 | 0.0062746 | 0.0037348 | 0.0028205 | 0.00025846 | 0.0026513 | 0.00028166 | 0.00090953 | 0.0013633 | 0.00092288 | 0.0023812 | -0.0014701 |
20160410_210254 | Channel 2 | On | -0.00041818 | -0.00013846 | 5.4545e-05 | 0.00088408 | 0.00043947 | 0.00038272 | 4.3357e-05 | -0.00041818 | -0.00029477 | 1.1367e-05 | -0.00028012 | 0.0007396 | 0.00042364 | 0.00071989 | 0.00029881 | -0.00071255 |
20160410_210510 | Channel 1 | On | -0.00027692 | 0.0033143 | -0.0048 | 0.00084317 | 0.00083397 | 0.0089634 | 0.0058527 | 0.0045385 | 0.00017723 | 0.0040215 | 0.00013498 | 0.00078439 | 0.0014086 | 0.00079583 | 0.0038654 | -0.0013561 |
20160410_210510 | Channel 2 | On | -1.8182e-05 | -4.6154e-05 | -9.0909e-05 | 0.00046173 | 0.00040118 | 0.00029473 | 8.3916e-06 | -0.00054545 | -0.00030154 | -0.00018587 | -0.00032943 | 0.00074476 | 0.00046246 | 0.00078429 | 0.00012962 | -0.0010845 |
20160410_210838 | Channel 1 | On | -9.2308e-05 | 0.0034286 | -0.0047333 | 0.00083384 | 0.0010552 | 0.0088098 | 0.0058414 | 0.0044128 | 0.000224 | 0.0038802 | 0.00013005 | 0.00084536 | 0.001538 | 0.00076562 | 0.0037032 | -0.001377 |
20160410_210838 | Channel 2 | On | -0.00027273 | 0.00016923 | 0.00016364 | 0.00073187 | 0.00036666 | 0.00059854 | 0.00022378 | -0.00014545 | -0.00027323 | -0.00019324 | -0.00021479 | 0.00068674 | 0.00045782 | 0.00059465 | 5.077e-05 | -0.001156 |
20160410_211213 | Channel 1 | On | -0.00095385 | 0.0032571 | -0.0045333 | 0.0019159 | 0.00094242 | 0.0084603 | 0.0060007 | 0.0047436 | 0.00022892 | 0.0040326 | 0.00020031 | 0.00083532 | 0.0013972 | 0.00082537 | 0.0038179 | -0.00061462 |
20160410_211213 | Channel 2 | On | 5.4545e-05 | -0.00016923 | 0.00041818 | 0.00049491 | 0.00039881 | 0.00082652 | -0.00040559 | -0.0012364 | -0.00030646 | -0.00028909 | -0.00018644 | 0.00074122 | 0.00043296 | 0.00056659 | -4.2643e-05 | -0.0011535 |
20160410_211545 | Channel 1 | On | -0.00070769 | 0.0033143 | -0.0049333 | 0.0015156 | 0.00098478 | 0.0092175 | 0.0061348 | 0.0040205 | 0.00022892 | 0.0040817 | 0.00014114 | 0.00089762 | 0.0013398 | 0.00079037 | 0.0038967 | -0.00058503 |
20160410_211545 | Channel 2 | On | -9.0909e-05 | 4.6154e-05 | 0.00041818 | 0.00036891 | 0.00053294 | 0.00088408 | -0.00011748 | -0.0011636 | -0.00031015 | -0.00020553 | -0.00027026 | 0.00074744 | 0.00044971 | 0.00067621 | 8.4678e-05 | -0.0011098 |
20160410_211918 | Channel 1 | On | -0.0021846 | 0.0036571 | -0.0052 | 0.0041594 | 0.0010238 | 0.0096688 | 0.0073495 | 0.0056923 | 0.00030277 | 0.0040117 | 0.00022003 | 0.00094646 | 0.0012323 | 0.00082372 | 0.0037503 | 0.0001386 |
20160410_211918 | Channel 2 | On | -1.8182e-05 | -0.00010769 | 0.00023636 | 0.0003733 | 0.00047468 | 0.0005599 | -0.00021678 | -0.0011091 | -0.00028369 | -0.00024178 | -0.00024931 | 0.0007063 | 0.00042442 | 0.00066473 | 2.4718e-05 | -0.0011335 |
20160410_212241 | Channel 1 | On | -0.00052308 | 0.0032571 | -0.0048667 | 0.0011916 | 0.00094242 | 0.0090756 | 0.005952 | 0.0046949 | 0.00030031 | 0.0040154 | 0.00024345 | 0.00092202 | 0.0013769 | 0.00086849 | 0.0037435 | -0.00067188 |
20160410_212241 | Channel 2 | On | 0.00012727 | -0.00010769 | 0.00023636 | 0.00036447 | 0.00035618 | 0.00064183 | -0.00028951 | -0.0011818 | -0.00035569 | -0.00020061 | -0.00033374 | 0.0008293 | 0.00045301 | 0.00078817 | 0.0001441 | -0.0014553 |
20160410_212559 | Channel 1 | On | 9.2308e-05 | 0.0015429 | -0.003 | 0.00066279 | 0.0007835 | 0.0056805 | 0.0029967 | 0.0018538 | 0.00026954 | 0.0026083 | 0.0002151 | 0.00090836 | 0.0014066 | 0.00085618 | 0.002366 | -0.0014423 |
20160410_212559 | Channel 2 | On | -0.00023636 | 4.6154e-05 | -0.00012727 | 0.00062236 | 0.00040118 | 0.00039681 | 0.00022797 | -0.00041818 | -0.00027877 | 4.639e-05 | -0.00026471 | 0.00071908 | 0.00042357 | 0.00068808 | 0.00031813 | -0.0011283 |
20160410_212915 | Channel 1 | On | -0.00064615 | 0.0016571 | -0.0033333 | 0.0014385 | 0.00058275 | 0.0062818 | 0.0036469 | 0.0031897 | 0.00030031 | 0.0028369 | 0.00027797 | 0.0009305 | 0.001263 | 0.00090876 | 0.0025477 | -0.00068914 |
20160410_212915 | Channel 2 | On | -9.0909e-05 | 0.00010769 | -1.8182e-05 | 0.00036891 | 0.00031976 | 0.00040493 | 0.00016224 | -0.00054545 | -0.00029969 | 5.2227e-06 | -0.00026656 | 0.00073087 | 0.00039742 | 0.00069976 | 0.00028835 | -0.00071687 |
20160410_213229 | Channel 1 | On | -0.00033846 | 0.0021143 | -0.003 | 0.0010346 | 0.00073179 | 0.0056402 | 0.0037835 | 0.0020692 | 0.00021046 | 0.0028737 | 0.0002114 | 0.00083371 | 0.0012707 | 0.00082173 | 0.0026628 | -0.00061093 |
20160410_213229 | Channel 2 | On | -0.00030909 | 4.6154e-05 | -0.00016364 | 0.0006483 | 0.00045845 | 0.00053329 | 0.00028252 | -0.00036364 | -0.00025292 | 2.9186e-05 | -0.00025116 | 0.0006597 | 0.00045634 | 0.0006485 | 0.00028123 | -0.00074796 |
20160410_213538 | Channel 1 | On | -0.00070769 | 0.0034286 | -0.0044667 | 0.0015156 | 0.001011 | 0.0083635 | 0.0060158 | 0.0045872 | 0.00024123 | 0.0040621 | 0.00023112 | 0.00085371 | 0.0014337 | 0.00083748 | 0.0038259 | -0.0014362 |
20160410_213538 | Channel 2 | On | -0.00038182 | -0.00023077 | 0.00041818 | 0.0007617 | 0.00039881 | 0.00088408 | -0.00024895 | -0.0010182 | -0.00027877 | -0.00024793 | -0.0002641 | 0.00070565 | 0.00045939 | 0.00067583 | 2.3508e-05 | -0.0011286 |
20160410_213856 | Channel 1 | On | -0.00027692 | 0.0031429 | -0.0046667 | 0.0010666 | 0.0008926 | 0.0087179 | 0.0056147 | 0.0036718 | 0.00025723 | 0.0039465 | 0.00021757 | 0.00086758 | 0.0014879 | 0.00084302 | 0.0037091 | -0.0014374 |
20160410_213856 | Channel 2 | On | -0.00016364 | -0.00013846 | 0.00030909 | 0.00059854 | 0.00058381 | 0.00073714 | -0.00021119 | -0.0014727 | -0.00026523 | -0.0002639 | -0.00025239 | 0.00068089 | 0.00042974 | 0.0006824 | -5.0922e-06 | -0.0015412 |
20160410_214231 | Channel 1 | On | 0.00021538 | 0.0030286 | -0.0045333 | 0.00073675 | 0.00092846 | 0.0084711 | 0.0051875 | 0.004159 | 0.00027323 | 0.0039195 | 0.00024715 | 0.00089755 | 0.0015527 | 0.00091131 | 0.0036593 | -0.0014602 |
20160410_214231 | Channel 2 | On | -0.00027273 | -7.6923e-05 | 0.00049091 | 0.00071486 | 0.00036407 | 0.00099207 | -0.00018601 | -0.00070909 | -0.00030092 | -0.00020676 | -0.00027149 | 0.00073639 | 0.00043695 | 0.00068705 | 7.945e-05 | -0.0011138 |
20160410_214603 | Channel 1 | On | -0.00021538 | 0.0032 | -0.0042667 | 0.00094028 | 0.00084177 | 0.0079725 | 0.005441 | 0.004241 | 0.00034585 | 0.0039429 | 0.00019784 | 0.0009817 | 0.0013936 | 0.00082478 | 0.003671 | -0.0014718 |
20160410_214603 | Channel 2 | On | -0.00016364 | -7.6923e-05 | 0.00030909 | 0.00053329 | 0.00028864 | 0.00070295 | -0.00014965 | -0.00067273 | -0.00029477 | -0.00022335 | -0.00023698 | 0.00073193 | 0.00044169 | 0.00063852 | 4.2526e-05 | -0.0011341 |
20160410_214925 | Channel 1 | On | -0.0016308 | 0.0036 | -0.0051333 | 0.003147 | 0.00074066 | 0.009605 | 0.0069821 | 0.0061821 | 0.00026831 | 0.0041112 | 0.00023359 | 0.00089857 | 0.0012644 | 0.00083718 | 0.0038603 | 0.00014905 |
20160410_214925 | Channel 2 | On | 5.4545e-05 | -0.00010769 | 0.00038182 | 0.00044238 | 0.00035618 | 0.00089539 | -0.00032587 | -0.0012182 | -0.00029415 | -0.00024485 | -0.00023945 | 0.00071661 | 0.00045296 | 0.00064394 | 2.1946e-05 | -0.0015332 |
20160410_215253 | Channel 1 | On | -0.00021538 | 0.0034286 | -0.0040667 | 0.00089376 | 0.001011 | 0.0076058 | 0.0055696 | 0.004141 | 0.00027569 | 0.0039035 | 0.00020031 | 0.00089433 | 0.0014778 | 0.00081819 | 0.0036655 | -0.001438 |
20160410_215253 | Channel 2 | On | -0.00012727 | -0.00029231 | 0.00012727 | 0.00057425 | 0.00031976 | 0.0005953 | -0.00029231 | -0.001 | -0.00030031 | -0.00020307 | -0.00027827 | 0.00075246 | 0.00048039 | 0.00071534 | 8.6219e-05 | -0.0011107 |
20160410_215618 | Channel 1 | On | -0.00052308 | 0.0018857 | -0.0034 | 0.0011177 | 0.00089989 | 0.0064138 | 0.0038473 | 0.0023615 | 0.00030523 | 0.0028344 | 0.00028043 | 0.00093108 | 0.0012847 | 0.00091211 | 0.0025416 | -0.0014928 |
20160410_215618 | Channel 2 | On | -0.00023636 | 0.00016923 | 5.4545e-05 | 0.00066073 | 0.0004826 | 0.00021911 | 0.00026014 | -0.00090909 | -0.00028985 | 2.8571e-05 | -0.00027889 | 0.00072466 | 0.00044048 | 0.00069833 | 0.00031294 | -0.0011156 |
20160410_215920 | Channel 1 | On | -0.00021538 | 0.0014286 | -0.0032667 | 0.00089376 | 0.00082413 | 0.0061117 | 0.0031696 | 0.002141 | 0.00029785 | 0.0028516 | 0.00020647 | 0.00094594 | 0.0013121 | 0.00083698 | 0.0025995 | -0.0014522 |
20160410_215920 | Channel 2 | On | -0.00045455 | 1.5385e-05 | -0.00030909 | 0.00098259 | 0.00025373 | 0.00070295 | 0.0003972 | 0.00018182 | -0.00034708 | 7.2197e-05 | -0.00028074 | 0.00082159 | 0.00045425 | 0.0007016 | 0.0003861 | -0.0010861 |
20160410_210254
ch1
ch2
20160410_210510
ch1
ch2
20160410_210838
ch1
ch2
20160410_211213
ch1
ch2
20160410_211545
ch1
ch2
20160410_211918
ch1
ch2
20160410_212241
ch1
ch2
20160410_212559
ch1
ch2
20160410_212915
ch1
ch2
20160410_213229
ch1
ch2
20160410_213538
ch1
ch2
20160410_213856
ch1
ch2
20160410_214231
ch1
ch2
20160410_214603
ch1
ch2
20160410_214925
ch1
ch2
20160410_215253
ch1
ch2
20160410_215618
ch1
ch2
20160410_215920
ch1
ch2
Latest data from that day analysed on 26-Apr-2016 12:13:44
SPESO DATA PRELIMINARY
Run on 26-Apr-2016 12:13:44
ETALON
For more details contact Nicolas Delerue.