SPESO - 1-hour - 20160414 - 06
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160414_060008 | Channel 1 | On | -0.0010154 | 0.0025143 | -0.0026 | 0.0020427 | 0.00083397 | 0.0049356 | 0.004322 | 0.0022077 | 0.00026954 | 0.0024522 | 0.00026317 | 0.00089749 | 0.00097248 | 0.00089877 | 0.0021859 | -0.00066636 |
20160414_060008 | Channel 2 | On | 0.00016364 | -0.00038462 | 0.00027273 | 0.00045886 | 0.00051118 | 0.00067955 | -0.0006028 | -0.0016182 | -0.00026585 | -0.00041137 | -0.00026533 | 0.00066926 | 0.00045605 | 0.00068233 | -0.00014578 | -0.0015344 |
20160414_060241 | Channel 1 | On | -0.0037231 | 0.0042857 | -0.0070667 | 0.0069796 | 0.00073179 | 0.013143 | 0.0096806 | 0.0081949 | 0.00025969 | 0.0057518 | 0.0002077 | 0.00090082 | 0.0014027 | 0.00083082 | 0.0055181 | 0.0017663 |
20160414_060241 | Channel 2 | On | 0.0023091 | -0.0027538 | 0.0036545 | 0.004319 | 0.00059822 | 0.0067763 | -0.0057357 | -0.0067818 | -0.00032308 | -0.0030111 | -0.00024931 | 0.00076494 | 0.00085344 | 0.00066065 | -0.0027249 | -0.0051138 |
20160414_060511 | Channel 1 | On | -0.0029231 | 0.0042857 | -0.007 | 0.005516 | 0.00079179 | 0.013014 | 0.0092473 | 0.0077615 | 0.00026092 | 0.0057899 | 0.00020401 | 0.00088873 | 0.0014252 | 0.00085033 | 0.0055574 | 0.0017675 |
20160414_060511 | Channel 2 | On | 0.0020545 | -0.0026923 | 0.0037636 | 0.0038886 | 0.00052398 | 0.0069723 | -0.0056014 | -0.0067091 | -0.000288 | -0.0030326 | -0.00027211 | 0.00071597 | 0.00079672 | 0.00069948 | -0.0027525 | -0.0051199 |
20160414_060553 | Channel 1 | On | 0.00033846 | 0.044 | -0.0029333 | 0.00080236 | 0.0062829 | 0.0055277 | 0.045297 | 0.034497 | 0.000288 | 0.0041727 | 0.00027304 | 0.00093256 | 0.0094078 | 0.0009426 | 0.0038921 | -0.0022805 |
20160414_060553 | Channel 2 | On | -0.00034545 | -0.030138 | 0.00085455 | 0.00073048 | 0.014443 | 0.0016267 | -0.030393 | -0.050855 | -0.000344 | -0.0015469 | -0.00032203 | 0.00081258 | 0.0053425 | 0.00078762 | -0.0012138 | -0.050267 |
20160414_060837 | Channel 1 | On | -0.0047692 | 0.0045714 | -0.0071333 | 0.0089201 | 0.00086473 | 0.013264 | 0.010523 | 0.0087513 | 0.00024862 | 0.0056719 | 0.00020277 | 0.00088478 | 0.0014878 | 0.00082359 | 0.0054462 | 0.00097431 |
20160414_060837 | Channel 2 | On | 0.0024545 | -0.0027231 | 0.0038364 | 0.0045784 | 0.00050559 | 0.007106 | -0.0058685 | -0.0065455 | -0.000328 | -0.0029158 | -0.00026102 | 0.00077341 | 0.00089678 | 0.00066746 | -0.0026213 | -0.0047055 |
20160414_061128 | Channel 1 | On | -0.0044615 | 0.0052571 | -0.007 | 0.0083572 | 0.00063888 | 0.013025 | 0.010988 | 0.010131 | 0.00023754 | 0.0056387 | 0.0002151 | 0.00086321 | 0.0015035 | 0.00082221 | 0.0054124 | 0.00017368 |
20160414_061128 | Channel 2 | On | 0.0025636 | -0.0028154 | 0.0036909 | 0.0047652 | 0.00057892 | 0.0068543 | -0.0059427 | -0.0073273 | -0.00030585 | -0.0029361 | -0.00022219 | 0.00074079 | 0.00095867 | 0.00062593 | -0.0026721 | -0.005136 |
20160414_061331 | Channel 1 | On | 0.00033846 | 0.044286 | -0.0034 | 0.00080236 | 0.0065821 | 0.0063494 | 0.045816 | 0.034731 | 0.00021292 | 0.0042611 | 0.00024099 | 0.00082968 | 0.0095129 | 0.00093519 | 0.0040342 | -0.002227 |
20160414_061331 | Channel 2 | On | -0.00038182 | -0.030969 | 0.0011818 | 0.0007617 | 0.014202 | 0.0022098 | -0.031369 | -0.0514 | -0.00027631 | -0.001588 | -0.00024992 | 0.00069607 | 0.005424 | 0.00067605 | -0.0013249 | -0.050737 |
20160414_061444 | Channel 1 | On | -0.0046462 | 0.0048571 | -0.0068667 | 0.0087212 | 0.00065652 | 0.012784 | 0.010614 | 0.0093564 | 0.00019815 | 0.0057112 | 0.00022126 | 0.00081745 | 0.0014867 | 0.00085973 | 0.0055015 | 0.00019029 |
20160414_061444 | Channel 2 | On | 0.0024182 | -0.0026615 | 0.0036545 | 0.0044933 | 0.00064395 | 0.0067726 | -0.0056979 | -0.0064364 | -0.00030154 | -0.0029041 | -0.00023451 | 0.00073381 | 0.0009177 | 0.00063617 | -0.0026361 | -0.004732 |
20160414_061738 | Channel 1 | On | -0.0029846 | 0.0044571 | -0.007 | 0.0055901 | 0.0008261 | 0.013035 | 0.0094495 | 0.0077923 | 0.00031262 | 0.0057862 | 0.00024222 | 0.00093943 | 0.0013579 | 0.00088984 | 0.0055088 | 0.0017226 |
20160414_061738 | Channel 2 | On | 0.0025273 | -0.0027846 | 0.0034727 | 0.00471 | 0.0004865 | 0.0064339 | -0.0057846 | -0.0068 | -0.00025292 | -0.0030707 | -0.0001926 | 0.00065522 | 0.00078428 | 0.00058965 | -0.0028479 | -0.0051772 |
20160414_062038 | Channel 1 | On | -0.0036 | 0.0044571 | -0.0070667 | 0.0067756 | 0.00076878 | 0.01315 | 0.0097905 | 0.0081333 | 0.00033108 | 0.0057395 | 0.00023606 | 0.00098445 | 0.0013778 | 0.00090247 | 0.0054559 | 0.0017164 |
20160414_062038 | Channel 2 | On | 0.0024182 | -0.0026308 | 0.0039091 | 0.0045042 | 0.00067412 | 0.0072358 | -0.0057944 | -0.0073636 | -0.00028677 | -0.0029889 | -0.00018706 | 0.00072911 | 0.00082771 | 0.00058301 | -0.002752 | -0.0047631 |
20160414_062201 | Channel 1 | On | 0.00015385 | 0.026286 | -0.0028 | 0.00069332 | 0.0032791 | 0.005259 | 0.027609 | 0.021723 | 0.00023877 | 0.0023515 | 0.00027673 | 0.00085394 | 0.0056946 | 0.00093747 | 0.0020937 | -0.0022578 |
20160414_062201 | Channel 2 | On | -0.0006 | -0.0021692 | 0.00089091 | 0.0011845 | 0.0012791 | 0.0017431 | -0.0023147 | -0.0043455 | -0.00032923 | -0.00044885 | -0.00031032 | 0.00078723 | 0.001428 | 0.00075476 | -0.00012907 | -0.0074802 |
20160414_062400 | Channel 1 | On | -0.0010154 | 0.0018857 | -0.0028 | 0.0021446 | 0.00059385 | 0.0052764 | 0.0037934 | 0.0031077 | 0.00024369 | 0.0023908 | 0.0002077 | 0.0008535 | 0.00098688 | 0.00083789 | 0.0021651 | -0.0006257 |
20160414_062400 | Channel 2 | On | -0.00012727 | -0.00032308 | 0.00041818 | 0.0004267 | 0.0004543 | 0.00084127 | -0.00046853 | -0.0011455 | -0.00029477 | -0.00024424 | -0.00021233 | 0.00072553 | 0.00043163 | 0.00059489 | 9.3083e-06 | -0.0011465 |
20160414_062647 | Channel 1 | On | -0.0012 | 0.0021143 | -0.0033333 | 0.0023732 | 0.00099632 | 0.0062307 | 0.004381 | 0.0026667 | 0.00028062 | 0.0023957 | 0.00029399 | 0.00091728 | 0.00099089 | 0.00094166 | 0.0021084 | -0.0006873 |
20160414_062647 | Channel 2 | On | -0.0002 | -0.00013846 | 0.00016364 | 0.00049614 | 0.00043947 | 0.00055589 | -0.00012028 | -0.00098182 | -0.000328 | -0.00015699 | -0.00030909 | 0.00078287 | 0.0004507 | 0.00076103 | 0.00016156 | -0.0014815 |
20160414_062932 | Channel 1 | On | -0.00083077 | 0.002 | -0.0027333 | 0.0016776 | 0.00085524 | 0.0051274 | 0.0037821 | 0.0021821 | 0.00032369 | 0.002333 | 0.0002681 | 0.0009629 | 0.00096651 | 0.00093836 | 0.0020371 | -0.0006959 |
20160414_062932 | Channel 2 | On | -0.00027273 | -0.00010769 | 0.00030909 | 0.00069743 | 0.00052398 | 0.00068522 | -0.00012587 | -0.0010182 | -0.00027385 | -0.00020737 | -0.00026903 | 0.00069704 | 0.00045214 | 0.00069058 | 6.4064e-05 | -0.0011286 |
20160414_063011 | Channel 1 | On | 0.00021538 | 0.026914 | -0.0024667 | 0.00067636 | 0.0051568 | 0.0046587 | 0.02804 | 0.019926 | 0.00029908 | 0.0024817 | 0.00031495 | 0.00094502 | 0.0059993 | 0.00097795 | 0.0021747 | -0.002307 |
20160414_063011 | Channel 2 | On | -0.00067273 | -0.0039538 | 0.0006 | 0.0012758 | 0.0013992 | 0.0011741 | -0.0039175 | -0.0061636 | -0.00034277 | -0.00038126 | -0.00033621 | 0.00081405 | 0.0013507 | 0.00079533 | -4.177e-05 | -0.0058605 |
20160414_063248 | Channel 1 | On | -0.0010154 | 0.0042857 | -0.0076 | 0.0021246 | 0.00066639 | 0.014136 | 0.0085934 | 0.0079077 | 0.00032 | 0.0062495 | 0.00018305 | 0.00097443 | 0.0016667 | 0.00083475 | 0.0059979 | 0.00014847 |
20160414_063248 | Channel 2 | On | 0.0014364 | -0.0035538 | 0.0048182 | 0.0027502 | 0.0010233 | 0.0089508 | -0.0066811 | -0.0081273 | -0.00034646 | -0.0039536 | -0.00025855 | 0.0008136 | 0.0011563 | 0.00069672 | -0.0036511 | -0.0062975 |
20160414_063540 | Channel 1 | On | -0.0050154 | 0.0052571 | -0.008 | 0.0094187 | 0.00076878 | 0.014874 | 0.011765 | 0.010108 | 0.00037046 | 0.0063121 | 0.00031248 | 0.0010121 | 0.0016033 | 0.00095932 | 0.0059707 | 5.8529e-05 |
20160414_063540 | Channel 2 | On | 0.0034 | -0.0038308 | 0.0050727 | 0.0063304 | 0.00097301 | 0.009415 | -0.0080671 | -0.0096364 | -0.000264 | -0.0039561 | -0.00021109 | 0.00068521 | 0.0013192 | 0.00061832 | -0.0037185 | -0.0063625 |
20160414_063725 | Channel 1 | On | 0.0004 | 0.044514 | -0.0034 | 0.00092376 | 0.0086155 | 0.0063277 | 0.046014 | 0.0299 | 0.00019692 | 0.0046495 | 0.00026564 | 0.00084492 | 0.010227 | 0.00099924 | 0.0044182 | -0.0022313 |
20160414_063725 | Channel 2 | On | -0.00038182 | -0.040877 | 0.0014364 | 0.00080873 | 0.013304 | 0.0027097 | -0.041404 | -0.064727 | -0.00024554 | -0.0019002 | -0.00024129 | 0.0006684 | 0.0065509 | 0.0006603 | -0.0016567 | -0.063957 |
20160414_063850 | Channel 1 | On | -0.0051385 | 0.0053714 | -0.0077333 | 0.0096116 | 0.00068809 | 0.014388 | 0.011807 | 0.010836 | 0.00027569 | 0.0062482 | 0.00025824 | 0.00091064 | 0.0016536 | 0.00090105 | 0.0059813 | 0.00013303 |
20160414_063850 | Channel 2 | On | 0.0032545 | -0.0036769 | 0.0052182 | 0.0060584 | 0.0010093 | 0.0096624 | -0.0079133 | -0.0096364 | -0.00023015 | -0.00391 | -0.00019322 | 0.00062763 | 0.0013019 | 0.00057805 | -0.0036983 | -0.0067883 |
20160414_064142 | Channel 1 | On | -0.0047692 | 0.0047429 | -0.0082 | 0.008944 | 0.00049816 | 0.015254 | 0.011227 | 0.010085 | 0.00019815 | 0.0064338 | 0.00015223 | 0.00083409 | 0.0015192 | 0.0007803 | 0.0062586 | 0.0018248 |
20160414_064142 | Channel 2 | On | 0.0030364 | -0.0037385 | 0.0052182 | 0.0056438 | 0.00084265 | 0.0096917 | -0.0078657 | -0.0091273 | -0.00024123 | -0.0040353 | -0.00019445 | 0.00063997 | 0.0012153 | 0.00060461 | -0.0038175 | -0.0067822 |
20160414_064448 | Channel 1 | On | -0.0049538 | 0.0054857 | -0.0078 | 0.0093064 | 0.00064902 | 0.014504 | 0.011863 | 0.010777 | 0.00028677 | 0.0063736 | 0.0002188 | 0.00091869 | 0.0016214 | 0.0008463 | 0.0061208 | 0.00014722 |
20160414_064448 | Channel 2 | On | 0.0034 | -0.0038923 | 0.0050727 | 0.006342 | 0.00078687 | 0.0094359 | -0.0081287 | -0.0092364 | -0.00023815 | -0.0039978 | -0.0001926 | 0.00063997 | 0.0012675 | 0.00057701 | -0.0037825 | -0.0067846 |
20160414_064538 | Channel 1 | On | 0.0004 | 0.044743 | -0.0034667 | 0.0012394 | 0.0076657 | 0.006517 | 0.046276 | 0.033133 | 0.00023385 | 0.0046384 | 0.00028536 | 0.00085675 | 0.010233 | 0.0010154 | 0.0043788 | -0.0022596 |
20160414_064538 | Channel 2 | On | -5.4545e-05 | -0.038354 | 0.0015818 | 0.00060664 | 0.016526 | 0.0029406 | -0.039117 | -0.062964 | -0.00024738 | -0.0018504 | -0.00022527 | 0.00066159 | 0.0064906 | 0.00062883 | -0.0016141 | -0.061964 |
20160414_064759 | Channel 1 | On | -0.0050154 | 0.0051429 | -0.0076667 | 0.009396 | 0.00076878 | 0.014272 | 0.011484 | 0.010741 | 0.00027692 | 0.0063551 | 0.00027427 | 0.0009182 | 0.0015579 | 0.00090322 | 0.0060796 | 0.0001244 |
20160414_064759 | Channel 2 | On | 0.0034 | -0.0036769 | 0.0052182 | 0.006344 | 0.0010214 | 0.0096701 | -0.007986 | -0.0097091 | -0.00031138 | -0.0039475 | -0.00021356 | 0.00075387 | 0.0012637 | 0.00061648 | -0.003685 | -0.0067375 |
20160414_065049 | Channel 1 | On | -0.0035385 | 0.0046286 | -0.0077333 | 0.0066801 | 0.0010222 | 0.014397 | 0.010264 | 0.0084359 | 0.00026338 | 0.0063748 | 0.00023975 | 0.00088093 | 0.0015142 | 0.00085742 | 0.0061232 | 0.0017484 |
20160414_065049 | Channel 2 | On | 0.0028182 | -0.0035846 | 0.0053273 | 0.005263 | 0.00094937 | 0.0098863 | -0.0076573 | -0.0090727 | -0.00028923 | -0.0040796 | -0.00015871 | 0.00072121 | 0.0011269 | 0.00055815 | -0.0038556 | -0.006776 |
20160414_065300 | Channel 1 | On | 0.00021538 | 0.027086 | -0.0022667 | 0.00098462 | 0.0048342 | 0.0043005 | 0.028111 | 0.019826 | 0.00025231 | 0.0025628 | 0.0002792 | 0.00087342 | 0.0058995 | 0.0009675 | 0.0022971 | -0.0022658 |
20160414_065300 | Channel 2 | On | -0.00027273 | -0.0035538 | 0.00063636 | 0.00067955 | 0.0017154 | 0.0012245 | -0.0037357 | -0.0059818 | -0.00027754 | -0.00044578 | -0.00029553 | 0.00069965 | 0.0013087 | 0.00074176 | -0.00015924 | -0.0063135 |
20160414_065400 | Channel 1 | On | 0.00015385 | 0.0022857 | -0.0034 | 0.00080707 | 0.00064902 | 0.0063565 | 0.0039088 | 0.0028231 | 0.00032492 | 0.003063 | 0.00025455 | 0.00097427 | 0.0011822 | 0.00090335 | 0.0027732 | -0.00068973 |
20160414_065400 | Channel 2 | On | -1.8182e-05 | -0.00029231 | 0.00038182 | 0.00043426 | 0.00027863 | 0.00080873 | -0.00047413 | -0.00078182 | -0.00022462 | -0.0004212 | -0.0001661 | 0.00061405 | 0.00046213 | 0.00054417 | -0.00022584 | -0.0016046 |
20160414_065700 | Channel 1 | On | -0.0018769 | 0.0026286 | -0.0037333 | 0.0035862 | 0.00096468 | 0.0069973 | 0.0054337 | 0.0040051 | 0.00032738 | 0.003165 | 0.00023606 | 0.00098971 | 0.001103 | 0.00085319 | 0.0028833 | -0.00068172 |
20160414_065700 | Channel 2 | On | 1.8182e-05 | -0.00041538 | 0.00049091 | 0.0003002 | 0.00043296 | 0.0010044 | -0.00066993 | -0.0012545 | -0.00029292 | -0.00042304 | -0.00024006 | 0.00073172 | 0.00042548 | 0.00065371 | -0.00015655 | -0.0011335 |
20160414_060008
ch1
ch2
20160414_060241
ch1
ch2
20160414_060511
ch1
ch2
20160414_060553
ch1
ch2
20160414_060837
ch1
ch2
20160414_061128
ch1
ch2
20160414_061331
ch1
ch2
20160414_061444
ch1
ch2
20160414_061738
ch1
ch2
20160414_062038
ch1
ch2
20160414_062201
ch1
ch2
20160414_062400
ch1
ch2
20160414_062647
ch1
ch2
20160414_062932
ch1
ch2
20160414_063011
ch1
ch2
20160414_063248
ch1
ch2
20160414_063540
ch1
ch2
20160414_063725
ch1
ch2
20160414_063850
ch1
ch2
20160414_064142
ch1
ch2
20160414_064448
ch1
ch2
20160414_064538
ch1
ch2
20160414_064759
ch1
ch2
20160414_065049
ch1
ch2
20160414_065300
ch1
ch2
20160414_065400
ch1
ch2
20160414_065700
ch1
ch2
Latest data from that day analysed on 26-Apr-2016 07:14:56
SPESO DATA PRELIMINARY
Run on 26-Apr-2016 07:14:56
ETALON
For more details contact Nicolas Delerue.