SPESO - 1-hour - 20160417 - 09
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160417_090054 | Channel 1 | On | 0.0004 | 0.047771 | -0.0037333 | 0.0011314 | 0.0061462 | 0.0069908 | 0.049438 | 0.039667 | 0.00033477 | 0.004867 | 0.00035932 | 0.00097418 | 0.01073 | 0.0010843 | 0.0045199 | -0.002347 |
20160417_090054 | Channel 2 | On | -0.00041818 | -0.0338 | 0.0011818 | 0.00096399 | 0.012599 | 0.002221 | -0.034182 | -0.058582 | -0.00025908 | -0.0015493 | -0.00029985 | 0.00066423 | 0.0054946 | 0.00074396 | -0.0012698 | -0.057921 |
20160417_090158 | Channel 1 | On | -0.0024923 | 0.0046857 | -0.0066667 | 0.0046816 | 0.00077723 | 0.012413 | 0.0092652 | 0.0081795 | 0.00028431 | 0.005377 | 0.00023236 | 0.00092599 | 0.0015539 | 0.00088748 | 0.0051186 | 0.00094167 |
20160417_090158 | Channel 2 | On | 0.0022 | -0.0019846 | 0.0023091 | 0.0041063 | 0.00046051 | 0.0042875 | -0.0042392 | -0.0048545 | -0.00030708 | -0.0020261 | -0.00026841 | 0.00075183 | 0.00071499 | 0.00069377 | -0.0017384 | -0.0035123 |
20160417_090503 | Channel 1 | On | -0.0023692 | 0.0040571 | -0.0063333 | 0.0045035 | 0.00094242 | 0.011783 | 0.0084084 | 0.0071513 | 0.00026462 | 0.0052983 | 0.00020647 | 0.00088868 | 0.0017013 | 0.00085096 | 0.0050628 | 0.00016446 |
20160417_090503 | Channel 2 | On | 0.0014364 | -0.0016462 | 0.0023455 | 0.0027006 | 0.00040118 | 0.0043658 | -0.0035371 | -0.0040909 | -0.00032615 | -0.0021177 | -0.00025547 | 0.00077867 | 0.00060034 | 0.00068403 | -0.0018269 | -0.0035092 |
20160417_090819 | Channel 1 | On | -0.0024923 | 0.0044 | -0.0063333 | 0.0046998 | 0.00095618 | 0.011802 | 0.0088128 | 0.0072128 | 0.00026831 | 0.0053352 | 0.00024345 | 0.00089199 | 0.0016315 | 0.0009029 | 0.0050793 | 0.00014412 |
20160417_090819 | Channel 2 | On | 0.0018 | -0.0020769 | 0.0026 | 0.0033977 | 0.00048063 | 0.004823 | -0.0042769 | -0.0052 | -0.000272 | -0.0021349 | -0.00023698 | 0.00069769 | 0.00062606 | 0.00064044 | -0.0018804 | -0.0035455 |
20160417_091127 | Channel 1 | On | -0.0024308 | 0.0046857 | -0.0067333 | 0.004583 | 0.00098478 | 0.012517 | 0.0092678 | 0.0073821 | 0.00029292 | 0.0053819 | 0.00022373 | 0.00094028 | 0.0015552 | 0.00085935 | 0.0051235 | 0.00094167 |
20160417_091127 | Channel 2 | On | 0.0018727 | -0.0016462 | 0.0024545 | 0.0035125 | 0.00033424 | 0.0045461 | -0.0038098 | -0.0043636 | -0.00034585 | -0.0020568 | -0.00025239 | 0.00080554 | 0.00066911 | 0.00066526 | -0.0017577 | -0.0035009 |
20160417_091437 | Channel 1 | On | -0.0021846 | 0.0043429 | -0.0067333 | 0.0042205 | 0.0008261 | 0.012528 | 0.0088018 | 0.008059 | 0.00028062 | 0.0052639 | 0.00027057 | 0.00092367 | 0.001631 | 0.0009436 | 0.0049883 | 0.00012441 |
20160417_091437 | Channel 2 | On | 0.0014727 | -0.0018 | 0.0023455 | 0.0027528 | 0.00049614 | 0.0043488 | -0.0037091 | -0.0045091 | -0.00031692 | -0.0021146 | -0.00027519 | 0.0007764 | 0.00057885 | 0.00070238 | -0.0018185 | -0.0035039 |
20160417_091715 | Channel 1 | On | 0.00046154 | 0.048286 | -0.0041333 | 0.0010812 | 0.0060464 | 0.007756 | 0.050122 | 0.041436 | 0.00026092 | 0.0049284 | 0.00031002 | 0.00088873 | 0.010772 | 0.0010377 | 0.0046429 | -0.0022855 |
20160417_091715 | Channel 2 | On | -0.0002 | -0.033923 | 0.0013636 | 0.00060764 | 0.012531 | 0.0025396 | -0.034505 | -0.057982 | -0.00029908 | -0.001521 | -0.00032203 | 0.00072944 | 0.0055248 | 0.00078762 | -0.0012105 | -0.057089 |
20160417_091813 | Channel 1 | On | -0.0023692 | 0.0048 | -0.0068 | 0.004494 | 0.00078558 | 0.012655 | 0.0093846 | 0.0081846 | 0.000288 | 0.0054519 | 0.00028413 | 0.00092728 | 0.001566 | 0.00090906 | 0.0051659 | 0.00011394 |
20160417_091813 | Channel 2 | On | 0.0020545 | -0.0018923 | 0.0025636 | 0.0038569 | 0.00052398 | 0.0047806 | -0.0042014 | -0.0049091 | -0.00027385 | -0.0021232 | -0.00019014 | 0.0006928 | 0.00068676 | 0.00059721 | -0.0018912 | -0.003968 |
20160417_092055 | Channel 1 | On | -0.0018154 | 0.0042857 | -0.0066 | 0.0034618 | 0.00084757 | 0.012275 | 0.0084934 | 0.0070077 | 0.00031877 | 0.0051496 | 0.00022126 | 0.00095695 | 0.0017249 | 0.0008459 | 0.0048796 | 0.00012998 |
20160417_092055 | Channel 2 | On | 0.0011818 | -0.0018923 | 0.0021636 | 0.0022649 | 0.00031976 | 0.0040173 | -0.003565 | -0.0038727 | -0.00030523 | -0.002082 | -0.00022096 | 0.00074201 | 0.00061028 | 0.00062463 | -0.0018189 | -0.0035369 |
20160417_092407 | Channel 1 | On | -0.0013231 | 0.0038857 | -0.0066667 | 0.0025289 | 0.000716 | 0.012416 | 0.0078806 | 0.0067949 | 0.00023262 | 0.0052688 | 0.00011279 | 0.00083485 | 0.001779 | 0.0007728 | 0.0050961 | 0.0002273 |
20160417_092407 | Channel 2 | On | 0.0006 | -0.0018923 | 0.0023091 | 0.0012649 | 0.00056902 | 0.0042904 | -0.0033469 | -0.0044545 | -0.00031446 | -0.0021017 | -0.00022157 | 0.00075509 | 0.00062801 | 0.00063619 | -0.0018337 | -0.003532 |
20160417_092722 | Channel 1 | On | -0.0023692 | 0.0046857 | -0.0067333 | 0.004513 | 0.00064902 | 0.012528 | 0.009237 | 0.0081513 | 0.00029785 | 0.0054028 | 0.00022496 | 0.00094801 | 0.0016016 | 0.00086032 | 0.0051414 | 0.0001386 |
20160417_092722 | Channel 2 | On | 0.0018 | -0.0018615 | 0.0023091 | 0.0033941 | 0.00060452 | 0.0043161 | -0.0039161 | -0.0046545 | -0.00023385 | -0.0021441 | -0.00017473 | 0.00064971 | 0.00065924 | 0.00055175 | -0.0019398 | -0.0035957 |
20160417_092908 | Channel 1 | On | 0.00015385 | 0.047714 | -0.0038667 | 0.00062878 | 0.005728 | 0.0072419 | 0.049571 | 0.042256 | 0.00028062 | 0.0049346 | 0.00029153 | 0.00089342 | 0.010684 | 0.0010168 | 0.0046485 | -0.0022861 |
20160417_092908 | Channel 2 | On | -0.00041818 | -0.033769 | 0.0011455 | 0.00087004 | 0.012358 | 0.0021691 | -0.034133 | -0.057764 | -0.00028677 | -0.001537 | -0.00031772 | 0.00071758 | 0.0054752 | 0.00078267 | -0.0012348 | -0.057098 |
20160417_093054 | Channel 1 | On | -0.0021846 | 0.0046286 | -0.0064667 | 0.0041389 | 0.00082413 | 0.012027 | 0.0089542 | 0.0079256 | 0.00027569 | 0.0054237 | 0.00024592 | 0.00092349 | 0.001575 | 0.00088956 | 0.0051629 | 0.0001392 |
20160417_093054 | Channel 2 | On | 0.0020545 | -0.0018308 | 0.0023455 | 0.0038377 | 0.00055385 | 0.0043658 | -0.0040308 | -0.0048 | -0.00027262 | -0.0020863 | -0.00020308 | 0.00069312 | 0.00069449 | 0.00059803 | -0.0018485 | -0.0035622 |
20160417_093406 | Channel 1 | On | -0.0024308 | 0.0041714 | -0.0067333 | 0.0046569 | 0.00097646 | 0.012521 | 0.0087535 | 0.0065821 | 0.00024985 | 0.0053204 | 0.00015347 | 0.00088693 | 0.0016422 | 0.00079968 | 0.0051188 | 0.00019834 |
20160417_093406 | Channel 2 | On | 0.0016182 | -0.0017385 | 0.0024545 | 0.0030302 | 0.0005167 | 0.0045704 | -0.0037748 | -0.0050364 | -0.00030954 | -0.002125 | -0.00021479 | 0.0007542 | 0.00060822 | 0.00060935 | -0.0018629 | -0.0039378 |
20160417_093712 | Channel 1 | On | -0.0024308 | 0.0046857 | -0.0065333 | 0.0046108 | 0.00098478 | 0.01217 | 0.0091678 | 0.0072821 | 0.00030277 | 0.0054187 | 0.00020647 | 0.0009578 | 0.0016326 | 0.00086357 | 0.0051641 | 0.00014538 |
20160417_093712 | Channel 2 | On | 0.0024545 | -0.0017077 | 0.0023455 | 0.0045677 | 0.00054697 | 0.0043601 | -0.0041077 | -0.005 | -0.00028123 | -0.0020636 | -0.00023821 | 0.00070683 | 0.00070291 | 0.00064334 | -0.0018039 | -0.0035403 |
20160417_093949 | Channel 1 | On | 0.00027692 | 0.048514 | -0.0040667 | 0.00079095 | 0.0056557 | 0.0075938 | 0.050409 | 0.042295 | 0.00031385 | 0.0049309 | 0.00036672 | 0.00096943 | 0.01081 | 0.0010962 | 0.0045906 | -0.0023403 |
20160417_093949 | Channel 2 | On | -0.00049091 | -0.033215 | 0.0010727 | 0.0010044 | 0.013861 | 0.0020061 | -0.033506 | -0.057691 | -0.00025538 | -0.0015505 | -0.00026348 | 0.00066142 | 0.0055314 | 0.0006863 | -0.0012911 | -0.057141 |
20160417_094043 | Channel 1 | On | -0.0024308 | 0.0046286 | -0.0063333 | 0.0046016 | 0.00076665 | 0.011787 | 0.0090106 | 0.0071821 | 0.00019323 | 0.0053425 | 0.00024345 | 0.00080421 | 0.0015429 | 0.00086962 | 0.0051242 | 0.00018166 |
20160417_094043 | Channel 2 | On | 0.0021636 | -0.0018923 | 0.0024545 | 0.0040296 | 0.00047468 | 0.0045596 | -0.0042014 | -0.0049091 | -0.00026954 | -0.002055 | -0.00022712 | 0.00068235 | 0.00069838 | 0.00061823 | -0.0018067 | -0.0039517 |
20160417_094343 | Channel 1 | On | -0.0025538 | 0.0048 | -0.0061333 | 0.0048512 | 0.000659 | 0.011416 | 0.0091436 | 0.0079436 | 0.00034092 | 0.0054003 | 0.00026687 | 0.0009915 | 0.0015709 | 0.00090638 | 0.0050964 | 0.0008961 |
20160417_094343 | Channel 2 | On | 0.0023091 | -0.0018615 | 0.0023091 | 0.0043332 | 0.00041051 | 0.004299 | -0.0041706 | -0.0049091 | -0.00026031 | -0.0020685 | -0.00021418 | 0.00066382 | 0.00070976 | 0.00059975 | -0.0018313 | -0.0039628 |
20160417_094637 | Channel 1 | On | -0.0026154 | 0.0044571 | -0.0063333 | 0.0049744 | 0.0010675 | 0.011791 | 0.0089315 | 0.0072744 | 0.00026462 | 0.0053585 | 0.00023359 | 0.00088536 | 0.0016096 | 0.00085576 | 0.0051094 | 0.0001509 |
20160417_094637 | Channel 2 | On | 0.0017636 | -0.0016462 | 0.0024182 | 0.0033016 | 0.00045845 | 0.0044851 | -0.0037371 | -0.0046909 | -0.00027938 | -0.0020366 | -0.00027581 | 0.00070949 | 0.00062105 | 0.0006996 | -0.001759 | -0.0031224 |
20160417_094820 | Channel 1 | On | 0.00064615 | 0.048343 | -0.0042667 | 0.0013779 | 0.0060811 | 0.0080068 | 0.050153 | 0.04061 | 0.00027692 | 0.0050009 | 0.00032234 | 0.0009182 | 0.010872 | 0.0010424 | 0.0047013 | -0.0030996 |
20160417_094820 | Channel 2 | On | -0.00016364 | -0.034231 | 0.0012545 | 0.00059854 | 0.012369 | 0.0023364 | -0.034776 | -0.059145 | -0.00029662 | -0.0015382 | -0.00030354 | 0.00072912 | 0.0055465 | 0.0007415 | -0.0012382 | -0.0583 |
20160417_095009 | Channel 1 | On | -0.0024308 | 0.0051429 | -0.0066 | 0.004583 | 0.0010238 | 0.01229 | 0.0096582 | 0.0081154 | 0.00034585 | 0.0054052 | 0.00021633 | 0.00099757 | 0.0015393 | 0.00083031 | 0.0051241 | 0.00091891 |
20160417_095009 | Channel 2 | On | 0.0018364 | -0.0017692 | 0.0023091 | 0.0034426 | 0.00042857 | 0.0042789 | -0.003842 | -0.0046727 | -0.00025785 | -0.002055 | -0.00026102 | 0.00066168 | 0.00070677 | 0.00066377 | -0.0017956 | -0.0039406 |
20160417_095309 | Channel 1 | On | -0.0023077 | 0.004 | -0.0066667 | 0.0043959 | 0.000659 | 0.012427 | 0.0084872 | 0.0072872 | 0.00027569 | 0.0052983 | 0.0002114 | 0.00090089 | 0.0016891 | 0.00085112 | 0.0050548 | 0.00015645 |
20160417_095309 | Channel 2 | On | 0.0013636 | -0.0020154 | 0.0022 | 0.0026347 | 0.0004865 | 0.0040943 | -0.0037972 | -0.0043818 | -0.000312 | -0.002114 | -0.00025177 | 0.00076272 | 0.00062392 | 0.00066419 | -0.0018321 | -0.0039181 |
20160417_095617 | Channel 1 | On | -0.0021231 | 0.0044571 | -0.0066 | 0.0040714 | 0.0011891 | 0.01229 | 0.0088187 | 0.0071615 | 0.00027446 | 0.0053524 | 0.00018305 | 0.00089209 | 0.0016166 | 0.0008205 | 0.0051236 | 0.00017124 |
20160417_095617 | Channel 2 | On | 0.0017273 | -0.0018615 | 0.0022727 | 0.003238 | 0.0005167 | 0.0042145 | -0.0038615 | -0.0046 | -0.000304 | -0.0021324 | -0.00021294 | 0.00074347 | 0.00060908 | 0.00060007 | -0.0018739 | -0.0039415 |
20160417_095744 | Channel 1 | On | 0.00033846 | 0.046857 | -0.004 | 0.00085389 | 0.0067711 | 0.0075092 | 0.048688 | 0.038231 | 0.00030892 | 0.0049088 | 0.0003359 | 0.00096672 | 0.010667 | 0.0010607 | 0.0045863 | -0.0023224 |
20160417_095744 | Channel 2 | On | -0.00027273 | -0.033123 | 0.0010364 | 0.00067955 | 0.013078 | 0.0019914 | -0.033505 | -0.058182 | -0.000208 | -0.0015241 | -0.00026903 | 0.00059338 | 0.0054932 | 0.00070676 | -0.0012856 | -0.057561 |
20160417_095949 | Channel 1 | On | -0.0024923 | 0.0045143 | -0.0062667 | 0.0047269 | 0.00084757 | 0.011654 | 0.0088938 | 0.0079795 | 0.00034585 | 0.0053598 | 0.00028536 | 0.001018 | 0.0016774 | 0.00093051 | 0.0050442 | 8.4396e-05 |
20160417_095949 | Channel 2 | On | 0.0014 | -0.0016154 | 0.0024545 | 0.002644 | 0.00029832 | 0.0045569 | -0.0035427 | -0.0041273 | -0.00026954 | -0.0021293 | -0.00023883 | 0.00068737 | 0.00060812 | 0.00063286 | -0.0018752 | -0.0035458 |
20160417_090054
ch1
ch2
20160417_090158
ch1
ch2
20160417_090503
ch1
ch2
20160417_090819
ch1
ch2
20160417_091127
ch1
ch2
20160417_091437
ch1
ch2
20160417_091715
ch1
ch2
20160417_091813
ch1
ch2
20160417_092055
ch1
ch2
20160417_092407
ch1
ch2
20160417_092722
ch1
ch2
20160417_092908
ch1
ch2
20160417_093054
ch1
ch2
20160417_093406
ch1
ch2
20160417_093712
ch1
ch2
20160417_093949
ch1
ch2
20160417_094043
ch1
ch2
20160417_094343
ch1
ch2
20160417_094637
ch1
ch2
20160417_094820
ch1
ch2
20160417_095009
ch1
ch2
20160417_095309
ch1
ch2
20160417_095617
ch1
ch2
20160417_095744
ch1
ch2
20160417_095949
ch1
ch2
Latest data from that day analysed on 26-Apr-2016 04:44:23
SPESO DATA PRELIMINARY
Run on 26-Apr-2016 04:44:23
ETALON
For more details contact Nicolas Delerue.