SPESO - 1-hour - 20160418 - 17


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160418_170030Channel 1 On -0.0087077 0.014971 -0.0204 0.016274 0.00068809 0.037892 0.029525 0.028554 -0.00034585 0.017363 -0.010976 0.00102 0.0042665 0.022755 0.023024 0.012461
20160418_170030Channel 2 On 0.0068545 -0.0057385 0.0080909 0.012679 0.00071634 0.014949 -0.013211 -0.014473 -0.00085169 -0.0065896 0.0046136 0.0017594 0.001586 0.009497 -0.0084705 -0.011281
20160418_170357Channel 1 On -0.0040308 0.0124 -0.019867 0.0075855 0.00074066 0.0369 0.024349 0.023549 -0.00032369 0.016728 -0.0095414 0.00099598 0.0051379 0.01999 0.021661 0.0077326
20160418_170357Channel 2 On 0.0027455 -0.0061692 0.0075455 0.0051418 0.00065561 0.01395 -0.011315 -0.012145 -0.00074092 -0.0067634 0.0040182 0.0015514 0.0011862 0.0084259 -0.0084021 -0.011839
20160418_171308Channel 1 On -0.0085846 0.013771 -0.020267 0.016046 0.001066 0.037647 0.028197 0.026026 -0.00019569 0.017264 -0.010285 0.00085101 0.0045454 0.021433 0.022504 0.01124
20160418_171308Channel 2 On 0.0054727 -0.0059538 0.0075455 0.010125 0.00061845 0.013946 -0.012463 -0.013509 -0.000768 -0.0067235 0.0043029 0.0015913 0.0011519 0.0089352 -0.008491 -0.011567
20160418_171341Channel 1 On -0.0077846 0.013829 -0.0204 0.014568 0.00081014 0.037892 0.027921 0.026492 -0.00055508 0.017291 -0.010104 0.0013435 0.0048671 0.021073 0.02262 0.011329
20160418_171341Channel 2 On 0.0047091 -0.0059538 0.0078364 0.0087313 0.00059822 0.014484 -0.012227 -0.013273 -0.00072492 -0.0067991 0.0041624 0.0015214 0.0010964 0.0086637 -0.0085178 -0.011519
20160418_171706Channel 1 On -0.0084 0.014229 -0.020067 0.015709 0.00076665 0.037278 0.028462 0.027433 -0.00028554 0.017179 -0.01039 0.00093345 0.0044902 0.021654 0.022517 0.010538
20160418_171706Channel 2 On 0.0059091 -0.0060154 0.0077273 0.010924 0.00079406 0.014278 -0.012834 -0.013818 -0.00079692 -0.006694 0.0044065 0.0016521 0.0012261 0.0091173 -0.0084988 -0.011205
20160418_172220Channel 1 On -0.0076 0.013029 -0.02 0.014245 0.00068809 0.03715 0.026829 0.0254 -0.00033846 0.016962 -0.009878 0.0010459 0.0047774 0.020615 0.02207 0.010308
20160418_172220Channel 2 On 0.0046364 -0.0059538 0.0076545 0.0085887 0.00065705 0.014144 -0.012099 -0.012745 -0.000808 -0.0066848 0.0041464 0.001685 0.0010461 0.0086393 -0.008354 -0.011069
20160418_173736Channel 1 On -0.0055692 0.012857 -0.019733 0.010473 0.00094242 0.036652 0.025508 0.024251 -0.00046769 0.016814 -0.0096351 0.0012367 0.0048769 0.020145 0.021866 0.0086514
20160418_173736Channel 2 On 0.0031455 -0.0060462 0.0076182 0.0058636 0.0009086 0.014078 -0.011428 -0.012782 -0.000696 -0.0067167 0.0039898 0.0014798 0.0011079 0.0083605 -0.0083637 -0.011047
20160418_173808Channel 1 On -0.0087692 0.014343 -0.020333 0.016393 0.00065652 0.037775 0.028894 0.027751 -0.00036308 0.017395 -0.010786 0.0010749 0.0044827 0.022387 0.02297 0.012375
20160418_173808Channel 2 On 0.0062727 -0.0059538 0.0076545 0.011607 0.00055555 0.014148 -0.012917 -0.013564 -0.00086215 -0.0065275 0.004425 0.00179 0.0013454 0.0091432 -0.0083089 -0.011181
20160418_173833Channel 1 On -0.0084615 0.014286 -0.0198 0.015826 0.00077723 0.036776 0.028416 0.027331 -0.00050338 0.017228 -0.010524 0.0012757 0.0044042 0.021877 0.022742 0.010714
20160418_173833Channel 2 On 0.0062364 -0.0058308 0.0075455 0.011527 0.00061692 0.013944 -0.012722 -0.013891 -0.00081785 -0.0064906 0.0043867 0.0016999 0.0012876 0.0090561 -0.0082751 -0.011184
20160418_173921Channel 1 On -0.0085846 0.013886 -0.019933 0.016054 0.00084757 0.037026 0.028145 0.026659 -0.00033723 0.017056 -0.010173 0.0010045 0.0045446 0.021198 0.022311 0.011255
20160418_173921Channel 2 On 0.0053636 -0.0059846 0.0076545 0.0099243 0.00053471 0.014149 -0.012494 -0.013509 -0.000824 -0.0065435 0.0041729 0.0017211 0.0011124 0.0086688 -0.0082179 -0.010674
20160418_174355Channel 1 On -0.0088923 0.015086 -0.020067 0.016632 0.00083397 0.037273 0.029565 0.028479 -0.00055877 0.017457 -0.011416 0.0013546 0.0042376 0.023599 0.023444 0.012788
20160418_174355Channel 2 On 0.0072545 -0.0058308 0.0075455 0.013419 0.00074357 0.013939 -0.013231 -0.014 -0.00084985 -0.0062449 0.0046216 0.0017558 0.001607 0.0094808 -0.0081307 -0.010886
20160418_174840Channel 1 On -0.0087692 0.013886 -0.020067 0.016398 0.00073179 0.037275 0.028304 0.026818 -0.00047631 0.017066 -0.010291 0.0012331 0.0045068 0.021413 0.02245 0.011384
20160418_174840Channel 2 On 0.0054 -0.0059231 0.0076909 0.0099957 0.00052937 0.014207 -0.012469 -0.013545 -0.00076123 -0.0065926 0.0043005 0.0016013 0.0011054 0.0089134 -0.0083622 -0.01117
20160418_175326Channel 1 On -0.0089538 0.015086 -0.020133 0.016735 0.00064902 0.037398 0.029629 0.028544 -0.00045908 0.017265 -0.011282 0.0012028 0.0042182 0.023315 0.023136 0.011871
20160418_175326Channel 2 On 0.0071091 -0.0055846 0.0075455 0.013152 0.00065849 0.013944 -0.012912 -0.013927 -0.00074154 -0.0063407 0.0046271 0.0015477 0.0015858 0.0095009 -0.0082835 -0.011343
20160418_175809Channel 1 On -0.0088308 0.014171 -0.0202 0.016501 0.00081014 0.037523 0.028687 0.027715 -0.00039508 0.017296 -0.010574 0.0011152 0.0044797 0.021977 0.022781 0.011485
20160418_175809Channel 2 On 0.0057636 -0.0058308 0.0076909 0.010664 0.00083701 0.014211 -0.012558 -0.013727 -0.00079877 -0.0064998 0.004274 0.0016607 0.0012128 0.0088463 -0.0082374 -0.011138

20160418_170030 ch1 ch2
20160418_170357 ch1 ch2
20160418_171308 ch1 ch2
20160418_171341 ch1 ch2
20160418_171706 ch1 ch2
20160418_172220 ch1 ch2
20160418_173736 ch1 ch2
20160418_173808 ch1 ch2
20160418_173833 ch1 ch2
20160418_173921 ch1 ch2
20160418_174355 ch1 ch2
20160418_174840 ch1 ch2
20160418_175326 ch1 ch2
20160418_175809 ch1 ch2
Latest data from that day analysed on 26-Apr-2016 05:16:16

SPESO DATA PRELIMINARY
Run on 26-Apr-2016 05:16:16
ETALON
For more details contact Nicolas Delerue.