SPESO - 1-hour - 20160420 - 04


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160420_040137Channel 1 On -3.0769e-05 0.021314 -0.0019333 0.00087173 0.010656 0.003761 0.022296 0.0021821 -0.00024738 0.0068541 -0.0038613 0.00095322 0.0093309 0.0094556 0.0089084 0.00085435
20160420_040137Channel 2 On -0.00052727 -0.00041538 0.0015091 0.0010986 0.00061998 0.0028272 -0.00090629 -0.0018909 -0.00069908 -0.00089002 0.0003473 0.0014831 0.0014543 0.0012503 -0.00071413 -0.0076241
20160420_040424Channel 1 On 3.0769e-05 -0.00022857 -0.0054667 0.00070987 0.00068809 0.0102 0.0024894 0.0015179 -0.00036677 0.0070409 -0.0038009 0.0010658 0.010049 0.0094664 0.0091247 8.3847e-05
20160420_040424Channel 2 On -0.00034545 0.00016923 0.0017273 0.00084019 0.00036666 0.0032036 -0.00052168 -0.0012909 -0.00071262 -0.0020114 0.0010401 0.0014949 0.0038262 0.002885 -0.0021751 -0.023564
20160420_040708Channel 1 On -9.2308e-05 5.7143e-05 -0.0058 0.00066279 0.00049816 0.010799 0.0030033 0.0025462 -0.00030523 0.0072916 -0.0042398 0.00097837 0.010233 0.010203 0.009564 0.00027249
20160420_040708Channel 2 On -0.0002 0.00032308 0.0016909 0.00047068 0.00036407 0.0031627 -0.00042238 -0.00094545 -0.00071754 -0.0021035 0.0010499 0.0015151 0.0038855 0.0029369 -0.0022697 -0.023566
20160420_040953Channel 1 On 0.00015385 -0.00028571 -0.0059333 0.00075235 0.0005111 0.011068 0.002604 0.0016897 -0.00026092 0.0071699 -0.0039193 0.00093711 0.010181 0.0097008 0.00926 9.0092e-05
20160420_040953Channel 2 On -5.4545e-05 0.00050769 0.0018 0.00044238 0.00052398 0.0033577 -0.00036503 -0.0014727 -0.00073046 -0.002004 0.0010074 0.0015267 0.0038784 0.0028712 -0.0021425 -0.023138
20160420_041237Channel 1 On 0.00015385 -0.00011429 -0.0054667 0.0005568 0.00057428 0.0102 0.0025421 0.0014564 -0.00022523 0.0069229 -0.0038391 0.00090573 0.010035 0.009483 0.0089551 3.2184e-05
20160420_041237Channel 2 On -0.00016364 0.00032308 0.0018 0.00055589 0.00039643 0.003343 -0.0004951 -0.0010182 -0.00071077 -0.0019573 0.00095562 0.0014972 0.0037752 0.0027176 -0.0020797 -0.022322
20160420_041523Channel 1 On 0.00015385 0.032171 -0.0029333 0.00062878 0.012567 0.0055359 0.033561 0.0073897 -0.00033108 0.0073493 -0.0043926 0.00099437 0.010052 0.010476 0.0097111 0.00036184
20160420_041523Channel 2 On -0.00038182 -0.013892 0.0010364 0.00079336 0.0092396 0.0019602 -0.01422 -0.024527 -0.00072492 -0.0020968 0.0010672 0.0015261 0.0038981 0.0029778 -0.0022679 -0.024371
20160420_041813Channel 1 On 3.0769e-05 0.030457 -0.0038 0.00076763 0.01345 0.0070876 0.032342 0.0070846 -0.00035077 0.0073272 -0.0042126 0.0010626 0.010036 0.010151 0.0096089 0.0010817
20160420_041813Channel 2 On -0.00052727 -0.012908 0.00089091 0.0010529 0.0094555 0.0016784 -0.01309 -0.023182 -0.00080062 -0.001961 0.00098582 0.0016762 0.0038603 0.0028649 -0.0020536 -0.023093
20160420_042058Channel 1 On -0.00021538 -0.00028571 -0.0053333 0.00089376 0.0005111 0.0099792 0.0024886 0.0015744 -0.00031877 0.0075054 -0.0042287 0.0010243 0.010486 0.010215 0.0097791 0.00027371
20160420_042058Channel 2 On -0.00049091 0.00016923 0.0016545 0.0010523 0.0002919 0.0030746 -0.00041259 -0.00078182 -0.00079015 -0.0020998 0.0010234 0.0016556 0.0040047 0.0029164 -0.0022165 -0.023517
20160420_042340Channel 1 On 3.0769e-05 0.0144 -0.0013333 0.00070987 0.0080725 0.0025751 0.015051 0.00025128 -0.00012062 0.0058206 -0.0034274 0.00082022 0.0080223 0.0083699 0.0075946 -0.001026
20160420_042340Channel 2 On -0.00041818 -0.00053846 0.0012545 0.00096399 0.00054 0.0023988 -0.00095664 -0.0018182 -0.00072923 -0.0010387 0.00044961 0.0015349 0.0018415 0.0015107 -0.0008989 -0.0092602
20160420_042626Channel 1 On 0.00015385 -7.7443e-21 -0.0042667 0.00062878 0.00089443 0.0079495 0.0020564 5.641e-05 -0.00045538 0.0059988 -0.0034126 0.0012084 0.0080148 0.0083393 0.0079328 -6.599e-05
20160420_042626Channel 2 On -0.0002 7.6923e-05 0.0025636 0.00052035 0.00050559 0.0047522 -0.0011049 -0.0017818 -0.00069969 -0.0010436 0.00048906 0.001477 0.0017877 0.0015341 -0.00093831 -0.0076947
20160420_042914Channel 1 On 0.0004 0.017029 -0.0014667 0.0010119 0.0068764 0.0027813 0.017562 0.0025333 -0.00032246 0.0059914 -0.0034163 0.0010172 0.0079757 0.0083432 0.0078608 -0.0001306
20160420_042914Channel 2 On -0.00012727 -0.00072308 0.00096364 0.00050588 0.00057399 0.0018309 -0.0011413 -0.0022182 -0.00078215 -0.001016 0.00053035 0.0016315 0.0018026 0.0016064 -0.00089008 -0.0084741
20160420_043201Channel 1 On 9.2308e-05 -0.00017143 -0.0044 0.00066279 0.00055988 0.0082059 0.0019824 0.00095385 -0.00022154 0.0057407 -0.0032881 0.00087652 0.0079543 0.0080824 0.0074955 -0.00024516
20160420_043201Channel 2 On -0.00070909 0.00029231 0.0022727 0.0013553 0.00027863 0.0042174 -0.00048951 -0.00098182 -0.00076185 -0.00096252 0.00037319 0.0015974 0.0017572 0.0014173 -0.00076819 -0.0080057
20160420_043441Channel 1 On 0.00027692 -0.00022857 -0.0054667 0.00093894 0.00061809 0.0102 0.0023663 0.0013949 -0.00035938 0.0067853 -0.0038059 0.0010666 0.0090641 0.0091658 0.0088679 -0.00071738
20160420_043441Channel 2 On -0.00027273 4.6154e-05 0.0022727 0.00069743 0.00050932 0.0042086 -0.00095385 -0.002 -0.00070523 -0.002318 0.0011017 0.0014878 0.0044617 0.0031256 -0.0025162 -0.029198
20160420_043723Channel 1 On 0.00033846 -0.00022857 -0.0050667 0.00099253 0.00081014 0.0094892 0.0021355 0.0003641 -0.00026338 0.0066931 -0.0037652 0.00094438 0.0091509 0.0091489 0.0087074 1.4281e-05
20160420_043723Channel 2 On -0.00038182 0.00010769 0.0023091 0.00086747 0.00031976 0.004276 -0.00085594 -0.0015636 -0.00072677 -0.0022774 0.0011448 0.0015394 0.0044562 0.003224 -0.0024865 -0.029209
20160420_044004Channel 1 On -9.2308e-05 5.7143e-05 -0.0055333 0.00097534 0.0007835 0.010293 0.00287 0.0016128 -0.00040862 0.0067324 -0.0038108 0.001128 0.0091143 0.0091848 0.0088421 0.0001097
20160420_044004Channel 2 On -0.00030909 0.00016923 0.0025636 0.00073714 0.00033139 0.0047626 -0.00095804 -0.0013273 -0.00080431 -0.0022676 0.0011263 0.0016763 0.0043694 0.003157 -0.0024286 -0.027961
20160420_044252Channel 1 On 0.00015385 -0.00068571 -0.0055333 0.00095255 0.00064902 0.01035 0.002004 0.0014897 -0.00016123 0.0069425 -0.0039069 0.00085129 0.0093477 0.0094168 0.0089766 0.00083408
20160420_044252Channel 2 On -0.00012727 0.00029231 0.0025273 0.0005524 0.00035618 0.0046916 -0.00090769 -0.0014 -0.00066277 -0.0024089 0.0012459 0.0014116 0.00455 0.0033887 -0.0027005 -0.029292
20160420_044534Channel 1 On 0.00033846 0.029714 -0.0022 0.00099253 0.009357 0.0041617 0.030645 0.0085308 -0.00027815 0.0067091 -0.0037492 0.00096209 0.008927 0.0090738 0.0087227 1.3653e-05
20160420_044534Channel 2 On -0.0002 -0.016508 0.0011091 0.00054349 0.010268 0.0020824 -0.016962 -0.027855 -0.00082708 -0.0022289 0.0011202 0.0017204 0.0043371 0.0031365 -0.0023754 -0.027547
20160420_044818Channel 1 On 3.0769e-05 -0.00028571 -0.0053333 0.00070987 0.00066639 0.0099608 0.0023656 0.0014513 -0.000256 0.0066353 -0.003849 0.00092246 0.0091332 0.0092713 0.0086878 5.2499e-05
20160420_044818Channel 2 On -0.00052727 1.5385e-05 0.0027091 0.0010986 0.00040353 0.0050116 -0.0010755 -0.0020909 -0.00069785 -0.0024255 0.001196 0.0014739 0.0044831 0.0033071 -0.0026746 -0.029249
20160420_045102Channel 1 On -0.00021538 0.030514 -0.0034667 0.00089376 0.00956 0.006538 0.032355 0.009441 -0.00048246 0.0071896 -0.003939 0.0012591 0.0090991 0.0094428 0.0094003 0.00021072
20160420_045102Channel 2 On -0.0006 -0.017277 0.0015455 0.0011635 0.010641 0.0028966 -0.01775 -0.029073 -0.00075262 -0.002329 0.0010912 0.0015825 0.0044752 0.0031571 -0.0024983 -0.028769
20160420_045346Channel 1 On -0.00015385 -0.00028571 -0.0040667 0.00090666 0.00073179 0.0075938 0.0018245 0.00091026 -0.00039385 0.0054753 -0.0029874 0.001089 0.0072023 0.0073836 0.0071659 -0.00030939
20160420_045346Channel 2 On -0.00034545 0.00016923 0.0025273 0.00071343 0.00036666 0.004689 -0.00092168 -0.0012909 -0.00076431 -0.00089432 0.00044099 0.0015946 0.0016438 0.0014201 -0.00073266 -0.0060383
20160420_045626Channel 1 On 9.2308e-05 -0.00022857 -0.0043333 0.00066279 0.0007516 0.0081034 0.0018919 0.00092051 -0.00025477 0.0052664 -0.0029775 0.0009225 0.0070916 0.0073608 0.0068825 -0.00038386
20160420_045626Channel 2 On -0.00056364 0.0002 0.0024909 0.0011135 0.00038431 0.004623 -0.00076364 -0.0015636 -0.00082831 -0.00088756 0.00040832 0.0017181 0.0016671 0.0013904 -0.00067756 -0.00559
20160420_045911Channel 1 On 0.00058462 0.015029 -0.0014667 0.0012674 0.003982 0.0028783 0.01547 0.004041 -0.00029538 0.0054925 -0.0031279 0.00097634 0.0071041 0.007592 0.0072041 -0.0010884
20160420_045911Channel 2 On -9.0909e-05 -0.00093846 0.00078182 0.0004582 0.00093934 0.0015088 -0.0012839 -0.0029455 -0.00075692 -0.00098464 0.0003849 0.0015792 0.0016124 0.0013438 -0.00079863 -0.006414

20160420_040137 ch1 ch2
20160420_040424 ch1 ch2
20160420_040708 ch1 ch2
20160420_040953 ch1 ch2
20160420_041237 ch1 ch2
20160420_041523 ch1 ch2
20160420_041813 ch1 ch2
20160420_042058 ch1 ch2
20160420_042340 ch1 ch2
20160420_042626 ch1 ch2
20160420_042914 ch1 ch2
20160420_043201 ch1 ch2
20160420_043441 ch1 ch2
20160420_043723 ch1 ch2
20160420_044004 ch1 ch2
20160420_044252 ch1 ch2
20160420_044534 ch1 ch2
20160420_044818 ch1 ch2
20160420_045102 ch1 ch2
20160420_045346 ch1 ch2
20160420_045626 ch1 ch2
20160420_045911 ch1 ch2
Latest data from that day analysed on 26-Apr-2016 00:33:04

SPESO DATA PRELIMINARY
Run on 26-Apr-2016 00:33:04
ETALON
For more details contact Nicolas Delerue.