SPESO - 1-hour - 20160512 - 07
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160512_072301 | Channel 1 | On | -0.00033846 | 0.0045143 | -0.0048 | 0.00094857 | 0.00094933 | 0.0089481 | 0.0070835 | 0.0053692 | 6.2769e-05 | 0.0047072 | -0.00014237 | 0.00073678 | 0.0011815 | 0.00080702 | 0.004747 | -0.0003602 |
20160512_072301 | Channel 2 | On | -0.00045455 | 0.00010769 | -0.00030909 | 0.00094427 | 0.00044801 | 0.00075365 | 0.00048951 | -0.00061818 | -0.00046277 | 1.4439e-05 | -0.00054083 | 0.0010212 | 0.00045596 | 0.0011595 | 0.00051624 | -0.0004982 |
20160512_072309 | Channel 1 | On | -0.0016308 | 0.0047429 | -0.0055333 | 0.0032537 | 0.00065652 | 0.010306 | 0.0083249 | 0.0071821 | 0.00010338 | 0.0052578 | -9.4299e-05 | 0.00076846 | 0.0010529 | 0.0007602 | 0.0052532 | 0.0011955 |
20160512_072309 | Channel 2 | On | -0.00034545 | 4.6154e-05 | -0.00012727 | 0.00081036 | 0.00036923 | 0.00050588 | 0.00028252 | -0.00036364 | -0.00053415 | 5.8065e-05 | -0.000547 | 0.0011518 | 0.00046162 | 0.0011752 | 0.00059864 | -0.00045943 |
20160512_072402 | Channel 1 | On | -0.0014462 | 0.0046857 | -0.0057333 | 0.002875 | 0.0011556 | 0.01068 | 0.0082755 | 0.0063897 | 8.6154e-06 | 0.0053118 | -0.00022743 | 0.00071254 | 0.001147 | 0.00090019 | 0.0054212 | 0.00050941 |
20160512_072402 | Channel 2 | On | -0.0006 | 0.00013846 | 1.8182e-05 | 0.0012153 | 0.0005167 | 0.00043426 | 0.00042937 | -0.00070909 | -0.00048862 | -5.8372e-06 | -0.00045948 | 0.0010696 | 0.00044192 | 0.0010131 | 0.00046821 | -0.00052595 |
20160512_072421 | Channel 1 | On | -0.0011385 | 0.0049714 | -0.0058667 | 0.0022701 | 0.001108 | 0.010938 | 0.008474 | 0.0063026 | -8.7385e-05 | 0.00527 | -5.6086e-05 | 0.00077904 | 0.0011041 | 0.00079959 | 0.0053418 | 0.0012717 |
20160512_072421 | Channel 2 | On | -0.00041818 | 0.00013846 | 0.00012727 | 0.00087004 | 0.00034538 | 0.00048094 | 0.00028392 | -0.00045455 | -0.00046585 | 1.5668e-05 | -0.00042188 | 0.0010189 | 0.00043269 | 0.00094984 | 0.00045953 | -0.00055614 |
20160512_072506 | Channel 1 | On | -0.0050769 | 0.0045143 | -0.0063333 | 0.0095039 | 0.0010412 | 0.011787 | 0.010219 | 0.0085051 | 7.6308e-05 | 0.0053045 | -0.00018182 | 0.00074324 | 0.0010843 | 0.00084682 | 0.0053572 | 0.0012528 |
20160512_072506 | Channel 2 | On | -0.00023636 | -7.6923e-05 | 0.0002 | 0.0005599 | 0.0004543 | 0.00054349 | -5.8741e-05 | -0.00058182 | -0.000472 | -4.1475e-05 | -0.00044961 | 0.0010402 | 0.00043212 | 0.00099365 | 0.00041933 | -0.00093919 |
20160512_072301
ch1
ch2
20160512_072309
ch1
ch2
20160512_072402
ch1
ch2
20160512_072421
ch1
ch2
20160512_072506
ch1
ch2
Latest data from that day analysed on 05-Jul-2016 18:24:56
SPESO DATA PRELIMINARY
Run on 05-Jul-2016 18:24:56
ETALON
For more details contact Nicolas Delerue.