SPESO - 1-hour - 20160512 - 13


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160512_135215Channel 1 On -0.0052 0.0044 -0.0061333 0.0097456 0.00085524 0.011428 0.010067 0.0084667 -4.6769e-05 0.0049038 -0.00014854 0.00071696 0.00095607 0.00081759 0.0050015 0.0012977
20160512_135215Channel 2 On -0.00034545 0.00032308 -0.00030909 0.00079503 0.00052937 0.00062903 0.00065035 -0.00027273 -0.00047508 2.98e-05 -0.00051248 0.0010411 0.00044484 0.0011218 0.00052358 -0.0013062
20160512_135241Channel 1 On -0.00046154 0.0049143 -0.0054667 0.0012632 0.00057428 0.010191 0.0078784 0.0065641 9.4769e-05 0.0050599 -6.4715e-05 0.00077911 0.0012119 0.00075869 0.0050449 -0.00041503
20160512_135241Channel 2 On -0.00070909 4.6154e-05 -5.4545e-05 0.0013823 0.00036923 0.00049491 0.00042797 0.00018182 -0.00044246 1.4439e-05 -0.00048906 0.00098845 0.00045542 0.0010649 0.0004802 -0.00093424
20160512_135319Channel 1 On -0.0051385 0.0042857 -0.0062667 0.0096205 0.00084757 0.011651 0.0099883 0.0085026 7.7538e-05 0.0052836 2.2804e-05 0.00076316 0.0010441 0.00072749 0.0052334 0.0019498
20160512_135319Channel 2 On -5.4545e-05 4.6154e-05 0.00027273 0.00044238 0.00040118 0.00058199 -6.2937e-05 -0.00070909 -0.00049969 4.086e-05 -0.00046626 0.0010814 0.00042933 0.0010267 0.00052383 -0.00091703
20160512_135326Channel 1 On -0.0010769 0.0044571 -0.0056667 0.0021271 0.00093022 0.010566 0.0078289 0.0061718 6.8923e-05 0.0051312 -7.5809e-05 0.0007182 0.0011179 0.00075788 0.0051346 0.00040344
20160512_135326Channel 2 On -0.0006 0.00029231 -5.4545e-05 0.0012051 0.00052398 0.00031183 0.00061958 -0.00027273 -0.000528 4.4547e-05 -0.00053282 0.0011428 0.00043915 0.001144 0.00057496 -0.00086959
20160512_135332Channel 1 On -0.0043385 0.0044 -0.0059333 0.0081677 0.00074066 0.011035 0.0095359 0.0079359 3.5692e-05 0.0052664 -7.4576e-05 0.0007512 0.0010528 0.00075361 0.0052858 0.0028194
20160512_135332Channel 2 On -0.00016364 -7.6923e-05 5.4545e-05 0.00077743 0.0004543 0.00044238 -2.2378e-05 -0.00094545 -0.00045846 -1.0753e-05 -0.0004416 0.0010066 0.00041486 0.00097354 0.00043928 -0.00094997
20160512_135340Channel 1 On -0.0038462 0.0044571 -0.0058667 0.0072308 0.00063888 0.010925 0.0093136 0.0076564 8.3692e-05 0.0052553 -5.7319e-05 0.00076895 0.0010033 0.00078996 0.0052421 0.0019868
20160512_135340Channel 2 On -0.0002 -7.6923e-05 -0.0002 0.00056569 0.00039643 0.00052035 0.00012308 -0.0004 -0.00049354 4.2089e-05 -0.00047858 0.0010784 0.00045425 0.0010583 0.00052815 -0.00051394
20160512_135357Channel 1 On -0.0055077 0.0044571 -0.0063333 0.010334 0.00076878 0.011787 0.010378 0.0087205 8.1231e-05 0.0051705 -0.000151 0.00075266 0.001131 0.0008273 0.0052054 0.0012349
20160512_135357Channel 2 On -0.00041818 -7.6923e-05 1.8182e-05 0.0009249 0.00036407 0.00043426 0.00012308 -0.0004 -0.000512 -1.6283e-05 -0.00050878 0.0011078 0.00040751 0.0010994 0.00049411 -0.00048961
20160512_135405Channel 1 On -0.00021538 0.0049143 -0.0055333 0.00079255 0.00093721 0.010315 0.0077886 0.0064744 4.1846e-05 0.0050562 -9.6764e-05 0.00073899 0.0012013 0.00079893 0.0050837 -0.00037254
20160512_135405Channel 2 On -0.00049091 0.00010769 -1.8182e-05 0.0010044 0.00041964 0.0003733 0.00036224 -0.00074545 -0.00051385 2.4885e-05 -0.00050693 0.0011117 0.00044404 0.0010986 0.00053527 -0.00088961

20160512_135215 ch1 ch2
20160512_135241 ch1 ch2
20160512_135319 ch1 ch2
20160512_135326 ch1 ch2
20160512_135332 ch1 ch2
20160512_135340 ch1 ch2
20160512_135357 ch1 ch2
20160512_135405 ch1 ch2
Latest data from that day analysed on 05-Jul-2016 18:24:56

SPESO DATA PRELIMINARY
Run on 05-Jul-2016 18:24:56
ETALON
For more details contact Nicolas Delerue.