SPESO - 1-hour - 20160513 - 07
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160513_073047 | Channel 1 | On | 0.00015385 | 0.0216 | -0.0064667 | 0.00090666 | 0.010775 | 0.012126 | 0.024756 | 0.0091564 | 0.00011938 | 0.003922 | -3.8829e-05 | 0.00075224 | 0.0077901 | 0.00076246 | 0.0038817 | -0.0012403 |
20160513_073047 | Channel 2 | On | -0.00070909 | -0.00087692 | -1.8182e-05 | 0.0013911 | 0.0016998 | 0.00033873 | -0.00051329 | -0.0038364 | -0.00054831 | -0.0001619 | -0.0005396 | 0.0011671 | 0.0014498 | 0.001162 | 0.00038205 | -0.008856 |
20160513_073103 | Channel 1 | On | 3.0769e-05 | 0.018171 | -0.0069333 | 0.00087173 | 0.010066 | 0.012938 | 0.021623 | 0.0046513 | 2.5846e-05 | 0.0040756 | 1.9106e-05 | 0.00074342 | 0.0078598 | 0.0007339 | 0.0040531 | -0.0012225 |
20160513_073103 | Channel 2 | On | -0.00067273 | -0.00069231 | 0.00016364 | 0.0013324 | 0.0015701 | 0.0006758 | -0.00043776 | -0.0039455 | -0.00048554 | -0.00021167 | -0.00046564 | 0.0010612 | 0.0014522 | 0.0010316 | 0.00026391 | -0.0089244 |
20160513_073121 | Channel 1 | On | 0.00015385 | 0.020229 | -0.0066667 | 0.00062878 | 0.010978 | 0.012442 | 0.023485 | 0.0076564 | 8.3692e-05 | 0.0040092 | -2.7735e-05 | 0.00074033 | 0.0078571 | 0.00075061 | 0.0039812 | -0.002028 |
20160513_073121 | Channel 2 | On | -0.00049091 | -0.0011846 | -5.4545e-05 | 0.00094114 | 0.0017514 | 0.00041363 | -0.00091189 | -0.0043273 | -0.00048369 | -0.00025038 | -0.00041633 | 0.0010545 | 0.0014624 | 0.00093961 | 0.00019963 | -0.00895 |
20160513_074530 | Channel 1 | On | 9.2308e-05 | 0.020914 | -0.0062667 | 0.00066279 | 0.011235 | 0.011713 | 0.024001 | 0.0074872 | 0.00019692 | 0.0039281 | 8.4438e-05 | 0.0008285 | 0.0079132 | 0.00078603 | 0.0037874 | -0.0021407 |
20160513_074530 | Channel 2 | On | -0.00052727 | -0.00087692 | 0.00027273 | 0.001076 | 0.0020116 | 0.00071486 | -0.00074965 | -0.0044727 | -0.00052246 | -0.00015269 | -0.00051803 | 0.0011347 | 0.0014668 | 0.00112 | 0.00036756 | -0.0088798 |
20160513_074552 | Channel 1 | On | 0.00015385 | 0.024 | -0.007 | 0.00075235 | 0.011647 | 0.013049 | 0.027423 | 0.0086231 | -3.5692e-05 | 0.0041837 | -0.00013744 | 0.0007123 | 0.0078368 | 0.00078966 | 0.0042703 | -0.0011134 |
20160513_074552 | Channel 2 | On | -0.0006 | -0.0013692 | 0.00027273 | 0.0011529 | 0.0020484 | 0.00062285 | -0.0012056 | -0.0048364 | -0.00055077 | -0.00021045 | -0.00054391 | 0.001175 | 0.0014628 | 0.0011747 | 0.0003369 | -0.0080527 |
20160513_074610 | Channel 1 | On | 9.2308e-05 | 0.015886 | -0.0072667 | 0.00072431 | 0.0099627 | 0.013551 | 0.019473 | 0.0039872 | 9.3538e-05 | 0.0040645 | -4.7458e-05 | 0.0007412 | 0.0078624 | 0.00077542 | 0.0040415 | -0.002023 |
20160513_074610 | Channel 2 | On | -0.00078182 | -0.0002 | 0.00023636 | 0.0015088 | 0.0013313 | 0.00069699 | 7.2727e-05 | -0.0031273 | -0.00057538 | -0.00014224 | -0.00055562 | 0.0012249 | 0.001441 | 0.0011955 | 0.00042326 | -0.0084345 |
20160513_075225 | Channel 1 | On | -0.00015385 | 0.0208 | -0.0066667 | 0.00075235 | 0.010909 | 0.012431 | 0.02421 | 0.0062103 | 5.2923e-05 | 0.0040338 | 8.3205e-05 | 0.00072233 | 0.0079003 | 0.00078313 | 0.0039657 | -0.0020681 |
20160513_075225 | Channel 2 | On | -0.0006 | -0.00093846 | 0.00038182 | 0.0011422 | 0.0017104 | 0.00079336 | -0.00082937 | -0.0040909 | -0.00048738 | -0.00017604 | -0.00047797 | 0.0010667 | 0.00145 | 0.0010479 | 0.00030664 | -0.0085173 |
20160513_075245 | Channel 1 | On | 9.2308e-05 | 0.018686 | -0.0061333 | 0.000781 | 0.01024 | 0.011452 | 0.021706 | 0.0050205 | 0.00016 | 0.0039982 | 9.245e-06 | 0.00078581 | 0.0079148 | 0.00079631 | 0.0039135 | -0.0020846 |
20160513_075245 | Channel 2 | On | -0.00016364 | -0.00072308 | 0.00030909 | 0.00059854 | 0.0018456 | 0.00068522 | -0.0007958 | -0.0046727 | -0.00046831 | -0.00024301 | -0.0004416 | 0.0010349 | 0.0014589 | 0.00097782 | 0.00021194 | -0.008545 |
20160513_075853 | Channel 1 | On | -0.00015385 | 0.012457 | -0.0072667 | 0.0005568 | 0.0091787 | 0.013551 | 0.016167 | 0.0033103 | 5.4154e-05 | 0.0040178 | -7.5809e-05 | 0.0007427 | 0.0078997 | 0.00079708 | 0.0040286 | -0.0019892 |
20160513_075853 | Channel 2 | On | -0.00038182 | -7.6923e-05 | 0.00038182 | 0.00079336 | 0.00083588 | 0.00079336 | -7.6923e-05 | -0.0022 | -0.00052615 | -0.00023195 | -0.00042188 | 0.0011379 | 0.0014537 | 0.00094699 | 0.00024207 | -0.008526 |
20160513_075909 | Channel 1 | On | -9.2308e-05 | 0.015086 | -0.0071333 | 0.00072431 | 0.0094928 | 0.013295 | 0.018699 | 0.0032128 | 9.6e-05 | 0.0039478 | -4.3143e-06 | 0.00074742 | 0.0078565 | 0.00079742 | 0.0039019 | -0.0020458 |
20160513_075909 | Channel 2 | On | -0.0006 | -0.00026154 | 0.0002 | 0.0011741 | 0.0013112 | 0.00044376 | -6.1538e-05 | -0.0032 | -0.00045477 | -0.00021966 | -0.00051926 | 0.00099989 | 0.0014665 | 0.0011247 | 0.00026735 | -0.009313 |
20160513_075919 | Channel 1 | On | 0.00027692 | 0.0192 | -0.0067333 | 0.00084317 | 0.010629 | 0.012561 | 0.022428 | 0.0036282 | -4.0615e-05 | 0.0040252 | 2.0339e-05 | 0.00072537 | 0.007868 | 0.00080062 | 0.0040353 | -0.0019899 |
20160513_075919 | Channel 2 | On | -0.0006 | -0.00081538 | 0.00012727 | 0.0011845 | 0.0018932 | 0.00050588 | -0.00057902 | -0.0047636 | -0.00043077 | -0.00022335 | -0.00043606 | 0.00095992 | 0.0014715 | 0.00098292 | 0.00021006 | -0.0089666 |
20160513_075925 | Channel 1 | On | 9.2308e-05 | 0.019257 | -0.0064667 | 0.00083384 | 0.010796 | 0.012081 | 0.022444 | 0.0051872 | 6.1538e-06 | 0.0040424 | 6.3482e-05 | 0.00071246 | 0.0079037 | 0.00078763 | 0.0040076 | -0.0020348 |
20160513_075925 | Channel 2 | On | -0.00052727 | -0.00072308 | 0.0002 | 0.001076 | 0.0017498 | 0.00060764 | -0.00055944 | -0.0044364 | -0.00051754 | -0.00016989 | -0.00051371 | 0.0011225 | 0.0014728 | 0.0011098 | 0.00034573 | -0.0084844 |
20160513_075930 | Channel 1 | On | 3.0769e-05 | 0.021257 | -0.0062 | 0.0010079 | 0.011214 | 0.011613 | 0.024342 | 0.0074846 | 0.00013292 | 0.0040289 | -7.8274e-05 | 0.0007603 | 0.0078876 | 0.00079408 | 0.0040016 | -0.0020273 |
20160513_075930 | Channel 2 | On | -0.00074545 | -0.001 | 9.0909e-05 | 0.0014328 | 0.0016971 | 0.00036891 | -0.00067273 | -0.0038727 | -0.00045108 | -0.00023625 | -0.00042435 | 0.00099808 | 0.0014676 | 0.00095415 | 0.00020146 | -0.0089623 |
20160513_075936 | Channel 1 | On | 0.0004 | 0.022629 | -0.0064667 | 0.0010119 | 0.011331 | 0.012046 | 0.025662 | 0.0082333 | 0.00022892 | 0.0039637 | 4.376e-05 | 0.00085621 | 0.0079341 | 0.00077604 | 0.0038274 | -0.0013363 |
20160513_075936 | Channel 2 | On | -0.0006 | -0.0013077 | 0.0002 | 0.0011741 | 0.0021578 | 0.00052035 | -0.0011077 | -0.0056 | -0.000456 | -0.00022089 | -0.00050755 | 0.0010065 | 0.0014903 | 0.0011026 | 0.00026088 | -0.0089182 |
20160513_075941 | Channel 1 | On | -3.0769e-05 | 0.017143 | -0.007 | 0.00057728 | 0.010202 | 0.013032 | 0.020658 | 0.0031154 | 1.9692e-05 | 0.0041321 | -3.2666e-05 | 0.00071594 | 0.0079055 | 0.00074858 | 0.0041386 | -0.0019935 |
20160513_075941 | Channel 2 | On | -0.00063636 | -0.00053846 | -0.00012727 | 0.0012543 | 0.0016065 | 0.00048094 | -0.00015664 | -0.0038182 | -0.00050708 | -0.00016006 | -0.00050817 | 0.0010977 | 0.0014714 | 0.0010997 | 0.00034756 | -0.0084924 |
20160513_075947 | Channel 1 | On | 0.00052308 | 0.021086 | -0.0066667 | 0.0011916 | 0.010881 | 0.012493 | 0.024158 | 0.0074718 | -2.0923e-05 | 0.0040326 | -4.6225e-05 | 0.00075475 | 0.0079281 | 0.00081114 | 0.0040661 | -0.0019664 |
20160513_075947 | Channel 2 | On | -0.00038182 | -0.0010615 | 0.00049091 | 0.00077769 | 0.0020567 | 0.0010166 | -0.0011161 | -0.0050545 | -0.00051385 | -0.00022212 | -0.00046009 | 0.0011046 | 0.001469 | 0.0010145 | 0.00026485 | -0.008913 |
20160513_075953 | Channel 1 | On | 0.00021538 | 0.018686 | -0.0068 | 0.001027 | 0.010779 | 0.012701 | 0.021978 | 0.0044923 | 0.00016492 | 0.0040141 | 0.00010416 | 0.0008012 | 0.0079558 | 0.0008187 | 0.0038796 | -0.0013345 |
20160513_075953 | Channel 2 | On | -0.00056364 | -0.00078462 | 0.00030909 | 0.0011354 | 0.0017999 | 0.00068522 | -0.00065734 | -0.0044727 | -0.000488 | -0.00018648 | -0.00046934 | 0.0010518 | 0.0014961 | 0.0010371 | 0.00029219 | -0.0093213 |
20160513_075958 | Channel 1 | On | -9.2308e-05 | 0.019657 | -0.0065333 | 0.00059494 | 0.010845 | 0.012222 | 0.02297 | 0.0053128 | -2.0923e-05 | 0.0040817 | -8.567e-05 | 0.00077148 | 0.0078925 | 0.00077383 | 0.004135 | -0.0019467 |
20160513_075958 | Channel 2 | On | -0.00045455 | -0.0006 | 0.00030909 | 0.00090432 | 0.0017889 | 0.00075365 | -0.00052727 | -0.0041273 | -0.00048554 | -0.00022335 | -0.00046133 | 0.0010626 | 0.0014567 | 0.0010113 | 0.00025008 | -0.0089266 |
20160513_073047
ch1
ch2
20160513_073103
ch1
ch2
20160513_073121
ch1
ch2
20160513_074530
ch1
ch2
20160513_074552
ch1
ch2
20160513_074610
ch1
ch2
20160513_075225
ch1
ch2
20160513_075245
ch1
ch2
20160513_075853
ch1
ch2
20160513_075909
ch1
ch2
20160513_075919
ch1
ch2
20160513_075925
ch1
ch2
20160513_075930
ch1
ch2
20160513_075936
ch1
ch2
20160513_075941
ch1
ch2
20160513_075947
ch1
ch2
20160513_075953
ch1
ch2
20160513_075958
ch1
ch2
Latest data from that day analysed on 05-Jul-2016 17:28:20
SPESO DATA PRELIMINARY
Run on 05-Jul-2016 17:28:20
ETALON
For more details contact Nicolas Delerue.