SPESO - 1-hour - 20160518 - 21


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160518_210038Channel 1 On -9.2308e-05 0.025714 -0.0024 0.00059494 0.0065873 0.0045331 0.02696 0.014446 -8.1231e-05 0.0028553 1.5408e-05 0.00075786 0.0059291 0.00073898 0.0028882 -0.0011671
20160518_210038Channel 2 On -0.00041818 -0.0017692 1.8182e-05 0.0009249 0.00045638 0.00046173 -0.0015692 -0.0024 -0.00043262 8.3871e-05 -0.00046749 0.00096799 0.00075903 0.0010193 0.00053392 -0.0021499
20160518_210051Channel 1 On 9.2308e-05 0.0232 -0.0024 0.00088353 0.0086043 0.0045331 0.024354 0.010354 5.5385e-05 0.002816 -1.7874e-05 0.00075086 0.0058089 0.00074971 0.0027972 -0.0020188
20160518_210051Channel 2 On -0.00078182 -0.0017077 5.4545e-05 0.0015088 0.00027863 0.00038272 -0.0013441 -0.0018364 -0.00050585 0.00014593 -0.00047797 0.0010935 0.00071673 0.0010504 0.00063784 -0.0021081
20160518_210238Channel 1 On 0.00033846 0.022914 -0.0023333 0.00099253 0.0083733 0.0044169 0.023912 0.0093974 7.8769e-05 0.0026697 3.0817e-06 0.00074532 0.0056879 0.00081689 0.0026288 -0.0020409
20160518_210238Channel 2 On -0.00056364 -0.0016462 -0.00016364 0.0011245 0.00045845 0.00055589 -0.0012825 -0.0022364 -0.00047138 0.00011459 -0.00046687 0.0010459 0.00072001 0.0010237 0.00058372 -0.0021309
20160518_210302Channel 1 On -0.00015385 0.016743 -0.0024667 0.00069332 0.0064902 0.004639 0.018053 0.0097103 3.2e-05 0.0026058 -0.00014484 0.00072814 0.004753 0.0008059 0.0026623 -0.0011436
20160518_210302Channel 2 On -0.00056364 -0.0025692 -0.00012727 0.0011354 0.00080707 0.00045463 -0.0022238 -0.0038545 -0.00047138 9.616e-05 -0.0004416 0.0010358 0.000754 0.00097958 0.00055265 -0.0037435
20160518_212559Channel 1 On 0.00015385 0.0097143 -0.0031333 0.0005568 0.0014999 0.0058571 0.011204 0.0082897 0.00011569 0.0023625 7.4576e-05 0.00074394 0.0047736 0.00077674 0.0022674 -0.0020951
20160518_212559Channel 2 On -0.00056364 -0.00029231 -0.00023636 0.0011024 0.00084713 0.00060226 0.00010769 -0.0018 -0.00053969 0.00019078 -0.00050015 0.0011667 0.00071888 0.0010943 0.00071071 -0.0020801
20160518_212609Channel 1 On 0.00015385 0.0090286 -0.0030667 0.00085831 0.0025866 0.0057605 0.010485 0.0034564 5.5385e-05 0.0023945 -2.527e-05 0.00074297 0.0047546 0.00071547 0.0023794 -0.0020151
20160518_212609Channel 2 On -0.00052727 -7.6923e-05 -0.00023636 0.0010411 0.00087895 0.00058147 0.0003049 -0.0014182 -0.00048308 0.00016866 -0.00048659 0.0010592 0.00071034 0.0010585 0.0006535 -0.0021152
20160518_212620Channel 1 On 9.2308e-05 0.0095429 -0.0027333 0.000781 0.0019529 0.0051363 0.010863 0.0065205 6.1538e-05 0.0023625 3.8829e-05 0.00077034 0.0047044 0.00073889 0.0023123 -0.0020502
20160518_212620Channel 2 On -0.00078182 1.5385e-05 -0.00023636 0.0015169 0.00097495 0.00053747 0.00052448 -0.00089091 -0.00054154 0.00020061 -0.00052604 0.0011557 0.00069317 0.0011252 0.0007344 -0.0020662
20160518_212628Channel 1 On -3.0769e-05 0.0096 -0.0031333 0.00087173 0.0014422 0.0058804 0.011182 0.0083821 5.0462e-05 0.0024547 -0.00016703 0.00071084 0.0047518 0.00082463 0.002513 -0.0019417
20160518_212628Channel 2 On -0.00038182 -0.00050769 9.0909e-05 0.00089539 0.00096911 0.00048431 -0.00036224 -0.0016545 -0.00043385 0.0001232 -0.0004225 0.00097217 0.00069918 0.00095272 0.00055137 -0.0021718
20160518_212633Channel 1 On 0.00021538 0.0085714 -0.0038667 0.00098462 0.0029808 0.0072166 0.010397 0.0030256 3.2e-05 0.0024301 -9.6764e-05 0.00075592 0.0047379 0.00075594 0.0024625 -0.0019676
20160518_212633Channel 2 On -0.00070909 -0.00010769 0.00012727 0.0013643 0.00056902 0.00057425 0.00018322 -0.00070909 -0.00041662 0.00011459 -0.00045701 0.00093946 0.00069429 0.0010137 0.00055141 -0.0021632

20160518_210038 ch1 ch2
20160518_210051 ch1 ch2
20160518_210238 ch1 ch2
20160518_210302 ch1 ch2
20160518_212559 ch1 ch2
20160518_212609 ch1 ch2
20160518_212620 ch1 ch2
20160518_212628 ch1 ch2
20160518_212633 ch1 ch2
Latest data from that day analysed on 05-Jul-2016 12:55:41

SPESO DATA PRELIMINARY
Run on 05-Jul-2016 12:55:41
ETALON
For more details contact Nicolas Delerue.