SPESO - 1-hour - 20160525 - 15


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160525_150259Channel 1 On -0.0020615 0.0019429 -0.0024667 0.0038974 0.00047466 0.004639 0.004207 0.0034641 0.00012677 0.0020651 3.0817e-06 0.00077254 0.00079858 0.00071139 0.0020002 0.00033507
20160525_150259Channel 2 On -0.00023636 -1.5385e-05 -9.0909e-05 0.0006791 0.00029832 0.0004305 0.00014825 -0.00043636 -0.00053785 -2.8571e-05 -0.00049029 0.0011576 0.0004326 0.0010625 0.0004855 -0.00088593
20160525_150658Channel 1 On -0.0038462 0.0038857 -0.0056667 0.0072367 0.00048823 0.010553 0.0086421 0.0075564 -3.8154e-05 0.0049714 -4.869e-05 0.00070715 0.0012284 0.0007551 0.0050149 0.0012434
20160525_150658Channel 2 On 0.00030909 -0.00032308 0.00049091 0.00070295 0.00036407 0.0010166 -0.00072308 -0.0014 -0.00040862 -0.00050476 -0.00045639 0.00091074 0.00047606 0.0010048 -7.2257e-05 -0.0013675
20160525_151104Channel 1 On -0.0044615 0.0041714 -0.0061333 0.0083521 0.00076665 0.011428 0.0094689 0.0072974 -1.9692e-05 0.0049886 -0.00025208 0.00072276 0.0013134 0.00087919 0.0051245 0.0013359
20160525_151104Channel 2 On 0.00045455 -0.00035385 0.00067273 0.00090432 0.00053294 0.0013044 -0.00091748 -0.0019636 -0.00042154 -0.00050906 -0.00040586 0.00093977 0.00048785 0.00091349 -9.5366e-05 -0.0017863
20160525_151258Channel 1 On -9.2308e-05 0.023886 -0.0031333 0.00066279 0.0068125 0.0058727 0.025499 0.018813 0.00011323 0.0031871 -3.5131e-05 0.000752 0.0060927 0.0007709 0.003148 -0.001239
20160525_151258Channel 2 On -0.00049091 -0.010631 0.0002 0.00099207 0.0067454 0.00049614 -0.010485 -0.022455 -0.00045046 -0.00013917 -0.00046009 0.00099305 0.0019741 0.0010096 0.00031611 -0.022145
20160525_151534Channel 1 On -0.0039077 0.0038286 -0.0054 0.0073379 0.00097646 0.010058 0.0084824 0.0074538 9.1077e-05 0.0048117 3.1433e-05 0.00077905 0.0011983 0.00074579 0.0047504 0.0011387
20160525_151534Channel 2 On 0.00034545 -0.00029231 0.00049091 0.00086899 0.00041964 0.00099207 -0.00071049 -0.0014182 -0.000496 -0.0004384 -0.00049276 0.0010804 0.00046208 0.0010792 5.5977e-05 -0.0017056
20160525_151936Channel 1 On -0.0024923 0.0041714 -0.0052667 0.0047449 0.00092846 0.0098036 0.0080509 0.0058795 0.00012923 0.0048178 -2.7735e-05 0.00074005 0.0012121 0.00075972 0.0047671 0.0011493
20160525_151936Channel 2 On 1.8182e-05 -0.00044615 0.00074545 0.0003002 0.00043077 0.0014156 -0.00082797 -0.0013818 -0.00042462 -0.00050476 -0.00043914 0.0009655 0.0004745 0.00098876 -7.2886e-05 -0.0017681
20160525_152339Channel 1 On -0.00095385 0.0036571 -0.0048667 0.0019816 0.0010675 0.0090806 0.0065674 0.0049103 0.00018954 0.0046667 -9.1834e-05 0.00080768 0.0013784 0.00075279 0.0046178 0.00035115
20160525_152339Channel 2 On -5.4545e-05 -0.00026154 0.00049091 0.00041363 0.00041051 0.00097959 -0.00047972 -0.0012182 -0.00043385 -0.00046237 -0.00044037 0.00097267 0.0005019 0.00098941 -2.5258e-05 -0.0013629
20160525_152700Channel 1 On -3.0769e-05 0.0042286 -0.0022667 0.00057728 0.0034632 0.0042362 0.0053773 0.00074872 7.8769e-05 0.0018931 1.171e-05 0.00073471 0.0036232 0.0007726 0.0018478 -0.0020452
20160525_152700Channel 2 On -0.00067273 1.5385e-05 -0.00030909 0.001295 0.00061998 0.00070295 0.00050629 -0.00050909 -0.00048369 0.00015699 -0.00043421 0.001064 0.00057141 0.00096811 0.00061594 -0.0017411
20160525_152808Channel 1 On -0.00083077 0.0023429 -0.0032 0.0018239 0.0008926 0.0059771 0.0043582 0.0032154 0.00010954 0.0026108 6.1017e-05 0.00075687 0.00098133 0.00072732 0.0025255 -0.00048528
20160525_152808Channel 2 On -0.00034545 1.5385e-05 -5.4545e-05 0.00081036 0.00046051 0.00034908 0.00021538 -0.0004 -0.00049477 -1.3825e-05 -0.00047612 0.0010714 0.00043615 0.0010385 0.00047162 -0.00091456
20160525_153207Channel 1 On -0.0014462 0.0021714 -0.0035333 0.0028301 0.00081014 0.0065996 0.0046612 0.0036897 7.0154e-05 0.0028061 -2.527e-05 0.00072536 0.00094531 0.00071958 0.0027837 -0.00042244
20160525_153207Channel 2 On -0.00023636 0.00035385 -0.00012727 0.00053747 0.00029513 0.00048094 0.00053566 -1.8182e-05 -0.00053046 4.639e-05 -0.00049892 0.0011535 0.00043333 0.0010826 0.00056108 -0.00088531
20160525_153612Channel 1 On -0.0039077 0.0047429 -0.007 0.0073843 0.00072281 0.013028 0.010197 0.0090538 0.00015754 0.0058869 2.4037e-05 0.0007918 0.0013497 0.00072082 0.0057962 0.0011092
20160525_153612Channel 2 On 0.00016364 -0.00041538 0.00078182 0.00053329 0.00040353 0.0015331 -0.00088811 -0.0014727 -0.00049169 -0.00060061 -0.00047119 0.0010754 0.00049002 0.0010401 -0.00011918 -0.0013186
20160525_153932Channel 1 On -0.0017538 0.0043429 -0.0066667 0.0034737 0.00076878 0.012405 0.0085531 0.0078103 -5.7846e-05 0.0058611 2.0339e-05 0.00074748 0.0016053 0.00073266 0.0058799 0.00041875
20160525_153932Channel 2 On 1.8182e-05 -0.00041538 0.00070909 0.00043426 0.00065849 0.0013733 -0.00077902 -0.0017636 -0.00037354 -0.00068172 -0.00034977 0.00085877 0.00049671 0.00081083 -0.00032007 -0.0022383
20160525_154059Channel 1 On -3.0769e-05 0.028343 -0.0040667 0.00070987 0.010871 0.0075757 0.030392 0.018449 8.8615e-05 0.0032129 -5.4854e-05 0.00073673 0.0063391 0.00080301 0.003196 -0.0012169
20160525_154059Channel 2 On -0.00056364 -0.0092462 1.8182e-05 0.0010912 0.008617 0.00043426 -0.0089734 -0.022327 -0.00045662 -0.00011214 -0.00047735 0.0010066 0.0020485 0.001044 0.00035485 -0.022133
20160525_154401Channel 1 On -0.0036 0.0046286 -0.0067333 0.0067693 0.0010222 0.012521 0.0097952 0.0079667 0.00010215 0.006 8.0123e-06 0.00075896 0.0013931 0.00074128 0.0059449 0.0027449
20160525_154401Channel 2 On 0.0002 -0.00056923 0.00092727 0.00052035 0.0004826 0.0017658 -0.0011329 -0.0015636 -0.00047323 -0.00063564 -0.00043544 0.0010326 0.00049844 0.00097985 -0.0001813 -0.0017457
20160525_154802Channel 1 On -0.0041538 0.0050286 -0.0071333 0.0077868 0.0010977 0.013271 0.010672 0.0084436 0.00016123 0.0061339 -9.3066e-05 0.00079649 0.0014011 0.00075585 0.0060999 0.0019659
20160525_154802Channel 2 On 0.00038182 -0.00038462 0.00081818 0.00092247 0.00046051 0.0015988 -0.00098462 -0.002 -0.00044985 -0.0006682 -0.00042928 0.00099493 0.00050899 0.00095945 -0.00022864 -0.0017604
20160525_155045Channel 1 On 0.00015385 0.0033143 -0.0031333 0.00062878 0.0014055 0.005896 0.004804 0.0018897 7.6308e-05 0.0018538 0.00014361 0.00072722 0.0033757 0.0007817 0.0017438 -0.00211
20160525_155045Channel 2 On -0.00052727 -1.5385e-05 0.0002 0.0011098 0.00051118 0.00054349 0.00014825 -0.00083636 -0.00054892 0.0002639 -0.00051495 0.0011713 0.0005461 0.0011106 0.00079584 -0.0012681
20160525_155240Channel 1 On -0.0027385 0.0038286 -0.0058667 0.0051523 0.00087785 0.010917 0.0081311 0.0071026 0.00021169 0.0046679 1.2943e-05 0.0008521 0.0011694 0.00072946 0.0045556 0.0010877
20160525_155240Channel 2 On -0.00052727 -0.00010769 9.0909e-05 0.0010645 0.00031976 0.00048431 0.00011049 -0.00038182 -0.00049292 2.6728e-05 -0.00055008 0.0010695 0.00044282 0.0011737 0.00054823 -0.0008785
20160525_155640Channel 1 On -0.0031077 0.0040571 -0.0055333 0.0058294 0.00065652 0.01031 0.0083777 0.0071205 1.4769e-05 0.0048276 -2.2804e-05 0.00073052 0.0011597 0.00075273 0.0048317 0.001204
20160525_155640Channel 2 On -0.0002 4.6154e-05 0.00012727 0.00060764 0.00036923 0.00048094 8.2517e-05 -0.00056364 -0.00046954 -2.7957e-05 -0.00045639 0.0010254 0.0004499 0.0010097 0.00043501 -0.001337

20160525_150259 ch1 ch2
20160525_150658 ch1 ch2
20160525_151104 ch1 ch2
20160525_151258 ch1 ch2
20160525_151534 ch1 ch2
20160525_151936 ch1 ch2
20160525_152339 ch1 ch2
20160525_152700 ch1 ch2
20160525_152808 ch1 ch2
20160525_153207 ch1 ch2
20160525_153612 ch1 ch2
20160525_153932 ch1 ch2
20160525_154059 ch1 ch2
20160525_154401 ch1 ch2
20160525_154802 ch1 ch2
20160525_155045 ch1 ch2
20160525_155240 ch1 ch2
20160525_155640 ch1 ch2
Latest data from that day analysed on 05-Jul-2016 09:11:04

SPESO DATA PRELIMINARY
Run on 05-Jul-2016 09:11:04
ETALON
For more details contact Nicolas Delerue.