SPESO - 1-hour - 20160529 - 13
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160529_130407 | Channel 1 | On | -0.002 | 0.0032 | -0.0047333 | 0.0038311 | 0.00089443 | 0.0088357 | 0.0065667 | 0.0053667 | 3.8154e-05 | 0.0036369 | -1.5408e-05 | 0.00072362 | 0.0011115 | 0.00072691 | 0.0036255 | -0.00041137 |
20160529_130407 | Channel 2 | On | 0.001 | -0.001 | 0.0011455 | 0.0019087 | 0.00038431 | 0.002152 | -0.0020727 | -0.0028727 | -0.00043077 | -0.001035 | -0.00042373 | 0.00095222 | 0.00054443 | 0.00094946 | -0.00060777 | -0.0025728 |
20160529_130751 | Channel 1 | On | 0.00015385 | 0.0035429 | -0.0036667 | 0.00075235 | 0.0008261 | 0.0068545 | 0.0052993 | 0.0037564 | 4.6769e-05 | 0.0034415 | -5.2388e-05 | 0.0007491 | 0.0013137 | 0.00074668 | 0.0034443 | -0.0011972 |
20160529_130751 | Channel 2 | On | -0.0002 | -0.00056923 | 0.0011091 | 0.00047068 | 0.00042857 | 0.0020942 | -0.0010238 | -0.0018545 | -0.00046092 | -0.00096866 | -0.00042681 | 0.00099999 | 0.00057324 | 0.00095048 | -0.0005248 | -0.0025561 |
20160529_131144 | Channel 1 | On | -0.0019385 | 0.0030857 | -0.0042667 | 0.0037093 | 0.000716 | 0.0079954 | 0.0061883 | 0.0051026 | 5.4154e-05 | 0.003643 | -8.6903e-05 | 0.00074928 | 0.0011559 | 0.00076658 | 0.0036594 | 0.00041637 |
20160529_131144 | Channel 2 | On | 0.00085455 | -0.00087692 | 0.0013273 | 0.0016417 | 0.00032853 | 0.0024723 | -0.0019678 | -0.0024909 | -0.00046769 | -0.00097665 | -0.00048166 | 0.0010293 | 0.00055511 | 0.0010546 | -0.00050197 | -0.0021253 |
20160529_131224 | Channel 1 | On | -9.2308e-05 | 0.018229 | -0.0014 | 0.00083384 | 0.0046787 | 0.0026865 | 0.018975 | 0.011546 | 1.1077e-05 | 0.0016965 | 5.4854e-05 | 0.00070572 | 0.0036979 | 0.00071493 | 0.0016635 | -0.002033 |
20160529_131224 | Channel 2 | On | -0.00056364 | -0.011092 | 1.8182e-05 | 0.0010912 | 0.010014 | 0.0003002 | -0.01082 | -0.026327 | -0.00045662 | -0.00020737 | -0.00045023 | 0.0010114 | 0.0023589 | 0.00099226 | 0.00024605 | -0.026147 |
20160529_131542 | Channel 1 | On | -0.0013231 | 0.0027429 | -0.0036 | 0.0025624 | 0.00076878 | 0.0067443 | 0.0052044 | 0.0044615 | 0.00015138 | 0.0033776 | 0.00012758 | 0.0007769 | 0.0011583 | 0.00077206 | 0.0032381 | 0.00026052 |
20160529_131542 | Channel 2 | On | 0.00078182 | -0.00063077 | 0.0011818 | 0.0015169 | 0.00039881 | 0.0022098 | -0.0016126 | -0.0023818 | -0.00046338 | -0.0010283 | -0.00040832 | 0.0010211 | 0.00053412 | 0.00091624 | -0.00059241 | -0.0021641 |
20160529_131902 | Channel 1 | On | -0.0004 | 0.0028 | -0.0040667 | 0.0012394 | 0.00074066 | 0.0075998 | 0.0050333 | 0.0042333 | 0.00013169 | 0.0033997 | -3.0817e-06 | 0.00074134 | 0.0012305 | 0.00074909 | 0.0033354 | -0.00046431 |
20160529_131902 | Channel 2 | On | 0.00045455 | -0.00066154 | 0.0012182 | 0.00099504 | 0.00043947 | 0.0022894 | -0.0014979 | -0.0022364 | -0.00042646 | -0.0010301 | -0.00038983 | 0.00095208 | 0.00057331 | 0.00089592 | -0.00062196 | -0.0021919 |
20160529_132251 | Channel 1 | On | -0.00033846 | 0.0029714 | -0.0038667 | 0.0012236 | 0.0007516 | 0.0072292 | 0.005074 | 0.0041026 | 0.00013662 | 0.0034341 | -0.00011032 | 0.00079626 | 0.0013173 | 0.0007931 | 0.003421 | -0.0012131 |
20160529_132251 | Channel 2 | On | -0.00012727 | -0.00069231 | 0.0010727 | 0.00048094 | 0.00056902 | 0.0020183 | -0.001165 | -0.0022727 | -0.00044985 | -0.00096805 | -0.00043236 | 0.00098875 | 0.00051278 | 0.00096333 | -0.00052695 | -0.0017589 |
20160529_132537 | Channel 1 | On | 9.2308e-05 | 0.0046857 | -0.0022 | 0.000781 | 0.0015597 | 0.0041727 | 0.0057396 | 0.0038538 | -5.7846e-05 | 0.0014384 | -9.1834e-05 | 0.00075532 | 0.0025314 | 0.0007554 | 0.0015132 | -0.0027252 |
20160529_132537 | Channel 2 | On | -0.00063636 | 0.00013846 | -0.00023636 | 0.0012445 | 0.00043947 | 0.00058147 | 0.00057483 | 0.00023636 | -0.00040615 | 0.00014593 | -0.00039846 | 0.0009096 | 0.00058619 | 0.00090857 | 0.00054824 | -0.0021977 |
20160529_132643 | Channel 1 | On | 0.00015385 | 0.0024 | -0.0026667 | 0.00062878 | 0.00078558 | 0.0049947 | 0.0036564 | 0.0024564 | 0.00026954 | 0.0024596 | -4.6225e-05 | 0.00087646 | 0.0011969 | 0.00071448 | 0.0023479 | -0.0013117 |
20160529_132643 | Channel 2 | On | -0.00056364 | 0.00041538 | -0.00012727 | 0.0011024 | 0.00046051 | 0.0004267 | 0.00076084 | -0.00025455 | -0.00044431 | 9.9846e-05 | -0.00048105 | 0.00098172 | 0.00044236 | 0.0010443 | 0.00056252 | -0.00053732 |
20160529_133034 | Channel 1 | On | -0.0013231 | 0.0026286 | -0.0033333 | 0.002579 | 0.00061809 | 0.0062454 | 0.0049568 | 0.0035282 | 1.9692e-05 | 0.0027349 | -8.4438e-05 | 0.00069366 | 0.00095138 | 0.00072892 | 0.0027672 | -0.00036763 |
20160529_133034 | Channel 2 | On | -0.00023636 | -4.6154e-05 | 1.8182e-05 | 0.0005599 | 0.00043077 | 0.00020221 | 6.2937e-05 | -0.00049091 | -0.00046646 | -9.5238e-06 | -0.00041757 | 0.0010246 | 0.00042484 | 0.00093364 | 0.00043249 | -0.00095799 |
20160529_133340 | Channel 1 | On | -0.0018769 | 0.0024 | -0.0024 | 0.00361 | 0.00050143 | 0.0045632 | 0.0045385 | 0.0041385 | 0.00010215 | 0.0025296 | 1.6641e-05 | 0.00075637 | 0.00092888 | 0.00076004 | 0.0024702 | -0.0004594 |
20160529_133340 | Channel 2 | On | 0.0006 | -0.00056923 | 0.0010364 | 0.0012051 | 0.00033139 | 0.001979 | -0.0013874 | -0.0018182 | -0.00039077 | -0.00081935 | -0.00042866 | 0.00088974 | 0.00051071 | 0.00096042 | -0.00040964 | -0.0017903 |
20160529_133741 | Channel 1 | On | -0.0015077 | 0.002 | -0.003 | 0.0028724 | 0.00074066 | 0.0056158 | 0.0042538 | 0.0026538 | 4.9231e-05 | 0.0026882 | -0.00010786 | 0.00068239 | 0.00091643 | 0.00075523 | 0.0027175 | 0.00042931 |
20160529_133741 | Channel 2 | On | 0.00074545 | -0.0006 | 0.00096364 | 0.0014414 | 0.00047068 | 0.0018175 | -0.0014545 | -0.0018545 | -0.00047692 | -0.0007874 | -0.00041572 | 0.0010445 | 0.00050948 | 0.00093459 | -0.00034108 | -0.0021537 |
20160529_133839 | Channel 1 | On | 0.00021538 | 0.017543 | -0.0018667 | 0.00079255 | 0.0044513 | 0.0035546 | 0.018368 | 0.010826 | 0.00012431 | 0.001726 | 2.8968e-05 | 0.00079268 | 0.0037044 | 0.00073352 | 0.0016493 | -0.0020766 |
20160529_133839 | Channel 2 | On | -0.00056364 | -0.0099231 | 1.8182e-05 | 0.0011354 | 0.0099357 | 0.00048766 | -0.0096503 | -0.025527 | -0.00052308 | -0.0001447 | -0.0005094 | 0.001131 | 0.0022589 | 0.0011125 | 0.00037154 | -0.025284 |
20160529_134201 | Channel 1 | On | -0.00064615 | 0.0022286 | -0.0029333 | 0.0012816 | 0.0010222 | 0.0054945 | 0.0040183 | 0.0021897 | 9.3538e-05 | 0.0024793 | 5.3621e-05 | 0.00073188 | 0.00099268 | 0.00073767 | 0.0024057 | -0.00047358 |
20160529_134201 | Channel 2 | On | 0.00041818 | -0.00032308 | 0.00081818 | 0.00084127 | 0.00036407 | 0.0015519 | -0.00094126 | -0.0016182 | -0.00046892 | -0.00080154 | -0.00042311 | 0.0010281 | 0.00049296 | 0.00094266 | -0.00035552 | -0.001754 |
20160529_134538 | Channel 1 | On | -3.0769e-05 | 0.0021714 | -0.0029333 | 0.00064698 | 0.00068809 | 0.0055688 | 0.0036535 | 0.0026821 | 0.00024246 | 0.0023896 | 6.1017e-05 | 0.00088188 | 0.00096266 | 0.00072189 | 0.0022378 | -0.0013517 |
20160529_134538 | Channel 2 | On | 0.00038182 | -0.00038462 | 0.0011455 | 0.00074537 | 0.00037179 | 0.0021405 | -0.0011483 | -0.0021636 | -0.0004 | -0.00084578 | -0.0003547 | 0.00090221 | 0.00050417 | 0.00081872 | -0.00046843 | -0.0018227 |
20160529_134924 | Channel 1 | On | -0.00015385 | 0.0021143 | -0.0027333 | 0.00075235 | 0.00073179 | 0.0051541 | 0.0035579 | 0.0018436 | 0.00018585 | 0.0023846 | -1.9106e-05 | 0.00083972 | 0.0010524 | 0.00072717 | 0.0023013 | -0.0012834 |
20160529_134924 | Channel 2 | On | 1.8182e-05 | -0.0006 | 0.0013273 | 0.00033873 | 0.00044376 | 0.0025069 | -0.0012727 | -0.0020727 | -0.000416 | -0.00082427 | -0.00037134 | 0.0009334 | 0.00053172 | 0.00086814 | -0.0004306 | -0.0018063 |
20160529_135146 | Channel 1 | On | -0.00015385 | 0.0036571 | -0.0018 | 0.00090666 | 0.0022315 | 0.0034467 | 0.0046341 | 0.0013769 | 9.7231e-05 | 0.0013389 | -2.4037e-05 | 0.00073865 | 0.0026411 | 0.00072082 | 0.0013023 | -0.0020366 |
20160529_135146 | Channel 2 | On | -0.00052727 | 0.00023077 | -0.00049091 | 0.0010172 | 0.00042857 | 0.0010286 | 0.00073986 | -9.0909e-05 | -0.00044492 | 0.00023072 | -0.00050015 | 0.0009793 | 0.0005908 | 0.0010852 | 0.00070326 | -0.0017275 |
20160529_135349 | Channel 1 | On | 0.00015385 | 0.0018286 | -0.0028 | 0.00062878 | 0.00061809 | 0.0052241 | 0.0031516 | 0.0017231 | 0.00010585 | 0.0023724 | -9.6764e-05 | 0.00074351 | 0.0012439 | 0.00076499 | 0.0023678 | -0.0012045 |
20160529_135349 | Channel 2 | On | -0.00027273 | 4.6154e-05 | -5.4545e-05 | 0.00064231 | 0.00024997 | 0.00046938 | 0.00020979 | -3.6364e-05 | -0.00046031 | -4.4547e-05 | -0.00044284 | 0.0010018 | 0.00044637 | 0.00098873 | 0.00040702 | -0.00094843 |
20160529_135700 | Channel 1 | On | -0.00052308 | 0.0017714 | -0.0028667 | 0.0011916 | 0.00082413 | 0.0054066 | 0.0034663 | 0.0020949 | 0.000144 | 0.0025604 | -3.0817e-06 | 0.00078529 | 0.0011472 | 0.00074382 | 0.0024899 | -0.00047046 |
20160529_135700 | Channel 2 | On | -0.0002 | 4.6154e-05 | 0.0002 | 0.00047068 | 0.00043077 | 0.00058704 | 4.6154e-05 | -0.001 | -0.00046523 | -5.1306e-05 | -0.00043359 | 0.0010137 | 0.0004282 | 0.00096499 | 0.0003981 | -0.00095059 |
20160529_130407
ch1
ch2
20160529_130751
ch1
ch2
20160529_131144
ch1
ch2
20160529_131224
ch1
ch2
20160529_131542
ch1
ch2
20160529_131902
ch1
ch2
20160529_132251
ch1
ch2
20160529_132537
ch1
ch2
20160529_132643
ch1
ch2
20160529_133034
ch1
ch2
20160529_133340
ch1
ch2
20160529_133741
ch1
ch2
20160529_133839
ch1
ch2
20160529_134201
ch1
ch2
20160529_134538
ch1
ch2
20160529_134924
ch1
ch2
20160529_135146
ch1
ch2
20160529_135349
ch1
ch2
20160529_135700
ch1
ch2
Latest data from that day analysed on 05-Jul-2016 07:56:38
SPESO DATA PRELIMINARY
Run on 05-Jul-2016 07:56:38
ETALON
For more details contact Nicolas Delerue.