SPESO - 1-hour - 20160628 - 00


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160628_000129Channel 1 On -0.013446 0.017257 -0.0236 0.025165 0.0020163 0.043899 0.03578 0.033323 0.00011077 0.019922 -8.0123e-06 0.00074697 0.0034673 0.00079256 0.019871 0.010749
20160628_000129Channel 2 On 0.0038364 -0.0046615 0.0071091 0.007144 0.0011297 0.013174 -0.010134 -0.011673 -0.00033908 -0.0056943 -0.00024438 0.00080515 0.001552 0.00068841 -0.0054026 -0.0095083
20160628_000232Channel 1 On 0.00021538 0.048743 -0.0080667 0.00073675 0.002989 0.015026 0.052668 0.046726 9.8462e-06 0.0072313 -8.4438e-05 0.00074491 0.013788 0.00091867 0.0072686 -0.0011627
20160628_000232Channel 2 On -0.00070909 -0.047985 0.0016545 0.0013553 0.023367 0.0030946 -0.048457 -0.081873 -0.00036862 -0.0021932 -0.00044961 0.00085869 0.0080568 0.0010076 -0.0017841 -0.080991
20160628_000511Channel 1 On -0.0014462 0.0047429 -0.0071333 0.002815 0.00098974 0.013282 0.0090326 0.0070897 0.00022154 0.0061757 -6.5948e-05 0.00085383 0.0015906 0.0007525 0.0060979 0.0003222
20160628_000511Channel 2 On 0.0023455 -0.0056154 0.0078364 0.0044301 0.0012901 0.014515 -0.010706 -0.013291 -0.00043323 -0.0067622 -0.00026287 0.00095709 0.001672 0.00070224 -0.0064142 -0.010652
20160628_000826Channel 1 On -0.0046462 0.0047429 -0.0074667 0.0087016 0.00072281 0.013886 0.010799 0.0096564 0.00016492 0.0063515 -5.1156e-05 0.00080243 0.0013274 0.00074774 0.0062946 0.0027431
20160628_000826Channel 2 On 0.005 -0.0057385 0.0082364 0.0093097 0.0011725 0.01525 -0.012357 -0.014418 -0.00040985 -0.0067585 -0.00030478 0.00092309 0.0017232 0.00076774 -0.0064012 -0.010643
20160628_001143Channel 1 On -0.0048308 0.0052 -0.0073333 0.0090527 0.00067612 0.013641 0.011282 0.010482 -1.8462e-05 0.0065063 -8.3205e-05 0.00074144 0.0013203 0.00073388 0.0065571 0.0028508
20160628_001143Channel 2 On 0.0053273 -0.0056154 0.0081273 0.0099124 0.0011272 0.015051 -0.012343 -0.014127 -0.00047938 -0.0066467 -0.00035716 0.0010479 0.0017246 0.00085791 -0.0062284 -0.010182
20160628_001457Channel 1 On -0.0036 0.0046286 -0.0074667 0.0067945 0.00063632 0.013895 0.010162 0.0091333 3.5692e-05 0.0064756 -0.00010909 0.00072595 0.0014474 0.00077503 0.0065123 0.0028367
20160628_001457Channel 2 On 0.0044909 -0.0054308 0.0081636 0.0083971 0.0010579 0.015127 -0.011758 -0.013327 -0.00045108 -0.0067395 -0.00027211 0.00099413 0.0016572 0.00072297 -0.0063779 -0.010638
20160628_001603Channel 1 On 0.00021538 0.048629 -0.0083333 0.00067636 0.003134 0.01554 0.052688 0.046059 8.7385e-05 0.0071601 0.00010046 0.00072419 0.013802 0.00089757 0.0070661 -0.0020939
20160628_001603Channel 2 On -0.00052727 -0.046815 0.0016182 0.0010645 0.02534 0.0030057 -0.047361 -0.081945 -0.00044554 -0.0021127 -0.00051926 0.00098887 0.008106 0.001133 -0.0016304 -0.080918
20160628_001842Channel 1 On -0.0043385 0.0050857 -0.0072667 0.0082198 0.00066639 0.013517 0.010888 0.0094026 0.00020308 0.0064694 -7.2111e-05 0.00080415 0.0014168 0.00077857 0.0064039 0.0027345
20160628_001842Channel 2 On 0.0049636 -0.0058615 0.0083455 0.0092265 0.0012238 0.01547 -0.012516 -0.015255 -0.00043262 -0.0067051 -0.0003473 0.0009652 0.0016963 0.00084513 -0.0063151 -0.01061
20160628_002152Channel 1 On -0.0048308 0.0048571 -0.0076667 0.0090762 0.0007835 0.014259 0.011106 0.0098487 0.00026585 0.0063281 4.0062e-05 0.00087756 0.0012971 0.00075878 0.0061752 0.002647
20160628_002152Channel 2 On 0.0056182 -0.0057077 0.0080909 0.010444 0.0011546 0.014986 -0.012562 -0.014255 -0.00039138 -0.006627 -0.00038305 0.0008853 0.0017959 0.0008943 -0.0062398 -0.010613
20160628_002509Channel 1 On -0.0054462 0.0055429 -0.0076 0.010211 0.0007835 0.014136 0.012066 0.010923 8.6154e-05 0.0064682 -0.00010539 0.00074382 0.0013917 0.00073838 0.0064778 0.0020096
20160628_002509Channel 2 On 0.0056909 -0.0058923 0.0082 0.010592 0.0014134 0.015198 -0.012838 -0.014745 -0.00050031 -0.0064138 -0.0003923 0.0010892 0.0019774 0.0009092 -0.0059675 -0.010154
20160628_002813Channel 1 On -0.0055692 0.0058857 -0.0077333 0.010436 0.00099632 0.014385 0.012537 0.011051 7.7538e-05 0.0063515 -3.7596e-05 0.00070569 0.0013861 0.00072527 0.0063315 0.00198
20160628_002813Channel 2 On 0.0061273 -0.0060769 0.0082 0.011383 0.0014241 0.015194 -0.013241 -0.015364 -0.00044431 -0.0064513 -0.00035593 0.00099538 0.0020475 0.00085609 -0.0060512 -0.0106
20160628_002942Channel 1 On 0.00021538 0.047886 -0.0079333 0.00079255 0.003237 0.014783 0.051745 0.045859 0.00013169 0.0070777 6.1017e-05 0.00081693 0.013738 0.00089131 0.0069814 -0.0020964
20160628_002942Channel 2 On -0.00067273 -0.0422 0.0015091 0.0013232 0.029072 0.0028097 -0.042618 -0.081818 -0.00048308 -0.0020943 -0.00049769 0.0010481 0.0079737 0.0010929 -0.0016039 -0.08091
20160628_003147Channel 1 On -0.0051385 0.0046857 -0.0068667 0.0096471 0.00083397 0.012784 0.010688 0.0088026 0.00020185 0.0064633 -0.00013744 0.00083085 0.0013805 0.00081297 0.0064311 0.0027678
20160628_003147Channel 2 On 0.0054 -0.0057077 0.0082 0.010052 0.00093023 0.015189 -0.012508 -0.0142 -0.00038215 -0.0066424 -0.00031402 0.00087986 0.0017297 0.00079103 -0.0062943 -0.011052
20160628_003454Channel 1 On -0.0066154 0.0056571 -0.0084667 0.012386 0.00083983 0.015752 0.013198 0.011941 0.00013292 0.007471 -3.7596e-05 0.00076544 0.001488 0.00076998 0.0074233 0.0035523
20160628_003454Channel 2 On 0.0054364 -0.0058308 0.0082727 0.010094 0.0011472 0.015319 -0.012685 -0.014655 -0.00049292 -0.006643 -0.00036641 0.0010739 0.0017099 0.00086809 -0.0062133 -0.01057
20160628_003806Channel 1 On -0.0059385 0.0055429 -0.0084 0.011122 0.00065652 0.015623 0.012712 0.011569 0.00013785 0.007428 -4.0062e-05 0.00078823 0.0014491 0.00076907 0.0073791 0.0035511
20160628_003806Channel 2 On 0.0049636 -0.0057077 0.0081636 0.0092385 0.0011861 0.015128 -0.012271 -0.014364 -0.000432 -0.0067112 -0.00033066 0.00096894 0.0017154 0.00081531 -0.0063299 -0.010219
20160628_004007Channel 1 On 0.00033846 0.047314 -0.0076 0.00085389 0.0046902 0.014162 0.050945 0.042431 0.00018954 0.0066611 0.00018182 0.00083398 0.013059 0.00096101 0.0064755 -0.0021857
20160628_004007Channel 2 On -0.0002 -0.046015 0.0016182 0.00058704 0.022663 0.0030343 -0.046724 -0.082109 -0.00042831 -0.0021244 -0.0004379 0.00096173 0.0077418 0.00098213 -0.0016913 -0.080967
20160628_004150Channel 1 On -0.0066154 0.0058857 -0.0084667 0.012379 0.00059385 0.01574 0.013427 0.012741 0.00017969 0.0074353 -0.00012635 0.0008657 0.0014668 0.00076119 0.0074087 0.0035733
20160628_004150Channel 2 On 0.0055091 -0.0059846 0.0082 0.010236 0.0010362 0.015181 -0.012839 -0.014255 -0.00039877 -0.0065889 -0.00034052 0.0009014 0.0017774 0.00084559 -0.0062193 -0.01063
20160628_004456Channel 1 On -0.0021231 0.0057714 -0.0082667 0.0040609 0.0007045 0.015375 0.010966 0.0095949 0.00017846 0.0071588 -7.5809e-05 0.00080863 0.0016162 0.00078214 0.0071075 0.0011487
20160628_004456Channel 2 On 0.0024545 -0.0056769 0.0079091 0.0046292 0.00094637 0.014624 -0.010859 -0.012582 -0.00042708 -0.0066117 -0.00033436 0.00095907 0.0016723 0.0008141 -0.006231 -0.010619
20160628_004813Channel 1 On -0.0012615 0.0058286 -0.0082 0.002659 0.00068809 0.015248 0.010559 0.0091308 7.5077e-05 0.007149 5.4854e-05 0.00075726 0.0016786 0.00076925 0.007084 0.001135
20160628_004813Channel 2 On 0.0023091 -0.0053385 0.0077636 0.0043896 0.00085713 0.014386 -0.010375 -0.012036 -0.00039015 -0.0066381 -0.00025362 0.00089334 0.0016726 0.00069269 -0.0063162 -0.010278
20160628_005129Channel 1 On -0.0026769 0.006 -0.0084 0.0051797 0.00085524 0.015629 0.011538 0.010738 8.9846e-05 0.0073272 -0.00012142 0.00077988 0.0016371 0.00082579 0.007343 0.0012158
20160628_005129Channel 2 On 0.0031455 -0.0053385 0.0080182 0.0058908 0.0011077 0.014846 -0.01092 -0.012982 -0.00037231 -0.0066682 -0.00026102 0.0008643 0.0016821 0.00070611 -0.0063515 -0.010683
20160628_005313Channel 1 On -3.0769e-05 0.046457 -0.008 0.00070987 0.0055485 0.014883 0.050473 0.038815 0.00013292 0.006945 -4.0062e-05 0.00077183 0.013228 0.00089216 0.0068986 -0.0020464
20160628_005313Channel 2 On -0.00049091 -0.047708 0.0018364 0.00097959 0.020456 0.0034103 -0.04838 -0.082073 -0.00035569 -0.0021951 -0.00039168 0.00082752 0.0077837 0.00090025 -0.0018214 -0.081026
20160628_005508Channel 1 On -0.0067385 0.0060571 -0.0088667 0.012613 0.00063888 0.016486 0.01386 0.013003 0.00015754 0.0074022 -6.8413e-05 0.00077043 0.0015178 0.00075837 0.0073576 0.0027554
20160628_005508Channel 2 On 0.0060909 -0.0058308 0.0085273 0.011326 0.0013076 0.015786 -0.01314 -0.015509 -0.00037415 -0.0065779 -0.00030293 0.0008527 0.0018732 0.00075651 -0.0062393 -0.010261
20160628_005808Channel 1 On -0.0034769 0.0055429 -0.0082 0.0066234 0.0008926 0.015248 0.011381 0.010238 0.00013785 0.0073014 -5.7319e-05 0.00074072 0.0015816 0.00072777 0.0072611 0.0027597
20160628_005808Channel 2 On 0.0039818 -0.0053077 0.0078364 0.0074152 0.0011652 0.014518 -0.011217 -0.013309 -0.00045969 -0.006624 -0.00037812 0.0010156 0.0016465 0.00089681 -0.0062051 -0.010181

20160628_000129 ch1 ch2
20160628_000232 ch1 ch2
20160628_000511 ch1 ch2
20160628_000826 ch1 ch2
20160628_001143 ch1 ch2
20160628_001457 ch1 ch2
20160628_001603 ch1 ch2
20160628_001842 ch1 ch2
20160628_002152 ch1 ch2
20160628_002509 ch1 ch2
20160628_002813 ch1 ch2
20160628_002942 ch1 ch2
20160628_003147 ch1 ch2
20160628_003454 ch1 ch2
20160628_003806 ch1 ch2
20160628_004007 ch1 ch2
20160628_004150 ch1 ch2
20160628_004456 ch1 ch2
20160628_004813 ch1 ch2
20160628_005129 ch1 ch2
20160628_005313 ch1 ch2
20160628_005508 ch1 ch2
20160628_005808 ch1 ch2
Latest data from that day analysed on 05-Jul-2016 02:16:43

SPESO DATA PRELIMINARY
Run on 05-Jul-2016 02:16:43
ETALON
For more details contact Nicolas Delerue.