SPESO - 1-hour - 20160629 - 00
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160629_000200 | Channel 1 | On | -0.0018154 | 0.0052 | -0.0074 | 0.0035829 | 0.00085524 | 0.013765 | 0.0098077 | 0.0082077 | 6.1538e-05 | 0.0063134 | -0.00013128 | 0.00072437 | 0.001835 | 0.00079768 | 0.0063482 | 0.0012349 |
20160629_000200 | Channel 2 | On | 0.00070909 | -0.0026615 | 0.0040909 | 0.0014261 | 0.00056233 | 0.0075847 | -0.0050615 | -0.0062 | -0.00043015 | -0.0034682 | -0.00032943 | 0.00096927 | 0.0009873 | 0.00079949 | -0.0030884 | -0.0062202 |
20160629_000426 | Channel 1 | On | 0.0004 | 0.067543 | -0.0060667 | 0.00092376 | 0.011779 | 0.011315 | 0.070376 | 0.051233 | 0.00021292 | 0.007321 | 0.00014361 | 0.00081174 | 0.015717 | 0.00096312 | 0.0071428 | -0.0021783 |
20160629_000426 | Channel 2 | On | -0.00041818 | -0.055462 | 0.0014 | 0.00091149 | 0.018758 | 0.0026393 | -0.055952 | -0.081891 | -0.00040923 | -0.0022209 | -0.00047858 | 0.00091372 | 0.0088164 | 0.0010539 | -0.001777 | -0.080956 |
20160629_000532 | Channel 1 | On | -0.0039692 | 0.010629 | -0.015267 | 0.007462 | 0.00086473 | 0.028378 | 0.020247 | 0.018818 | 4.4308e-05 | 0.01336 | -0.00017689 | 0.00075907 | 0.0036277 | 0.0008757 | 0.013426 | 0.0020663 |
20160629_000532 | Channel 2 | On | 0.0040909 | -0.0053692 | 0.0078727 | 0.0076349 | 0.0010102 | 0.014587 | -0.011351 | -0.012982 | -0.00041292 | -0.0065705 | -0.00028197 | 0.00092214 | 0.0017124 | 0.00074087 | -0.0062231 | -0.010253 |
20160629_000841 | Channel 1 | On | -0.0049538 | 0.010343 | -0.0154 | 0.0092972 | 0.0013081 | 0.02864 | 0.02052 | 0.018577 | 0.00015508 | 0.013319 | -0.00011772 | 0.0007891 | 0.0034673 | 0.00080365 | 0.013301 | 0.0035813 |
20160629_000841 | Channel 2 | On | 0.0044545 | -0.0054 | 0.0080545 | 0.0082945 | 0.0010288 | 0.014922 | -0.011655 | -0.013655 | -0.00040185 | -0.0066227 | -0.0002869 | 0.00091813 | 0.0016635 | 0.00073389 | -0.0062784 | -0.010256 |
20160629_001153 | Channel 1 | On | -0.0072308 | 0.010686 | -0.0164 | 0.013541 | 0.0012778 | 0.030482 | 0.022501 | 0.020215 | 0.000176 | 0.013673 | -8.3205e-05 | 0.0007671 | 0.0032057 | 0.00078187 | 0.013627 | 0.0043536 |
20160629_001153 | Channel 2 | On | 0.0050727 | -0.0055538 | 0.0083091 | 0.0094229 | 0.0012106 | 0.015398 | -0.012245 | -0.014091 | -0.00044062 | -0.006608 | -0.00032758 | 0.00097673 | 0.0018237 | 0.00080793 | -0.0062239 | -0.010216 |
20160629_001504 | Channel 1 | On | -0.0058154 | 0.010514 | -0.016 | 0.010931 | 0.0016173 | 0.02974 | 0.021422 | 0.017708 | 5.2923e-05 | 0.013585 | -9.5532e-05 | 0.00078485 | 0.0033683 | 0.00080584 | 0.013606 | 0.0028213 |
20160629_001504 | Channel 2 | On | 0.0046727 | -0.0053077 | 0.0082 | 0.0087012 | 0.0012664 | 0.015193 | -0.011744 | -0.013836 | -0.00043754 | -0.006632 | -0.00030847 | 0.0009756 | 0.0017018 | 0.00078164 | -0.0062589 | -0.010227 |
20160629_001654 | Channel 1 | On | 3.0769e-05 | 0.075886 | -0.0060667 | 0.00064698 | 0.012763 | 0.011287 | 0.078904 | 0.058618 | -1.1077e-05 | 0.0073284 | -1.171e-05 | 0.00072763 | 0.015463 | 0.00088859 | 0.0073398 | -0.0019886 |
20160629_001654 | Channel 2 | On | -0.00049091 | -0.046877 | 0.0014727 | 0.00097959 | 0.029635 | 0.0027573 | -0.047368 | -0.081891 | -0.00036062 | -0.0022276 | -0.00043914 | 0.00084672 | 0.0087207 | 0.00098826 | -0.0018278 | -0.081 |
20160629_001840 | Channel 1 | On | -0.0044 | 0.010343 | -0.015133 | 0.008319 | 0.0012726 | 0.028133 | 0.02011 | 0.018167 | 0.00017231 | 0.013316 | -4.376e-05 | 0.00081432 | 0.0036049 | 0.00081073 | 0.013251 | 0.0027357 |
20160629_001840 | Channel 2 | On | 0.0040909 | -0.0056462 | 0.0079818 | 0.0076397 | 0.0011587 | 0.014793 | -0.011683 | -0.013836 | -0.00043877 | -0.0066436 | -0.00028444 | 0.00098326 | 0.0017154 | 0.00073804 | -0.006282 | -0.010638 |
20160629_002149 | Channel 1 | On | -0.0080308 | 0.011829 | -0.017133 | 0.015023 | 0.0012256 | 0.03184 | 0.024411 | 0.021782 | 0.00015385 | 0.013742 | -6.8413e-05 | 0.00083787 | 0.003109 | 0.00080734 | 0.013699 | 0.0059573 |
20160629_002149 | Channel 2 | On | 0.0058364 | -0.0059231 | 0.0082 | 0.010833 | 0.0013891 | 0.015215 | -0.012941 | -0.015218 | -0.00045231 | -0.0064826 | -0.00037257 | 0.00099876 | 0.0019526 | 0.00088234 | -0.0060702 | -0.010588 |
20160629_002457 | Channel 1 | On | -0.0076 | 0.011086 | -0.016867 | 0.014221 | 0.0014999 | 0.031347 | 0.023319 | 0.019833 | 0.00023877 | 0.01366 | -0.00014361 | 0.00089656 | 0.0031278 | 0.00083873 | 0.013612 | 0.0051524 |
20160629_002457 | Channel 2 | On | 0.0052545 | -0.0057692 | 0.0081273 | 0.0097696 | 0.0011145 | 0.015049 | -0.01246 | -0.014491 | -0.000416 | -0.00653 | -0.00029492 | 0.00093943 | 0.0018431 | 0.0007473 | -0.0061745 | -0.010245 |
20160629_002755 | Channel 1 | On | -0.0080308 | 0.011371 | -0.016933 | 0.015042 | 0.001298 | 0.031462 | 0.023853 | 0.020882 | -3.5692e-05 | 0.013861 | -0.00019908 | 0.00073402 | 0.003161 | 0.00086064 | 0.013979 | 0.0061174 |
20160629_002755 | Channel 2 | On | 0.0053636 | -0.0059538 | 0.0082727 | 0.0099552 | 0.0013083 | 0.015332 | -0.012772 | -0.014618 | -0.00038338 | -0.0065988 | -0.00029307 | 0.00087951 | 0.0019139 | 0.00074775 | -0.0062605 | -0.010662 |
20160629_002843 | Channel 1 | On | 0.00015385 | 0.074514 | -0.0062667 | 0.00069332 | 0.012834 | 0.011682 | 0.077571 | 0.057056 | 0.00011815 | 0.0071699 | 0.00010416 | 0.00074246 | 0.015355 | 0.00090211 | 0.0070587 | -0.0013112 |
20160629_002843 | Channel 2 | On | -0.00052727 | -0.047769 | 0.0013636 | 0.0010411 | 0.028676 | 0.0025492 | -0.048187 | -0.081818 | -0.00040923 | -0.0022535 | -0.00041633 | 0.00092811 | 0.008704 | 0.00094742 | -0.0018407 | -0.080987 |
20160629_003109 | Channel 1 | On | -0.0080308 | 0.011371 | -0.0168 | 0.01504 | 0.0011877 | 0.031233 | 0.023787 | 0.022415 | 0.00028554 | 0.013683 | 1.9106e-05 | 0.00092924 | 0.0031191 | 0.00074849 | 0.013531 | 0.0050477 |
20160629_003109 | Channel 2 | On | 0.0058364 | -0.0059538 | 0.0079091 | 0.01084 | 0.0012407 | 0.014637 | -0.012827 | -0.014273 | -0.00046277 | -0.0065312 | -0.00039106 | 0.0010152 | 0.0019472 | 0.00091085 | -0.0061043 | -0.010173 |
20160629_003403 | Channel 1 | On | -0.0084 | 0.01 | -0.014733 | 0.015707 | 0.0010029 | 0.027381 | 0.021567 | 0.019967 | 7.8769e-05 | 0.011767 | -1.0478e-05 | 0.00075708 | 0.0028211 | 0.00076487 | 0.011733 | 0.0035659 |
20160629_003403 | Channel 2 | On | 0.0054 | -0.0056462 | 0.0074727 | 0.010012 | 0.0011692 | 0.01383 | -0.012083 | -0.013836 | -0.00046769 | -0.0058799 | -0.00040832 | 0.0010272 | 0.0018441 | 0.00093614 | -0.0054419 | -0.009362 |
20160629_003716 | Channel 1 | On | -0.0072308 | 0.0095429 | -0.013733 | 0.013531 | 0.0013762 | 0.025544 | 0.020025 | 0.017282 | 8e-05 | 0.011906 | -0.00011402 | 0.00075357 | 0.0028068 | 0.00079713 | 0.011923 | 0.005217 |
20160629_003716 | Channel 2 | On | 0.0050727 | -0.005 | 0.0075818 | 0.009415 | 0.0012254 | 0.014054 | -0.011327 | -0.012927 | -0.000408 | -0.0060925 | -0.0002832 | 0.00092117 | 0.0015643 | 0.00073395 | -0.0057469 | -0.0094544 |
20160629_003919 | Channel 1 | On | 0.00015385 | 0.068571 | -0.0056667 | 0.00090666 | 0.01104 | 0.010583 | 0.071328 | 0.054356 | 0.00012923 | 0.0072252 | 2.7735e-05 | 0.00076611 | 0.015903 | 0.00091794 | 0.0071467 | -0.0020785 |
20160629_003919 | Channel 2 | On | -0.00049091 | -0.053308 | 0.0014364 | 0.00096694 | 0.019511 | 0.0026731 | -0.05378 | -0.081873 | -0.00036246 | -0.0021791 | -0.00034669 | 0.00084444 | 0.008473 | 0.000835 | -0.0018245 | -0.081045 |
20160629_004046 | Channel 1 | On | -0.0061231 | 0.0092 | -0.013133 | 0.011496 | 0.0010474 | 0.024405 | 0.018828 | 0.016428 | 0.00016738 | 0.011663 | -3.7596e-05 | 0.000769 | 0.0028913 | 0.0007558 | 0.011598 | 0.0043351 |
20160629_004046 | Channel 2 | On | 0.0046727 | -0.0052154 | 0.0072545 | 0.008704 | 0.001138 | 0.013431 | -0.011179 | -0.012964 | -0.00037169 | -0.006082 | -0.00028259 | 0.00086237 | 0.0014788 | 0.00074454 | -0.0057549 | -0.0094729 |
20160629_004344 | Channel 1 | On | -0.0072308 | 0.0094286 | -0.013933 | 0.013541 | 0.0011486 | 0.025895 | 0.020011 | 0.017382 | 5.6615e-05 | 0.01189 | -7.0878e-05 | 0.00073395 | 0.0028161 | 0.00081765 | 0.011897 | 0.0044071 |
20160629_004344 | Channel 2 | On | 0.0051818 | -0.0050923 | 0.0074727 | 0.0096173 | 0.0012168 | 0.013851 | -0.01142 | -0.012927 | -0.00043692 | -0.006079 | -0.00033991 | 0.00097578 | 0.0015813 | 0.00082154 | -0.0056905 | -0.0094116 |
20160629_004650 | Channel 1 | On | -0.0034154 | 0.0086857 | -0.013067 | 0.006496 | 0.00098478 | 0.024294 | 0.016927 | 0.015841 | 0.00019692 | 0.011443 | -0.00011156 | 0.00080201 | 0.0031167 | 0.00082995 | 0.0114 | 0.0027573 |
20160629_004650 | Channel 2 | On | 0.0027455 | -0.0050923 | 0.0073636 | 0.005149 | 0.0011652 | 0.013667 | -0.010147 | -0.012055 | -0.00045723 | -0.0060581 | -0.00033744 | 0.0010137 | 0.0015349 | 0.00081458 | -0.0056607 | -0.0094027 |
20160629_004958 | Channel 1 | On | -0.0047077 | 0.0091429 | -0.012733 | 0.0088496 | 0.0011891 | 0.023676 | 0.017863 | 0.016321 | 2.8308e-05 | 0.011642 | -0.00021017 | 0.00074501 | 0.0029809 | 0.00086397 | 0.011733 | 0.0036909 |
20160629_004958 | Channel 2 | On | 0.0036909 | -0.0051846 | 0.0070727 | 0.0069258 | 0.0011909 | 0.013132 | -0.010566 | -0.012382 | -0.00043508 | -0.0061035 | -0.00025855 | 0.00096977 | 0.0014931 | 0.00071104 | -0.0057567 | -0.0090532 |
20160629_005044 | Channel 1 | On | 0.0004 | 0.070629 | -0.0058667 | 0.0012044 | 0.01061 | 0.010938 | 0.073362 | 0.055933 | 0.00018708 | 0.0072805 | 5.6086e-05 | 0.00079738 | 0.016163 | 0.00093241 | 0.0071589 | -0.0021216 |
20160629_005044 | Channel 2 | On | -0.00041818 | -0.053892 | 0.0014727 | 0.00088408 | 0.01858 | 0.0027393 | -0.05442 | -0.081927 | -0.00044554 | -0.0021035 | -0.00045455 | 0.00098064 | 0.0085328 | 0.0010157 | -0.0016535 | -0.08095 |
20160629_005330 | Channel 1 | On | -0.0030462 | 0.0085143 | -0.013133 | 0.0058211 | 0.0011655 | 0.024412 | 0.016604 | 0.01489 | 0.00013785 | 0.01132 | -0.00013374 | 0.00080669 | 0.0030798 | 0.00082434 | 0.011318 | 0.0019979 |
20160629_005330 | Channel 2 | On | 0.0027818 | -0.005 | 0.0072545 | 0.0052249 | 0.0010983 | 0.013441 | -0.010018 | -0.011618 | -0.00043138 | -0.0060046 | -0.00028136 | 0.00096355 | 0.0015287 | 0.00072912 | -0.0056482 | -0.0090436 |
20160629_005628 | Channel 1 | On | -0.0079077 | 0.01 | -0.014267 | 0.014783 | 0.0010474 | 0.026509 | 0.021087 | 0.019487 | 0.00015877 | 0.011607 | 3.8829e-05 | 0.0008109 | 0.0027918 | 0.00073622 | 0.011509 | 0.0035012 |
20160629_005628 | Channel 2 | On | 0.0058364 | -0.0053077 | 0.0074727 | 0.010862 | 0.0010425 | 0.013848 | -0.011962 | -0.013655 | -0.00041662 | -0.0058258 | -0.00032203 | 0.00093737 | 0.0018399 | 0.00078104 | -0.0054565 | -0.0094307 |
20160629_005945 | Channel 1 | On | -0.0031077 | 0.0090286 | -0.012467 | 0.0058731 | 0.001011 | 0.023186 | 0.016816 | 0.015387 | 9.3538e-05 | 0.011311 | -9.3066e-05 | 0.00075693 | 0.0030657 | 0.0008183 | 0.011311 | 0.0019998 |
20160629_005945 | Channel 2 | On | 0.0030727 | -0.005 | 0.0071818 | 0.005746 | 0.0011949 | 0.01331 | -0.010127 | -0.011727 | -0.00043015 | -0.0060138 | -0.000298 | 0.00096164 | 0.0015303 | 0.00074734 | -0.0056497 | -0.0094359 |
20160629_000200
ch1
ch2
20160629_000426
ch1
ch2
20160629_000532
ch1
ch2
20160629_000841
ch1
ch2
20160629_001153
ch1
ch2
20160629_001504
ch1
ch2
20160629_001654
ch1
ch2
20160629_001840
ch1
ch2
20160629_002149
ch1
ch2
20160629_002457
ch1
ch2
20160629_002755
ch1
ch2
20160629_002843
ch1
ch2
20160629_003109
ch1
ch2
20160629_003403
ch1
ch2
20160629_003716
ch1
ch2
20160629_003919
ch1
ch2
20160629_004046
ch1
ch2
20160629_004344
ch1
ch2
20160629_004650
ch1
ch2
20160629_004958
ch1
ch2
20160629_005044
ch1
ch2
20160629_005330
ch1
ch2
20160629_005628
ch1
ch2
20160629_005945
ch1
ch2
Latest data from that day analysed on 05-Jul-2016 01:59:38
SPESO DATA PRELIMINARY
Run on 05-Jul-2016 01:59:38
ETALON
For more details contact Nicolas Delerue.