SPESO - 1-hour - 20160702 - 23
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160702_230310 | Channel 1 | On | -0.0042154 | 0.0075429 | -0.010333 | 0.007936 | 0.00097813 | 0.019225 | 0.014817 | 0.013274 | 0.00021538 | 0.0093634 | -0.00015593 | 0.00082922 | 0.0022347 | 0.0008217 | 0.0093337 | 0.0035703 |
20160702_230310 | Channel 2 | On | 0.003 | -0.0049385 | 0.0071455 | 0.0056066 | 0.00071634 | 0.013226 | -0.010011 | -0.011273 | -0.00038892 | -0.0060341 | -0.00026348 | 0.00088787 | 0.0013462 | 0.00069201 | -0.0057079 | -0.0098738 |
20160702_230640 | Channel 1 | On | -0.0074154 | 0.0084 | -0.012733 | 0.013882 | 0.00095618 | 0.023671 | 0.018474 | 0.016874 | 0.00011569 | 0.010414 | 6.1633e-07 | 0.00075702 | 0.0023781 | 0.00077233 | 0.010356 | 0.0027418 |
20160702_230640 | Channel 2 | On | 0.0048909 | -0.0053385 | 0.0068545 | 0.0091052 | 0.00074991 | 0.012685 | -0.011211 | -0.012473 | -0.000464 | -0.0057017 | -0.00040031 | 0.001026 | 0.0014574 | 0.00091208 | -0.0052695 | -0.0085678 |
20160702_230837 | Channel 1 | On | -0.0071692 | 0.0084 | -0.0128 | 0.013429 | 0.00090711 | 0.023781 | 0.018385 | 0.016785 | 9.8462e-06 | 0.010538 | -0.00020524 | 0.00076314 | 0.0023069 | 0.00088297 | 0.010636 | 0.0036977 |
20160702_230837 | Channel 2 | On | 0.0049273 | -0.0052154 | 0.0072909 | 0.0091632 | 0.00089601 | 0.013487 | -0.011324 | -0.012709 | -0.00037169 | -0.0058197 | -0.00031649 | 0.00085408 | 0.0013698 | 0.00078306 | -0.0054756 | -0.0086559 |
20160702_231204 | Channel 1 | On | -0.0058769 | 0.0081143 | -0.0118 | 0.01104 | 0.0012322 | 0.021935 | 0.016953 | 0.014838 | 0.00014523 | 0.010265 | -9.923e-05 | 0.000758 | 0.0023548 | 0.00079243 | 0.010242 | 0.002777 |
20160702_231204 | Channel 2 | On | 0.0036182 | -0.0050308 | 0.0065636 | 0.0067691 | 0.00061692 | 0.012153 | -0.010122 | -0.010891 | -0.00045231 | -0.0058006 | -0.00033683 | 0.00099235 | 0.0012505 | 0.00081834 | -0.005406 | -0.0086054 |
20160702_231536 | Channel 1 | On | -0.0035385 | 0.0084 | -0.011533 | 0.0067626 | 0.0011314 | 0.021451 | 0.015936 | 0.013536 | 0.00010462 | 0.01007 | -0.00016579 | 0.00075868 | 0.002495 | 0.00085089 | 0.010101 | 0.0020306 |
20160702_231536 | Channel 2 | On | 0.0019455 | -0.0048154 | 0.0066 | 0.0036814 | 0.00088217 | 0.012221 | -0.0090881 | -0.010873 | -0.00047938 | -0.0056949 | -0.00034361 | 0.0010547 | 0.0012846 | 0.0008294 | -0.0052834 | -0.0085885 |
20160702_231909 | Channel 1 | On | -0.0069231 | 0.0082857 | -0.0124 | 0.012986 | 0.00089989 | 0.023041 | 0.017947 | 0.016462 | 7.6308e-05 | 0.01042 | -0.00020401 | 0.00076536 | 0.0022844 | 0.00086067 | 0.010484 | 0.0044638 |
20160702_231909 | Channel 2 | On | 0.0044909 | -0.0054923 | 0.0068545 | 0.0083383 | 0.00061075 | 0.012679 | -0.011165 | -0.012273 | -0.00044123 | -0.0057963 | -0.00038428 | 0.00098032 | 0.0012939 | 0.00090435 | -0.0053836 | -0.0085872 |
20160702_232241 | Channel 1 | On | -0.0072923 | 0.0084571 | -0.012467 | 0.013637 | 0.0011095 | 0.023168 | 0.018337 | 0.016679 | 0.00015015 | 0.010488 | -0.00011649 | 0.00080108 | 0.0022647 | 0.00078704 | 0.010471 | 0.0043832 |
20160702_232241 | Channel 2 | On | 0.0048182 | -0.0054923 | 0.0071818 | 0.0089412 | 0.0007216 | 0.013292 | -0.011492 | -0.013 | -0.00037969 | -0.0058344 | -0.00030354 | 0.00086936 | 0.0013743 | 0.00075822 | -0.0054928 | -0.0086584 |
20160702_232553 | Channel 1 | On | -0.006 | 0.008 | -0.011933 | 0.011249 | 0.00094415 | 0.022181 | 0.016967 | 0.015767 | 0.000176 | 0.010332 | -4.1294e-05 | 0.00082386 | 0.0023543 | 0.00074854 | 0.010264 | 0.0043326 |
20160702_232553 | Channel 2 | On | 0.0041273 | -0.0049385 | 0.0069636 | 0.0076778 | 0.00082792 | 0.012908 | -0.010484 | -0.012145 | -0.00040123 | -0.0058614 | -0.00033128 | 0.00091411 | 0.0012704 | 0.00080423 | -0.0054952 | -0.0090337 |
20160702_232851 | Channel 1 | On | -0.0054462 | 0.0080571 | -0.011667 | 0.010216 | 0.0011198 | 0.021692 | 0.016614 | 0.015356 | 0.00011446 | 0.010253 | -3.7596e-05 | 0.00074732 | 0.0024462 | 0.00074003 | 0.010215 | 0.0027616 |
20160702_232851 | Channel 2 | On | 0.0034364 | -0.0051231 | 0.0066364 | 0.0064215 | 0.00072553 | 0.01228 | -0.010159 | -0.011636 | -0.00044862 | -0.0058258 | -0.0003319 | 0.00099475 | 0.001259 | 0.00080651 | -0.0054356 | -0.0086097 |
20160702_233225 | Channel 1 | On | -0.0066769 | 0.0079429 | -0.012133 | 0.012499 | 0.0011198 | 0.022553 | 0.017348 | 0.015405 | 8.3692e-05 | 0.010308 | -7.2111e-05 | 0.00074165 | 0.0022523 | 0.00078985 | 0.010303 | 0.0043942 |
20160702_233225 | Channel 2 | On | 0.0044182 | -0.0050923 | 0.0068909 | 0.0082016 | 0.00075494 | 0.012744 | -0.010747 | -0.012255 | -0.00038769 | -0.005816 | -0.00031156 | 0.00088154 | 0.0012799 | 0.00077775 | -0.0054664 | -0.0086504 |
20160702_233546 | Channel 1 | On | -0.0057538 | 0.0072571 | -0.010867 | 0.010774 | 0.0011198 | 0.020206 | 0.015567 | 0.01351 | 7.3846e-05 | 0.009678 | -9.1834e-05 | 0.00073852 | 0.0022212 | 0.000758 | 0.009687 | 0.003609 |
20160702_233546 | Channel 2 | On | 0.0033636 | -0.0045077 | 0.0064182 | 0.0062681 | 0.00088965 | 0.011871 | -0.0093986 | -0.010691 | -0.00043692 | -0.0053183 | -0.00031895 | 0.00097048 | 0.0011595 | 0.00078229 | -0.0049403 | -0.0078221 |
20160702_233904 | Channel 1 | On | -0.0073538 | 0.0082857 | -0.012333 | 0.013761 | 0.0011655 | 0.022922 | 0.018129 | 0.015844 | 2.4615e-06 | 0.0097063 | -7.8274e-05 | 0.00074473 | 0.002323 | 0.00078412 | 0.0097442 | 0.0028379 |
20160702_233904 | Channel 2 | On | 0.005 | -0.0046308 | 0.0064545 | 0.0092793 | 0.00083701 | 0.01195 | -0.010358 | -0.011927 | -0.00040246 | -0.0050731 | -0.00037196 | 0.00090521 | 0.0015116 | 0.00086297 | -0.0046859 | -0.0078128 |
20160702_234220 | Channel 1 | On | -0.0063077 | 0.0077143 | -0.011333 | 0.01182 | 0.0010412 | 0.021073 | 0.016535 | 0.014821 | 5.9077e-05 | 0.0095699 | -2.1572e-05 | 0.0007224 | 0.0021591 | 0.00074606 | 0.0095511 | 0.0043812 |
20160702_234220 | Channel 2 | On | 0.0038364 | -0.0046308 | 0.0062727 | 0.0071129 | 0.00080707 | 0.011615 | -0.0096853 | -0.011255 | -0.00043323 | -0.0052003 | -0.00031772 | 0.00096297 | 0.0012301 | 0.00077794 | -0.0048248 | -0.0078245 |
20160702_234540 | Channel 1 | On | -0.0058154 | 0.0071429 | -0.0108 | 0.010888 | 0.0008926 | 0.020097 | 0.015451 | 0.014308 | 8.1231e-05 | 0.0095195 | -8.6903e-05 | 0.00075657 | 0.0022822 | 0.00079923 | 0.0095223 | 0.0036028 |
20160702_234540 | Channel 2 | On | 0.0031455 | -0.0043846 | 0.0063455 | 0.0058552 | 0.00089601 | 0.011751 | -0.0091301 | -0.010545 | -0.00039815 | -0.0052661 | -0.00029985 | 0.00090439 | 0.0011545 | 0.00076255 | -0.0049171 | -0.007851 |
20160702_234908 | Channel 1 | On | -0.0050769 | 0.0074286 | -0.011 | 0.0095039 | 0.00068809 | 0.020459 | 0.015467 | 0.014038 | 6.6462e-05 | 0.0094949 | -6.3482e-05 | 0.00075354 | 0.0023065 | 0.00077884 | 0.0094934 | 0.0035985 |
20160702_234908 | Channel 2 | On | 0.0028182 | -0.0043538 | 0.0061636 | 0.0052513 | 0.00089496 | 0.011405 | -0.0088448 | -0.010691 | -0.00032 | -0.0053275 | -0.00024376 | 0.00076812 | 0.0011555 | 0.00065929 | -0.0050456 | -0.0079181 |
20160702_235221 | Channel 1 | On | -0.0032923 | 0.0075429 | -0.010333 | 0.0062589 | 0.0011095 | 0.019218 | 0.014356 | 0.012813 | 0.00011569 | 0.0092406 | -9.5532e-05 | 0.00078127 | 0.0023625 | 0.00075155 | 0.0092305 | 0.0027899 |
20160702_235221 | Channel 2 | On | 0.0018 | -0.0043538 | 0.0062727 | 0.0033577 | 0.00080824 | 0.011601 | -0.0083902 | -0.0098364 | -0.00042031 | -0.0051813 | -0.00028505 | 0.00093838 | 0.0012017 | 0.00073508 | -0.0048286 | -0.0078473 |
20160702_235555 | Channel 1 | On | -0.0058154 | 0.0071429 | -0.010933 | 0.010891 | 0.0011198 | 0.020334 | 0.015517 | 0.013574 | 4.3077e-05 | 0.0095429 | -1.6641e-05 | 0.00072715 | 0.0021996 | 0.00074831 | 0.0095296 | 0.0035868 |
20160702_235555 | Channel 2 | On | 0.0035091 | -0.0045077 | 0.0061636 | 0.0065265 | 0.00086154 | 0.011427 | -0.0093441 | -0.011036 | -0.00039385 | -0.0052538 | -0.00030663 | 0.00089736 | 0.0011699 | 0.00075479 | -0.0049035 | -0.0078498 |
20160702_235929 | Channel 1 | On | -0.0056923 | 0.0070857 | -0.010867 | 0.010656 | 0.00093721 | 0.02021 | 0.015365 | 0.014279 | 0.00010092 | 0.0094839 | -2.8968e-05 | 0.00076876 | 0.002208 | 0.00076373 | 0.0094479 | 0.003564 |
20160702_235929 | Channel 2 | On | 0.0033636 | -0.0045077 | 0.0063818 | 0.0062504 | 0.00094337 | 0.011819 | -0.0093804 | -0.011073 | -0.00041908 | -0.0052415 | -0.00032881 | 0.00093856 | 0.0011342 | 0.00078789 | -0.0048675 | -0.0078261 |
20160702_230310
ch1
ch2
20160702_230640
ch1
ch2
20160702_230837
ch1
ch2
20160702_231204
ch1
ch2
20160702_231536
ch1
ch2
20160702_231909
ch1
ch2
20160702_232241
ch1
ch2
20160702_232553
ch1
ch2
20160702_232851
ch1
ch2
20160702_233225
ch1
ch2
20160702_233546
ch1
ch2
20160702_233904
ch1
ch2
20160702_234220
ch1
ch2
20160702_234540
ch1
ch2
20160702_234908
ch1
ch2
20160702_235221
ch1
ch2
20160702_235555
ch1
ch2
20160702_235929
ch1
ch2
Latest data from that day analysed on 05-Jul-2016 00:35:37
SPESO DATA PRELIMINARY
Run on 05-Jul-2016 00:35:37
ETALON
For more details contact Nicolas Delerue.