SPESO - 1-hour - 20160831 - 10

Latest process start

Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160831_100051Channel 1 On 0 4e-05 -0.00013655 NaN 0 0.00035285 0.00010828 0.00010828 -0.00013143 0.00015451 -0.00013143 0.0003458 0.00024556 0.00039778 0.00028594 -0.00030857
20160831_100051Channel 2 On 0 0.00016 4.1379e-05 NaN 0 0.00026989 0.00013931 0.00013931 -3.102e-05 4.0784e-05 -2.7755e-05 0.00027426 0.0002782 0.00028138 7.0172e-05 -0.00069061
20160831_100257Channel 1 On 0 0.00052 -0.00022483 NaN 0 0.00050077 0.00063241 0.00063241 -0.00024082 0.00019686 -0.00016082 0.0005241 0.00027392 0.00039998 0.00039768 -0.00015918
20160831_100257Channel 2 On 0 -8e-05 -8.2759e-05 NaN 0 0.00029769 -3.8621e-05 -3.8621e-05 -0.00011102 2.8235e-05 -6.0408e-05 0.00033773 0.00025536 0.00030266 0.00011395 -0.00055429
20160831_100334Channel 1 On 0 0.00052 -0.00016414 NaN 0 0.00040396 0.00060207 0.00060207 -0.00016735 0.00019216 -0.00013633 0.00040557 0.00026236 0.00035802 0.00034399 -0.00012816
20160831_100334Channel 2 On 0 -8e-05 -0.00018483 NaN 0 0.00047264 1.2414e-05 1.2414e-05 -0.00013388 8.1569e-05 -2.6122e-05 0.00039372 0.0002658 0.00026269 0.00016157 -0.00032
20160831_100540Channel 1 On 0 4e-05 -0.00012552 NaN 0 0.00037491 0.00010276 0.00010276 -0.0001102 0.00013412 -0.00014776 0.00033746 0.00026114 0.00037972 0.0002631 -0.00023102
20160831_100540Channel 2 On 0 8e-05 -9.931e-05 NaN 0 0.00033301 0.00012966 0.00012966 -3.5918e-05 8.6275e-05 1.9592e-05 0.00027759 0.00027796 0.00027824 9.4438e-05 -0.00047184
20160831_100752Channel 1 On 0 -4e-05 -0.00021655 NaN 0 0.00048765 6.8276e-05 6.8276e-05 -0.00016735 0.00010902 -0.0002049 0.00041293 0.0002387 0.00047158 0.00029514 -0.00033388
20160831_100752Channel 2 On 0 -8e-05 -0.0001131 NaN 0 0.00033663 -2.3448e-05 -2.3448e-05 -0.00013224 9.5686e-05 -8e-05 0.00036406 0.0002515 0.00030059 0.00020181 -0.00029388
20160831_101010Channel 1 On 0 0.00076 -0.00015034 NaN 0 0.00040028 0.00083517 0.00083517 -0.00014122 0.00010588 -0.00015265 0.00038039 0.00023958 0.00040004 0.00025282 -0.00029306
20160831_101010Channel 2 On 0 -0.00048 -2.7586e-05 NaN 0 0.00024745 -0.00046621 -0.00046621 -1.4694e-05 -5.8039e-05 3.5918e-05 0.00023499 0.00028254 0.00026081 -6.8651e-05 -0.00081061
20160831_101059Channel 1 On 0 0.0006 -0.00024966 NaN 0 0.00055917 0.00072483 0.00072483 -0.0002702 0.00018902 -0.00014122 0.0005924 0.00022739 0.00035266 0.00039473 -7.4286e-05
20160831_101059Channel 2 On 0 -0.00016 -5.7931e-05 NaN 0 0.00027775 -0.00013103 -0.00013103 -7.6735e-05 -1.5686e-05 2.449e-05 0.00029893 0.00023446 0.00025618 1.0436e-05 -0.00037388
20160831_101245Channel 1 On 0 4e-05 -0.00012 NaN 0 0.00036293 0.0001 0.0001 -0.00015918 0.00019216 -0.0001902 0.00042194 0.00025162 0.00045655 0.00036685 -2.5306e-05
20160831_101245Channel 2 On 0 -8e-05 -5.5172e-06 NaN 0 0.0002981 -7.7241e-05 -7.7241e-05 -1.7959e-05 6.2745e-05 -8.1633e-06 0.0002671 0.00027132 0.0002471 7.5806e-05 -0.00046694
20160831_101411Channel 1 On 0 0.0002 -0.00010621 NaN 0 0.00032721 0.0002531 0.0002531 -0.00012816 0.00011059 -0.00017061 0.00035762 0.00023955 0.00042398 0.00025998 -0.00029061
20160831_101411Channel 2 On 0 -8e-05 -3.8621e-05 NaN 0 0.00028907 -6.069e-05 -6.069e-05 -4.2449e-05 -2.3648e-18 -2.1224e-05 0.00025982 0.00026176 0.00021299 3.1837e-05 -0.00060816
20160831_101631Channel 1 On 0 0.00012 -0.00014207 NaN 0 0.00037535 0.00019103 0.00019103 -0.00016082 0.00014353 -0.00019347 0.00041446 0.00025064 0.00046811 0.00032067 -0.00010286
20160831_101631Channel 2 On 0 -0.0004 -6.3448e-05 NaN 0 0.00032922 -0.00036828 -0.00036828 -3.5918e-05 -6.2745e-05 -5.7143e-05 0.00030964 0.00029652 0.00025668 -1.6214e-05 -0.00099347
20160831_101853Channel 1 On 0 -0.00052 -0.00017241 NaN 0 0.0004496 -0.00043379 -0.00043379 -0.00014612 0.0001702 -0.00012653 0.00039477 0.000194 0.00036325 0.00030652 -0.00030367
20160831_101853Channel 2 On 0 -8e-05 -0.00010483 NaN 0 0.00034628 -2.7586e-05 -2.7586e-05 -9.7959e-05 5.1765e-05 -8.1633e-06 0.00032916 0.00027248 0.00021153 0.00010483 -0.00058694
20160831_101944Channel 1 On 0 0.00044 -0.0002 NaN 0 0.00045709 0.00054 0.00054 -0.00020163 0.00018118 -0.00015918 0.00046124 0.00024776 0.00044283 0.00036158 -0.00017959
20160831_101944Channel 2 On 0 0.00016 -6.3448e-05 NaN 0 0.00031381 0.00019172 0.00019172 -3.7551e-05 3.2941e-05 -6.0408e-05 0.00032231 0.00022803 0.00028603 8.1921e-05 -0.00035102
20160831_102130Channel 1 On 0 0.0002 -0.00026069 NaN 0 0.00057164 0.00033034 0.00033034 -0.00024735 0.0001498 -0.00023102 0.0005537 0.00020593 0.00051837 0.00038899 -4.0816e-05
20160831_102130Channel 2 On 0 -8e-05 -0.00013517 NaN 0 0.00033852 -1.2414e-05 -1.2414e-05 -8.9796e-05 8.1569e-05 -5.551e-05 0.00027999 0.00026862 0.00030178 0.00015422 -0.00048735
20160831_102316Channel 1 On 0 -0.00012 -0.00020552 NaN 0 0.00047375 -1.7241e-05 -1.7241e-05 -0.00014286 0.00014824 -0.00015102 0.00039126 0.00023754 0.00038737 0.00029517 -0.00029306
20160831_102316Channel 2 On 0 -0.00016 -2.2069e-05 NaN 0 0.00023556 -0.00014897 -0.00014897 -3.2653e-05 0.00012706 -3.102e-05 0.00026148 0.00025158 0.00029413 0.0001589 -0.00036816
20160831_102539Channel 1 On 0 0.00028 -0.00021103 NaN 0 0.00052264 0.00038552 0.00038552 -0.0002 0.00012627 -0.00018204 0.00048546 0.00028772 0.00047 0.00031729 -0.00032898
20160831_102539Channel 2 On 0 -8e-05 -3.8621e-05 NaN 0 0.00025733 -6.069e-05 -6.069e-05 -6.3673e-05 3.1373e-05 -4.898e-06 0.00026778 0.00032237 0.00024326 6.5658e-05 -0.00076571
20160831_102803Channel 1 On 0 0.0002 -0.00015862 NaN 0 0.00038276 0.00027931 0.00027931 -0.00012 0.00020627 -0.00015102 0.00032506 0.00027569 0.00040665 0.00034178 -0.00014449
20160831_102803Channel 2 On 0 -0.00032 -0.00013793 NaN 0 0.00034977 -0.00025103 -0.00025103 -9.3061e-05 -3.6078e-05 1.4694e-05 0.00029988 0.00024508 0.00028029 3.1052e-06 -0.00052082
20160831_102840Channel 1 On 0 0.00012 -0.00018345 NaN 0 0.00043338 0.00021172 0.00021172 -0.00023102 0.00015294 -0.00015265 0.00053199 0.00020361 0.00040098 0.00034478 -0.00032816
20160831_102840Channel 2 On 0 -8e-05 -0.00010759 NaN 0 0.00031869 -2.6207e-05 -2.6207e-05 -6.8571e-05 7.5294e-05 3.2653e-06 0.00027198 0.00025565 0.00024549 0.00010795 -0.00060735
20160831_103040Channel 1 On 0 0.00012 -0.00017793 NaN 0 0.00040488 0.00020897 0.00020897 -0.00017224 0.00015922 -0.00017551 0.00042235 0.00023303 0.00043153 0.00033309 -0.00018612
20160831_103040Channel 2 On 0 0.0004 -6.6207e-05 NaN 0 0.00026531 0.0004331 0.0004331 -8.4898e-05 1.4118e-05 -6.5306e-06 0.00030263 0.00028984 0.00031704 5.9832e-05 -0.00043429
20160831_103254Channel 1 On 0 0.00028 -0.00022483 NaN 0 0.00049538 0.00039241 0.00039241 -0.00025878 0.00022196 -0.00026857 0.00056321 0.00024598 0.00058681 0.00048563 -1.6327e-05
20160831_103254Channel 2 On 0 -0.00024 -0.00010483 NaN 0 0.00035395 -0.00018759 -0.00018759 -0.00010122 5.1765e-05 -4.898e-05 0.00033052 0.00026784 0.00031042 0.00012687 -0.0005649
20160831_103456Channel 1 On 0 0.00036 -0.00016966 NaN 0 0.00040894 0.00044483 0.00044483 -0.00014776 0.00021255 -0.00017061 0.00036866 0.00026574 0.00042839 0.00037173 -0.00060082
20160831_103456Channel 2 On 0 -0.00016 -5.5172e-06 NaN 0 0.00024317 -0.00015724 -0.00015724 6.5306e-06 -3.451e-05 3.102e-05 0.00024822 0.00023882 0.00021705 -5.3285e-05 -0.00065878
20160831_103715Channel 1 On 0 0.0006 -0.00016966 NaN 0 0.00044333 0.00068483 0.00068483 -0.00013143 0.00021882 -0.00018531 0.00037838 0.00025028 0.0004439 0.00037719 -4.1633e-05
20160831_103715Channel 2 On 0 0.00032 2.2069e-05 NaN 0 0.00028548 0.00030897 0.00030897 8.1633e-06 6.2745e-05 -3.102e-05 0.00025559 0.00023938 0.00024681 7.4174e-05 -0.00062857
20160831_103758Channel 1 On 0 0.00028 -0.00025241 NaN 0 0.00055903 0.00040621 0.00040621 -0.00029633 0.00018431 -0.00016735 0.00063122 0.00021432 0.00040215 0.00041615 -0.00012816
20160831_103758Channel 2 On 0 -1.511e-17 -6.8966e-05 NaN 0 0.00029904 3.4483e-05 3.4483e-05 -1.7959e-05 -5.6471e-05 2.9388e-05 0.0002699 0.00026238 0.0002263 -6.2185e-05 -0.00072571
20160831_103956Channel 1 On 0 -0.00028 -0.00013103 NaN 0 0.0003359 -0.00021448 -0.00021448 -0.00014939 8.3922e-05 -0.00017388 0.00039388 0.00030238 0.00042959 0.00024555 -0.00035837
20160831_103956Channel 2 On 0 8e-05 -4.9655e-05 NaN 0 0.00030422 0.00010483 0.00010483 -6.5306e-05 6.2745e-06 -7.1837e-05 0.00029067 0.00020092 0.00029599 7.4846e-05 -0.00025143
20160831_104118Channel 1 On 0 0.0002 -0.0001669 NaN 0 0.00040515 0.00028345 0.00028345 -0.00015429 0.00015608 -7.5918e-05 0.00040374 0.00023515 0.00033211 0.00027118 -0.0003249
20160831_104118Channel 2 On 0 8e-05 3.1311e-18 NaN 0 0.00023522 8e-05 8e-05 1.3061e-05 -1.8824e-05 4.2449e-05 0.00019913 0.00027006 0.00028515 -4.6579e-05 -0.00058776
20160831_104314Channel 1 On 0 0.00036 -6.2069e-05 NaN 0 0.0002991 0.00039103 0.00039103 -7.4286e-05 5.8824e-05 -0.00015918 0.00028278 0.00020933 0.00039901 0.00017556 -0.00024327
20160831_104314Channel 2 On 0 -0.00016 -4.6897e-05 NaN 0 0.00024619 -0.00013655 -0.00013655 -3.4286e-05 2.0392e-05 -0.00010939 0.00024501 0.00022674 0.00036257 9.2229e-05 -0.00040816
20160831_104536Channel 1 On 0 0.00028 -0.00010345 NaN 0 0.00030836 0.00033172 0.00033172 -0.00013796 6.9804e-05 -0.00014939 0.00035915 0.00026602 0.00038159 0.00021348 -0.00045633
20160831_104536Channel 2 On 0 0.0004 -2.7586e-05 NaN 0 0.00022836 0.00041379 0.00041379 -7.1837e-05 0.00012078 -0.00017306 0.00023767 0.00030033 0.0004395 0.00024323 -0.00059755
20160831_104758Channel 1 On 0 -0.0006 -7.5862e-05 NaN 0 0.00030608 -0.00056207 -0.00056207 -6.2857e-05 4.4706e-05 -6.2857e-05 0.00028312 0.00027367 0.00026289 0.00010756 -0.00045714
20160831_104758Channel 2 On 0 0.0008 -2.7586e-05 NaN 0 0.00022745 0.00081379 0.00081379 -3.9184e-05 -5.8039e-05 4.7347e-05 0.00023598 0.00030229 0.00024878 -6.2121e-05 -0.00072408
20160831_104839Channel 1 On 0 0.00028 -0.00020828 NaN 0 0.00046448 0.00038414 0.00038414 -0.00023755 9.6471e-05 -0.00017878 0.00053847 0.00023299 0.00042962 0.00030463 -0.00015184
20160831_104839Channel 2 On 0 8e-05 -3.5862e-05 NaN 0 0.00031113 9.7931e-05 9.7931e-05 -3.5918e-05 -7.2157e-05 4.898e-06 0.00027714 0.00030028 0.00029331 -5.6647e-05 -0.00078449
20160831_105036Channel 1 On 0 0.00012 -0.00012 NaN 0 0.00030344 0.00018 0.00018 -0.00013469 0.00018118 -0.00011184 0.00034073 0.00025327 0.00032116 0.00030444 -0.00015673
20160831_105036Channel 2 On 0 -8e-05 -8.5517e-05 NaN 0 0.00028905 -3.7241e-05 -3.7241e-05 -4.7347e-05 0.00011137 -0.00011918 0.00025672 0.00024496 0.00033376 0.00019464 -0.00031673
20160831_105250Channel 1 On 0 -0.00036 -0.00018345 NaN 0 0.00046286 -0.00026828 -0.00026828 -0.00017714 9.3333e-05 -0.00015102 0.00044967 0.00026303 0.00039665 0.00025741 -0.00043592
20160831_105250Channel 2 On 0 0.00016 2.0899e-18 NaN 0 0.00026259 0.00016 0.00016 1.6327e-06 1.8824e-05 -3.9184e-05 0.00028584 0.00021466 0.0002588 3.7599e-05 -0.00054122
20160831_105426Channel 1 On 0 0.00044 -0.00023586 NaN 0 0.00053826 0.00055793 0.00055793 -0.00024408 0.00014353 -0.00022122 0.00054279 0.00023191 0.00050524 0.00037618 -0.00012735
20160831_105426Channel 2 On 0 8e-05 4.1379e-05 NaN 0 0.00023645 5.931e-05 5.931e-05 5.0612e-05 -3.2941e-05 3.5918e-05 0.00025854 0.00032397 0.00025742 -7.6206e-05 -0.00068327
20160831_105644Channel 1 On 0 -0.0002 -0.00015586 NaN 0 0.00036052 -0.00012207 -0.00012207 -0.00018041 0.0002251 -0.00019673 0.00042191 0.00024466 0.0004503 0.00041367 -9.1429e-05
20160831_105644Channel 2 On 0 -0.00016 -4.1379e-05 NaN 0 0.00031177 -0.00013931 -0.00013931 -2.2857e-05 5.9608e-05 1.3061e-05 0.00029895 0.00028465 0.00026031 6.4506e-05 -0.0008751
20160831_105826Channel 1 On 0 -0.00012 -0.00028 NaN 0 0.00058152 2e-05 2e-05 -0.00026531 0.00013882 -0.00017878 0.00056273 0.00019311 0.00043282 0.00036086 -5.7959e-05
20160831_105826Channel 2 On 0 8e-05 -6.6207e-05 NaN 0 0.0003348 0.0001131 0.0001131 -7.1837e-05 9.7255e-05 -2.9388e-05 0.00031088 0.00028398 0.00026701 0.00014787 -0.00042939
20160831_105925Channel 1 On 0 0.00052 -0.00012828 NaN 0 0.00033898 0.00058414 0.00058414 -8.0816e-05 0.00013725 -8.0816e-05 0.00032444 0.0003399 0.00033095 0.00021807 -0.00059918
20160831_105925Channel 2 On 0 -1.511e-17 -2.7586e-05 NaN 0 0.00021533 1.3793e-05 1.3793e-05 1.9592e-05 1.4118e-05 -2.2857e-05 0.00023894 0.00022388 0.00029043 1.575e-05 -0.00039837

20160831_100051 ch1 ch2
20160831_100257 ch1 ch2
20160831_100334 ch1 ch2
20160831_100540 ch1 ch2
20160831_100752 ch1 ch2
20160831_101010 ch1 ch2
20160831_101059 ch1 ch2
20160831_101245 ch1 ch2
20160831_101411 ch1 ch2
20160831_101631 ch1 ch2
20160831_101853 ch1 ch2
20160831_101944 ch1 ch2
20160831_102130 ch1 ch2
20160831_102316 ch1 ch2
20160831_102539 ch1 ch2
20160831_102803 ch1 ch2
20160831_102840 ch1 ch2
20160831_103040 ch1 ch2
20160831_103254 ch1 ch2
20160831_103456 ch1 ch2
20160831_103715 ch1 ch2
20160831_103758 ch1 ch2
20160831_103956 ch1 ch2
20160831_104118 ch1 ch2
20160831_104314 ch1 ch2
20160831_104536 ch1 ch2
20160831_104758 ch1 ch2
20160831_104839 ch1 ch2
20160831_105036 ch1 ch2
20160831_105250 ch1 ch2
20160831_105426 ch1 ch2
20160831_105644 ch1 ch2
20160831_105826 ch1 ch2
20160831_105925 ch1 ch2
Latest data from that day analysed on 09-Oct-2016 03:42:01

SPESO DATA PRELIMINARY
Run on 09-Oct-2016 03:42:01
ETALON
For more details contact Nicolas Delerue.