SPESO - 1-hour - 20160920 - 03


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160920_030834Channel 1 On 0.00013995 0.00038974 0.00019155 0.00011726 0 0.00010169 0.00022398 -0.00011157 0.00019467 0.00045539 0.00013569 0.00011786 0 7.0911e-05 0.00029021 -0.00026738
20160920_030834Channel 2 On 0.00021226 0.00016006 5.2408e-05 9.274e-05 0 5.6061e-05 2.7727e-05 -0.00019872 8.2794e-05 0.00027604 3.9786e-05 7.7052e-05 0 8.4624e-05 0.00021475 -0.00017426
20160920_030834Channel 3 On -0.00020064 0.0005397 -5.2185e-05 0.00022968 0 0.00019342 0.00066611 -0.00044407 -8.8808e-05 0.00048702 -3.4565e-05 0.00023094 0 0.00019109 0.0005487 -0.0006564
20160920_030846Channel 1 On 0.0001267 0.00026342 0.00020085 0.0001446 0 0.00011257 9.9642e-05 -3.465e-05 0.00018018 0.00037935 0.0001759 0.00011152 0 6.2403e-05 0.00020131 -9.6143e-05
20160920_030846Channel 2 On 4.7511e-05 0.00028316 0.00010199 0.00011058 0 8.2606e-05 0.00020841 -0.00022333 9.9119e-05 0.00024059 0.00013043 0.00011854 0 8.5179e-05 0.00012582 -0.00019745
20160920_030846Channel 3 On -4.2029e-05 0.00062426 -9.7229e-05 0.00020426 0 0.00026316 0.00069389 -0.00042708 -0.00010537 0.00057457 -0.00012823 0.00025422 0 0.00025429 0.00069137 -0.00053062
20160920_030940Channel 1 On 8.8558e-05 0.00043294 0.00013712 8.5906e-05 0 9.4219e-05 0.00032011 -6.1969e-05 0.00012443 0.00030347 0.00013559 7.7699e-05 0 0.00014387 0.00017346 -0.00013392
20160920_030940Channel 2 On 6.2439e-05 0.00018895 2.7892e-05 0.00013771 0 5.6214e-05 0.00014379 -5.6665e-05 4.339e-05 0.00035804 8.989e-05 7.6398e-05 0 9.8906e-05 0.0002914 -0.00021575
20160920_030940Channel 3 On -6.0225e-05 0.00038907 -2.2336e-05 0.00025098 0 0.00020834 0.00043035 -0.00054576 -4.2e-05 0.00027698 -9.3067e-05 0.00020747 0 0.00023587 0.00034452 -0.00049995
20160920_030948Channel 1 On 0.00010875 0.00028044 5.8252e-05 0.00015892 0 8.7934e-05 0.00019694 -0.00022335 6.7882e-05 0.00026563 0.00010307 9.4558e-05 0 0.00015798 0.00018015 -0.00024421
20160920_030948Channel 2 On 5.9159e-05 8.1281e-05 2.4549e-05 9.7596e-05 0 0.00013488 3.9427e-05 -0.00019478 2.1611e-05 0.00026862 3.0138e-05 0.00013322 0 9.3704e-05 0.00024275 -0.00027639
20160920_030948Channel 3 On -6.1203e-05 0.00055875 -1.3243e-05 0.00026207 0 0.00030215 0.00059597 -0.00050656 -1.4704e-05 0.00060129 -2.9367e-05 0.00029353 0 0.00025138 0.00062332 -0.00057535
20160920_031002Channel 1 On 9.1047e-05 0.00026934 0.00012538 6.3607e-05 0 4.6643e-05 0.00016113 -5.0242e-05 0.00013879 0.00035148 0.00011696 5.9214e-05 0 0.00011479 0.00022361 -0.00022434
20160920_031002Channel 2 On 5.719e-05 0.00028435 6.9122e-05 0.00011966 0 0.00011115 0.00022119 -8.9611e-05 6.559e-05 0.00039392 2.2017e-05 9.4048e-05 0 6.8506e-05 0.00035012 -0.00019725
20160920_031002Channel 3 On -5.5202e-05 0.00035539 -6.3362e-05 0.0001841 0 0.00029015 0.00041468 -0.00085622 -7.1499e-05 0.00071305 -1.7737e-05 0.00026021 0 0.00022601 0.00075767 -0.00081448
20160920_031009Channel 1 On 0.00011822 0.00030785 0.00018227 7.5585e-05 0 5.3107e-05 0.00015761 -8.5704e-05 0.00017258 0.00039511 0.00020136 6.2628e-05 0 0.00011166 0.00020815 -0.00017886
20160920_031009Channel 2 On 9.0152e-05 0.00023681 0.00017989 0.00013254 0 5.3958e-05 0.00010179 -0.00026466 0.00013741 0.00023495 0.00011316 7.8506e-05 0 8.5139e-05 0.00010967 -0.0002071
20160920_031009Channel 3 On -8.5852e-05 0.0006675 -0.00016572 0.00030343 0 0.00025385 0.00079328 -0.0005054 -0.00014075 0.00056895 -0.0001204 0.00021915 0 0.00020899 0.00069953 -0.00051905
20160920_031015Channel 1 On 0.00012126 0.00032456 0.00019146 5.6461e-05 0 0.00012976 0.00016821 -0.00015258 0.00017206 0.00031941 0.00016818 0.0001149 0 8.4677e-05 0.00014929 -0.00025745
20160920_031015Channel 2 On 0.00013552 0.00021229 8.3132e-05 6.2224e-05 0 9.2675e-05 0.00010296 -0.00023136 6.1513e-05 0.00018402 6.1074e-05 9.6296e-05 0 7.6358e-05 0.00012273 -0.00012997
20160920_031015Channel 3 On -0.00012945 0.00043639 -8.5959e-05 0.0002093 0 0.00018678 0.00054409 -0.00040342 -5.4297e-05 0.00048291 -5.9302e-05 0.00022236 0 0.00022846 0.00053971 -0.00046691
20160920_031021Channel 1 On 0.00030432 0.00043654 0.00018026 8.4534e-05 0 3.5458e-05 0.00019425 -0.00020024 0.00018153 0.00038129 0.00021501 5.2483e-05 0 0.00012179 0.00018303 -0.00015334
20160920_031021Channel 2 On 0.00012627 0.00019824 8.4394e-05 0.00010747 0 6.6651e-05 9.2904e-05 -0.00016217 0.00010087 0.0002248 7.1675e-05 8.149e-05 0 7.4882e-05 0.00013853 -0.00016646
20160920_031021Channel 3 On -0.00012594 0.00037244 -8.5569e-05 0.00018739 0 0.00019664 0.0004782 -0.00044824 -9.5461e-05 0.00055099 -7.0619e-05 0.00023629 0 0.00017811 0.00063403 -0.00063903
20160920_031031Channel 1 On 4.3252e-05 0.0003046 0.00013812 7.7935e-05 0 7.6618e-05 0.00021392 -5.2177e-05 0.00013071 0.00031477 0.0001096 8.8805e-05 0 8.3688e-05 0.00019461 -5.5612e-05
20160920_031031Channel 2 On 0.00017231 0.00041303 0.00015307 8.9575e-05 0 7.0311e-05 0.00025034 -0.00023731 0.0001263 0.00029523 0.00016877 7.4316e-05 0 9.9925e-05 0.0001477 -0.00012053
20160920_031031Channel 3 On -0.00017298 0.00031588 -0.00016532 0.00022581 0 0.00023834 0.00048503 -0.00061075 -0.0001212 0.000462 -0.00016916 0.00023353 0 0.00022571 0.00060718 -0.00044981

20160920_030834 ch1 ch2 ch3
20160920_030846 ch1 ch2 ch3
20160920_030940 ch1 ch2 ch3
20160920_030948 ch1 ch2 ch3
20160920_031002 ch1 ch2 ch3
20160920_031009 ch1 ch2 ch3
20160920_031015 ch1 ch2 ch3
20160920_031021 ch1 ch2 ch3
20160920_031031 ch1 ch2 ch3
Latest data from that day analysed on 04-Jul-2017 00:12:32

SPESO DATA PRELIMINARY
Run on 04-Jul-2017 00:12:32
ETALON
For more details contact Nicolas Delerue.