SPESO - 1-hour - 20160920 - 04


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160920_042424Channel 1 On 0.00010773 0.00028691 4.0299e-05 6.5819e-05 0 8.2795e-05 0.0002129 -0.00016151 5.9998e-05 0.00030916 0.00012835 8.1153e-05 0 0.00011415 0.00021499 -1.8034e-05
20160920_042424Channel 2 On -2.2006e-05 0.00018337 6.7417e-07 8.256e-05 0 8.812e-05 0.00019404 -0.00013361 -1.5144e-05 0.0002612 -2.0189e-05 9.4597e-05 0 0.00010622 0.00027886 -0.00010281
20160920_042424Channel 3 On 1.6747e-05 0.00046802 2.8293e-06 0.00015954 0 0.00019439 0.00045823 -0.00044305 1.8532e-05 0.00051506 1.8016e-05 0.00022343 0 0.0002485 0.00049678 -0.00055263
20160920_042432Channel 1 On 0.00021055 0.00038023 0.0001536 6.8401e-05 0 6.9788e-05 0.00019815 -0.0002151 0.00015087 0.00033563 0.00014168 7.9387e-05 0 4.7477e-05 0.00018935 -0.00012293
20160920_042432Channel 2 On 0.00012434 0.0002496 0.00015422 7.9754e-05 0 9.0942e-05 0.00011033 -0.00031088 0.00015522 0.00034563 0.00022239 7.6469e-05 0 0.00011798 0.00015682 -0.00014295
20160920_042432Channel 3 On -0.00012972 0.00045011 -0.00016805 0.00019168 0 0.00023363 0.00059899 -0.00030922 -0.0001547 0.0002076 -0.00022276 0.00021734 0 0.00022047 0.00039633 -0.00064589
20160920_042518Channel 1 On 0.00013192 0.00027001 0.00013094 0.00011053 0 6.7672e-05 0.00013858 -0.00016435 0.00011811 0.00036059 0.00017227 0.00010195 0 0.00013359 0.0002154 -0.00013476
20160920_042518Channel 2 On 9.6425e-05 0.00017875 0.00010343 8.0868e-05 0 0.00011508 7.8823e-05 -9.9718e-05 0.00011005 0.00020585 0.00012534 0.00011496 0 6.8062e-05 8.8156e-05 -0.00013134
20160920_042518Channel 3 On -8.9564e-05 0.0003418 -0.00011155 0.00022215 0 0.00023591 0.00044236 -0.00028652 -9.9493e-05 0.00064881 -0.00012227 0.00023239 0 0.00019547 0.00075969 -0.00059886
20160920_042524Channel 1 On 0.00013492 0.00045391 0.00010426 0.00014682 0 9.2167e-05 0.00033432 -0.00014792 0.00015707 0.00027043 0.00016547 0.00010428 0 9.2788e-05 0.00010915 -0.00017852
20160920_042524Channel 2 On 5.2643e-05 0.00021341 0.00011918 0.00013728 0 3.8132e-05 0.0001275 -0.00013167 9.3313e-05 0.00032521 7.5484e-05 9.0719e-05 0 0.0001134 0.00024081 -0.00011911
20160920_042524Channel 3 On -6.2617e-05 0.00022402 -0.00010445 0.0002768 0 0.00022012 0.00030755 -0.00036229 -9.823e-05 0.00036763 -7.6592e-05 0.00026115 0 0.00020291 0.00045504 -0.00071193
20160920_042530Channel 1 On 0.00012741 0.00031251 0.00017748 9.8568e-05 0 7.7979e-05 0.00016007 -0.00015457 0.00018775 0.00041116 0.00011375 7.6947e-05 0 7.2556e-05 0.00026041 -0.00024321
20160920_042530Channel 2 On -6.3007e-05 0.00025678 5.5481e-05 0.00013055 0 4.9728e-05 0.00026055 -0.00015051 6.9142e-05 0.0002632 8.8244e-05 5.4372e-05 0 9.2239e-05 0.00018451 -0.00013006
20160920_042530Channel 3 On 7.2222e-05 0.00049708 -4.8688e-05 0.0002253 0 0.00018693 0.00048531 -0.00062667 -7.5128e-05 0.00058768 -9.0983e-05 0.0001944 0 0.00025278 0.00067073 -0.00053785
20160920_042535Channel 1 On 0.00012683 0.00029602 0.00015452 6.9168e-05 0 0.00010791 0.00015534 -6.6734e-05 0.00013185 0.00026937 0.00012747 9.7298e-05 0 0.00011984 0.00013971 -0.00016707
20160920_042535Channel 2 On 0.00011259 0.00030598 4.8247e-05 0.00010914 0 5.7179e-05 0.00022556 -9.4806e-05 5.4277e-05 0.00024802 8.7931e-05 7.9505e-05 0 9.4072e-05 0.00017692 -0.00030174
20160920_042535Channel 3 On -0.00012429 0.00025376 -4.447e-05 0.00022934 0 0.00020464 0.00033814 -0.00047822 -5.4149e-05 0.00060582 -9.2067e-05 0.0002522 0 0.00022901 0.00067893 -0.00037931
20160920_042545Channel 1 On 6.5234e-05 0.00041048 0.00017776 8.9786e-05 0 9.1668e-05 0.00028898 -0.00017852 0.00018818 0.00040874 0.00018782 8.2604e-05 0 8.064e-05 0.00022074 -0.00018538
20160920_042545Channel 2 On 8.8047e-05 0.00032959 0.00021252 5.9374e-05 0 9.2506e-05 0.0001793 -0.00015233 0.00017023 0.00032427 0.00014513 0.00010603 0 9.4372e-05 0.00016659 -0.00021939
20160920_042545Channel 3 On -9.4503e-05 0.00015983 -0.0002115 0.00024863 0 0.00023178 0.00031283 -0.00036736 -0.0001637 0.00029799 -0.00014596 0.0002237 0 0.00022939 0.00045282 -0.0004117

20160920_042424 ch1 ch2 ch3
20160920_042432 ch1 ch2 ch3
20160920_042518 ch1 ch2 ch3
20160920_042524 ch1 ch2 ch3
20160920_042530 ch1 ch2 ch3
20160920_042535 ch1 ch2 ch3
20160920_042545 ch1 ch2 ch3
Latest data from that day analysed on 04-Jul-2017 00:12:32

SPESO DATA PRELIMINARY
Run on 04-Jul-2017 00:12:32
ETALON
For more details contact Nicolas Delerue.