SPESO - 1-hour - 20161212 - 09
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20161212_094125 | Channel 1 | On | 0.00020474 | 0.00048156 | 0.00015717 | 4.7851e-05 | 0 | 2.6658e-05 | 0.00030061 | -9.1201e-05 | 0.00013435 | 0.00034719 | 0.00020618 | 0.00014631 | 0 | 0.00012889 | 0.00017693 | -0.00014209 |
20161212_094125 | Channel 2 | On | -3.7685e-07 | 7.3295e-05 | 0.00012253 | 8.0414e-05 | 0 | 4.6201e-05 | 1.2221e-05 | -9.47e-05 | 6.2663e-05 | 0.00027022 | 0.00011692 | 0.00011438 | 0 | 8.8358e-05 | 0.00018042 | -0.00018079 |
20161212_094125 | Channel 3 | On | -3.1486e-05 | 0.00039009 | -7.7048e-05 | 0.00021085 | 0 | 0.00023824 | 0.00044436 | -0.00069382 | -6.4839e-05 | 0.00038731 | -0.00011572 | 0.00023279 | 0 | 0.00025693 | 0.00047759 | -0.00053184 |
20161212_094510 | Channel 1 | On | 0.00037098 | 0.00051842 | 0.00022533 | 8.4941e-05 | 0 | 3.565e-05 | 0.00022027 | -0.00019622 | 0.00022469 | 0.00038138 | 0.00026368 | 8.7845e-05 | 0 | 0.0001404 | 0.0001372 | -0.00019534 |
20161212_094510 | Channel 2 | On | 7.6267e-05 | 0.0001881 | 9.91e-05 | 7.268e-05 | 0 | 1.8641e-05 | 0.00010042 | -1.8138e-05 | 0.00018663 | 0.00019873 | 0.00013003 | 0.00011004 | 0 | 7.8248e-05 | 4.0402e-05 | -0.00019793 |
20161212_094510 | Channel 3 | On | -6.9711e-05 | 0.0003949 | -0.00021094 | 0.00026662 | 0 | 0.00019522 | 0.00053522 | -0.00055522 | -0.0001916 | 0.00051238 | -0.00013108 | 0.00026521 | 0 | 0.00022178 | 0.00067372 | -0.00060468 |
20161212_094834 | Channel 1 | On | 0.00039074 | 0.00030952 | 0.00028749 | 5.1197e-05 | 0 | 5.1028e-05 | -2.9594e-05 | -0.00021735 | 0.00020963 | 0.00051438 | 0.00026474 | 7.8237e-05 | 0 | 9.2613e-05 | 0.00027719 | -6.127e-06 |
20161212_094834 | Channel 2 | On | 4.2417e-05 | 0.00024423 | 8.061e-05 | 3.0365e-05 | 0 | 7.2917e-05 | 0.00018271 | -3.8193e-05 | 0.00013023 | 0.000319 | 7.3165e-05 | 6.7563e-05 | 0 | 0.00011306 | 0.0002173 | -0.00011105 |
20161212_094834 | Channel 3 | On | -5.7177e-05 | 0.00070717 | -0.00011926 | 0.0001901 | 0 | 0.00024639 | 0.00079539 | -0.00036875 | -0.0001311 | 0.0004211 | -7.0649e-05 | 0.00024278 | 0 | 0.00025849 | 0.00052197 | -0.00053975 |
20161212_095146 | Channel 1 | On | 0.00026139 | 0.00035779 | 0.00027197 | 0.00013419 | 0 | 7.0746e-05 | 9.1106e-05 | -7.691e-05 | 0.00020064 | 0.00052338 | 0.00030295 | 9.7097e-05 | 0 | 6.5652e-05 | 0.00027159 | -9.6501e-05 |
20161212_095146 | Channel 2 | On | 5.6678e-05 | 0.00024357 | 0.00014722 | 3.9866e-05 | 0 | 3.031e-05 | 0.00014162 | -0.00011982 | 8.8612e-05 | 0.0003036 | 7.8022e-05 | 8.8622e-05 | 0 | 8.1704e-05 | 0.00022028 | -0.00016709 |
20161212_095146 | Channel 3 | On | 1.3463e-05 | 0.00026821 | -8.0568e-05 | 0.00021759 | 0 | 0.00020617 | 0.00030176 | -0.00044276 | -8.312e-05 | 0.00054263 | -7.4577e-05 | 0.0001899 | 0 | 0.00020605 | 0.00062148 | -0.0007174 |
20161212_095546 | Channel 1 | On | 0.00012785 | 0.00026711 | 0.00022067 | 4.6956e-05 | 0 | 5.7525e-05 | 9.2847e-05 | -0.00013136 | 0.0001244 | 0.00040761 | 0.00016371 | 8.4409e-05 | 0 | 0.00010637 | 0.00026355 | -0.00013368 |
20161212_095546 | Channel 2 | On | 0.00010585 | 0.00014383 | 7.4822e-05 | 7.9458e-05 | 0 | 1.0345e-05 | 5.3492e-05 | -0.00015194 | 0.00014452 | 0.00032181 | 8.3911e-05 | 8.3064e-05 | 0 | 0.00010813 | 0.00020759 | -0.00016665 |
20161212_095546 | Channel 3 | On | -7.7487e-05 | 0.00056111 | -0.00015065 | 0.00022069 | 0 | 0.0001996 | 0.00067517 | -0.00034603 | -0.00014306 | 0.00033904 | -8.5359e-05 | 0.00020156 | 0 | 0.00023067 | 0.00045325 | -0.00054671 |
20161212_095915 | Channel 1 | On | 0.00024332 | 0.00041864 | 0.00017374 | 8.3872e-05 | 0 | 3.8515e-05 | 0.00021011 | -0.00016086 | 0.00018587 | 0.00042862 | 0.00018951 | 9.1483e-05 | 0 | 0.00010289 | 0.00024093 | -0.0002026 |
20161212_095915 | Channel 2 | On | 5.2028e-05 | 2.6914e-06 | -3.3581e-05 | 3.061e-05 | 0 | 5.0374e-05 | -6.5318e-06 | -0.00014996 | 4.9865e-06 | 0.00028971 | -1.3578e-05 | 0.00015053 | 0 | 9.2838e-05 | 0.000294 | -0.00018713 |
20161212_095915 | Channel 3 | On | -2.6442e-05 | 0.00047569 | 2.5243e-05 | 0.00021681 | 0 | 0.00023988 | 0.00047629 | -0.0006162 | -4.2764e-06 | 0.00051247 | 1.4827e-05 | 0.0002487 | 0 | 0.00019457 | 0.00050719 | -0.00059426 |
20161212_094125
ch1
ch2
ch3
20161212_094510
ch1
ch2
ch3
20161212_094834
ch1
ch2
ch3
20161212_095146
ch1
ch2
ch3
20161212_095546
ch1
ch2
ch3
20161212_095915
ch1
ch2
ch3
Latest data from that day analysed on 04-Jul-2017 21:51:42
SPESO DATA PRELIMINARY
Run on 04-Jul-2017 21:51:42
ETALON
For more details contact Nicolas Delerue.