SPESO - 1-hour - 20170328 - 00


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20170328_000308Channel 1 On 2.081e-05 0.001031 0.00028489 9.1192e-05 0 8.5995e-05 0.00087815 -0.00028974 -4.8262e-05 0.0010376 -4.412e-05 7.662e-05 0 5.8624e-05 0.0010837 -0.00018036
20170328_000308Channel 2 On 7.1991e-05 0.00050329 9.5471e-05 9.3282e-05 0 4.8431e-05 0.00041956 -9.2296e-05 2.4411e-05 0.00050159 -5.5501e-06 6.1831e-05 0 7.1689e-05 0.00049216 -0.00016885
20170328_000308Channel 3 On -0.00018859 0.0095261 0.0002259 0.00014159 0 0.00024217 0.0095074 -0.00044859 -0.00019707 0.0095287 -0.00012788 0.00019207 0 0.0001511 0.0096912 -0.00052085
20170328_000514Channel 1 On 7.0975e-05 0.00040225 0.00038941 4.5785e-05 0 0.00010836 0.00017206 -0.00034242 9.6373e-05 0.0011811 7.0215e-05 8.2435e-05 0 7.4786e-05 0.0010978 -0.00019563
20170328_000514Channel 2 On 7.174e-05 0.0002674 0.00026306 4.4373e-05 0 8.7575e-05 9.9999e-05 -0.00019599 5.1563e-05 0.0005776 6.3143e-05 7.1222e-05 0 5.4587e-05 0.00052025 -0.00015266
20170328_000514Channel 3 On -0.00030585 0.00011409 0.0006392 0.00011268 0 0.00025187 -5.2583e-05 -0.00061862 -0.00024205 0.0093666 -0.00025748 0.00021404 0 0.00020743 0.0096164 -0.00052904
20170328_000659Channel 1 On 9.5619e-05 0.00050432 0.00048437 8.9115e-05 0 2.9265e-05 0.00021433 -0.00037157 5.3924e-05 0.0011487 2.623e-05 0.00010531 0 8.2424e-05 0.0011086 -0.00029374
20170328_000659Channel 2 On 7.0437e-05 0.00023183 0.000266 3.8399e-05 0 8.9985e-05 6.3613e-05 -0.00015947 5.8782e-05 0.00047736 8.017e-05 6.9027e-05 0 9.102e-05 0.00040788 -0.00013478
20170328_000659Channel 3 On -0.00013503 0.00028244 0.00054887 0.00017601 0 0.00021117 7.5524e-05 -0.00097519 -0.00023358 0.0094218 -0.0001724 0.00019754 0 0.00021956 0.0096247 -0.00057204
20170328_000855Channel 1 On 0.00015526 0.00049168 0.00049891 4.6939e-05 0 0.00012423 0.0001646 -0.00038005 4.0179e-05 0.0010701 9.2327e-05 9.6106e-05 0 7.3311e-05 0.0010039 -0.000144
20170328_000855Channel 2 On -3.3764e-05 0.00018716 0.0002227 8.6391e-05 0 8.9068e-05 9.2694e-05 -0.00010732 -4.991e-05 0.00052853 -3.7455e-05 6.815e-05 0 5.5343e-05 0.00057222 -0.00011687
20170328_000855Channel 3 On -0.00021085 0.00016854 0.0006972 0.00016085 0 0.00030399 -7.4633e-05 -0.00070549 -0.00024437 0.0098064 -0.00016593 0.00018835 0 0.00018471 0.010012 -0.00061927
20170328_001101Channel 1 On 0.00010532 0.00051483 0.0003402 4.2351e-05 0 7.7539e-05 0.00029207 -0.00023108 1.1699e-05 0.0011338 1.2057e-05 7.9343e-05 0 0.00010644 0.0011219 -0.00020428
20170328_001101Channel 2 On 5.6574e-05 0.00016344 0.0002224 7.1412e-05 0 8.9973e-05 2.395e-05 -0.00017324 1.5177e-05 0.00051944 8.4275e-05 5.5678e-05 0 4.7014e-05 0.00046972 -0.00010485
20170328_001101Channel 3 On -0.00024508 0.00011588 0.00051508 0.00022841 0 0.00030892 -1.9119e-05 -0.00059393 -0.00025947 0.0096759 -0.00034268 0.00017942 0 0.00020145 0.0099769 -0.00048554
20170328_001228Channel 1 On 9.9984e-05 0.0011989 0.00012771 4.8743e-05 0 5.3287e-05 0.0010851 -0.00020429 5.3061e-05 0.0012028 3.8075e-06 8.2116e-05 0 8.5311e-05 0.0011744 -0.00022402
20170328_001228Channel 2 On 2.1848e-05 0.00030191 0.00016902 4.2261e-05 0 4.9291e-05 0.00020647 1.5637e-05 3.7259e-05 0.00030034 -5.7466e-06 7.0215e-05 0 5.7725e-05 0.00028458 -0.00016287
20170328_001228Channel 3 On -0.00020879 0.0098643 0.00022322 0.00017612 0 0.00015338 0.0098571 -0.00030313 -0.00023884 0.0098624 -0.00024542 0.00017973 0 0.00018401 0.010104 -0.0005638
20170328_004826Channel 1 On 0.00013023 0.00023472 9.2146e-05 6.529e-05 0 5.7249e-05 0.00012354 2.9465e-05 6.5368e-05 0.00026914 8.5696e-05 8.59e-05 0 0.00012053 0.00019361 -0.00014745
20170328_004826Channel 2 On 8.7922e-05 0.0001478 7.4805e-05 2.2937e-05 0 5.4868e-05 6.6437e-05 1.2238e-05 3.6018e-05 0.0002115 0.00010914 7.3563e-05 0 6.0243e-05 0.00013892 -0.00012551
20170328_004826Channel 3 On -8.5006e-05 0.00033458 1.1814e-05 0.00021542 0 0.00013973 0.00037117 -0.00043149 -0.00018047 0.00060968 -0.00014497 0.00017106 0 0.00016928 0.0007724 -0.00043681
20170328_005231Channel 1 On 6.6509e-05 0.00019188 5.8029e-05 5.6292e-05 0 5.159e-05 0.00012961 -6.7369e-05 -1.0456e-05 0.00032677 -1.4884e-07 8.7039e-05 0 0.00011886 0.00033207 -0.00021463
20170328_005231Channel 2 On 2.4533e-05 9.3441e-05 0.00013386 4.4265e-05 0 2.4415e-05 1.4243e-05 -3.4197e-05 2.2501e-06 0.00026129 1.0971e-05 6.0684e-05 0 6.4327e-05 0.00025468 -0.00010349
20170328_005231Channel 3 On -2.0974e-05 0.00023031 -0.00012361 0.00026167 0 0.00012619 0.0003026 -0.00022526 -0.00017044 0.00058797 -0.00015906 0.00020579 0 0.00013853 0.00075272 -0.00050562
20170328_005354Channel 1 On 8.2526e-06 0.00016825 0.0001879 4.1811e-05 0 6.7906e-05 7.0177e-05 -0.00015797 1.2688e-05 0.00030013 3.5621e-05 9.0406e-05 0 8.3489e-05 0.00027598 -0.00011135
20170328_005354Channel 2 On 7.6636e-05 0.00027238 9.5767e-05 7.8103e-05 0 3.4295e-05 0.00018618 -3.3471e-05 4.2194e-05 0.00027241 8.5244e-05 5.2331e-05 0 3.3349e-05 0.00020869 -0.00015692
20170328_005354Channel 3 On -0.00012646 0.00012533 -0.00014997 0.00021128 0 0.00024145 0.00026354 -0.00038319 -0.00023756 0.0004387 -0.00012463 0.00017967 0 0.00016814 0.0006198 -0.00057451

20170328_000308 ch1 ch2 ch3
20170328_000514 ch1 ch2 ch3
20170328_000659 ch1 ch2 ch3
20170328_000855 ch1 ch2 ch3
20170328_001101 ch1 ch2 ch3
20170328_001228 ch1 ch2 ch3
20170328_004826 ch1 ch2 ch3
20170328_005231 ch1 ch2 ch3
20170328_005354 ch1 ch2 ch3
Latest data from that day analysed on 04-Apr-2017 19:15:09

SPESO DATA PRELIMINARY
Run on 04-Apr-2017 19:15:09
ETALON
For more details contact Nicolas Delerue.