SPESO - 1-hour - 20170508 - 14
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20170508_144905 | Channel 1 | On | 2.2776e-05 | 0.0022651 | 0.00031577 | 6.387e-05 | 0 | 4.9538e-05 | 0.0020958 | -0.00024148 | 6.5785e-05 | 0.0022651 | 7.4164e-05 | 6.9334e-05 | 0 | 0.00010055 | 0.0021952 | -0.00032705 |
20170508_144905 | Channel 2 | On | 3.538e-05 | 0.0026196 | 0.00035746 | 8.4848e-05 | 0 | 6.7907e-05 | 0.0024231 | -0.00041327 | 4.4786e-05 | 0.0026246 | 9.9611e-05 | 6.1454e-05 | 0 | 6.2747e-05 | 0.0025524 | -0.00034131 |
20170508_144905 | Channel 3 | On | -0.0002855 | 0.0010882 | -0.00013094 | 0.00021555 | 0 | 0.00017475 | 0.0012965 | -0.00035003 | -0.00022704 | 0.0010944 | -0.00015573 | 0.00020547 | 0 | 0.00017629 | 0.0012858 | -0.00065002 |
20170508_144916 | Channel 1 | On | -2.2037e-05 | 0.0022367 | 0.00035022 | 6.4237e-05 | 0 | 7.7829e-05 | 0.0020726 | -0.00025261 | 1.4152e-05 | 0.0022443 | 4.9836e-05 | 6.2985e-05 | 0 | 0.00010262 | 0.0022123 | -0.0003595 |
20170508_144916 | Channel 2 | On | 7.0295e-05 | 0.0027233 | 0.00035784 | 0.00013885 | 0 | 0.00010196 | 0.0025093 | -0.00047644 | 6.2827e-06 | 0.0027305 | -1.3915e-06 | 5.3508e-05 | 0 | 6.3686e-05 | 0.0027281 | -0.00034171 |
20170508_144916 | Channel 3 | On | -0.00020143 | 0.0013206 | -0.00013268 | 0.00018189 | 0 | 0.00012001 | 0.0014876 | -0.00031401 | -0.00026329 | 0.0013208 | -0.00018887 | 0.00019739 | 0 | 0.00016855 | 0.0015469 | -0.00074155 |
20170508_145005 | Channel 1 | On | 1.9587e-05 | 0.0024163 | 0.00041008 | 4.4157e-05 | 0 | 7.9516e-05 | 0.0022015 | -0.00019398 | 2.12e-05 | 0.002425 | 8.7658e-05 | 7.7301e-05 | 0 | 6.4373e-05 | 0.0023705 | -0.000188 |
20170508_145005 | Channel 2 | On | -4.2467e-05 | 0.0027991 | 0.00029475 | 9.2817e-05 | 0 | 9.2258e-05 | 0.0026729 | -0.00047978 | -4.0466e-05 | 0.0028029 | -1.2324e-05 | 5.3344e-05 | 0 | 4.2374e-05 | 0.0028293 | -0.00040181 |
20170508_145005 | Channel 3 | On | -0.00011095 | 0.0014591 | 3.3905e-05 | 0.00017052 | 0 | 0.00012536 | 0.0014976 | -8.7599e-05 | -0.00012671 | 0.0014686 | -0.00013603 | 0.00020818 | 0 | 0.00017302 | 0.0015999 | -0.00053112 |
20170508_145017 | Channel 1 | On | 0.00011734 | 0.002414 | 0.00033434 | 0.00012453 | 0 | 0.00012668 | 0.0021881 | -0.00041964 | 8.621e-05 | 0.002417 | 3.7113e-05 | 8.9195e-05 | 0 | 0.00010594 | 0.0023553 | -0.00039524 |
20170508_145017 | Channel 2 | On | 1.8197e-05 | 0.0027428 | 0.00033894 | 7.8391e-05 | 0 | 0.00010306 | 0.0025643 | -0.00044566 | -2.3967e-05 | 0.0027522 | -3.1325e-06 | 5.3834e-05 | 0 | 6.1928e-05 | 0.0027657 | -0.00029247 |
20170508_145017 | Channel 3 | On | -0.00027588 | 0.0011568 | -0.00025482 | 0.00019059 | 0 | 0.00015515 | 0.0014222 | -0.0003625 | -0.00024489 | 0.0011558 | -0.00016799 | 0.0001928 | 0 | 0.00024624 | 0.0013623 | -0.00051058 |
20170508_145045 | Channel 1 | On | -4.8333e-05 | 0.0021877 | 0.00032105 | 8.4038e-05 | 0 | 0.00014508 | 0.0020514 | -9.3508e-05 | 9.1093e-05 | 0.0021979 | 0.00010655 | 8.1358e-05 | 0 | 8.4919e-05 | 0.002099 | -0.00027528 |
20170508_145045 | Channel 2 | On | -5.3523e-05 | 0.0025839 | 0.00027547 | 9.6223e-05 | 0 | 0.00012468 | 0.0024729 | -0.00046812 | -5.7898e-05 | 0.0025943 | -2.5145e-05 | 6.2596e-05 | 0 | 5.0087e-05 | 0.0026358 | -0.00036382 |
20170508_145045 | Channel 3 | On | -0.00026034 | 0.0011866 | -0.00026376 | 0.00021568 | 0 | 0.00018776 | 0.0014486 | -2.6222e-05 | -0.00025332 | 0.0011861 | -0.00015912 | 0.0001783 | 0 | 0.00015544 | 0.0013923 | -0.00059959 |
20170508_145100 | Channel 1 | On | 2.9406e-05 | 0.00067936 | 0.00018088 | 5.8186e-05 | 0 | 5.1724e-05 | 0.00057422 | -0.00013555 | 1.3027e-05 | 0.00067932 | -5.8963e-06 | 9.378e-05 | 0 | 4.2217e-05 | 0.00067576 | -0.00015696 |
20170508_145100 | Channel 2 | On | -7.3768e-05 | 0.00081053 | 0.00027939 | 9.422e-05 | 0 | 8.8383e-05 | 0.00070772 | -0.00020006 | -1.5923e-05 | 0.00081328 | -4.6379e-05 | 6.7887e-05 | 0 | 5.4884e-05 | 0.00084443 | -0.00017503 |
20170508_145100 | Channel 3 | On | -0.0002713 | 0.00070667 | -0.00011628 | 0.00017845 | 0 | 0.00022564 | 0.00090046 | -0.00012541 | -0.0002012 | 0.00071292 | -0.00019235 | 0.00019916 | 0 | 0.00022862 | 0.0009097 | -0.00060111 |
20170508_145108 | Channel 1 | On | 4.2808e-05 | 0.00058256 | 0.00018012 | 4.9744e-05 | 0 | 7.1273e-05 | 0.0004711 | -0.00020601 | 5.7781e-05 | 0.00058808 | 3.7316e-05 | 8.841e-05 | 0 | 6.0988e-05 | 0.00054053 | -0.0001385 |
20170508_145108 | Channel 2 | On | -3.685e-05 | 0.00042858 | 0.00028729 | 5.816e-05 | 0 | 7.0722e-05 | 0.00030336 | -8.7591e-05 | -1.6808e-06 | 0.00042384 | 2.0734e-05 | 6.3434e-05 | 0 | 5.8952e-05 | 0.00041431 | -0.00013094 |
20170508_145108 | Channel 3 | On | -0.00028857 | 0.00063713 | -9.987e-05 | 0.00017401 | 0 | 0.00023742 | 0.00083135 | -0.00016352 | -0.0002556 | 0.00063289 | -0.00010031 | 0.00018703 | 0 | 0.00020692 | 0.00081084 | -0.00068768 |
20170508_144905
ch1
ch2
ch3
20170508_144916
ch1
ch2
ch3
20170508_145005
ch1
ch2
ch3
20170508_145017
ch1
ch2
ch3
20170508_145045
ch1
ch2
ch3
20170508_145100
ch1
ch2
ch3
20170508_145108
ch1
ch2
ch3
Latest data from that day analysed on 04-Jul-2017 11:59:53
SPESO DATA PRELIMINARY
Run on 04-Jul-2017 11:59:53
ETALON
For more details contact Nicolas Delerue.