SPESO - 1-hour - 20170515 - 14


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20170515_145141Channel 1 On 9.6238e-05 0.00022598 4.7864e-06 9.8895e-05 0 7.6724e-05 0.00017547 -0.00016479 3.0111e-05 0.00028231 0.00012608 8.3257e-05 0 0.00010492 0.00020421 -0.00019321
20170515_145141Channel 2 On 4.5343e-05 0.00012485 7.3157e-05 2.1743e-05 0 3.6585e-05 6.5601e-05 -0.00020998 2.4747e-05 0.00018447 4.9017e-05 5.996e-05 0 2.696e-05 0.00014759 -0.00018616
20170515_145141Channel 3 On -0.0001117 0.00039759 -0.00017056 0.00015544 0 0.00020482 0.00053872 -0.00042712 -0.00016745 0.00040036 -0.00020256 0.00021484 0 0.0001516 0.00058537 -0.00047434
20170515_145147Channel 1 On 6.4696e-05 0.00012503 4.296e-05 4.2204e-05 0 3.1048e-05 7.12e-05 -6.8451e-05 -2.1003e-05 0.00025363 5.1093e-05 7.9182e-05 0 7.8335e-05 0.00023858 -0.00017289
20170515_145147Channel 2 On 0.00016413 0.00027352 0.00013635 5.7791e-05 0 8.4966e-05 0.00012327 -7.3932e-05 5.7364e-05 0.00032258 0.00010151 5.3509e-05 0 5.2659e-05 0.00024314 -0.00018628
20170515_145147Channel 3 On -0.00016996 0.00027506 -0.00016924 0.00011257 0 0.00017162 0.00044466 -0.00025719 -0.0001543 0.0004497 -0.00017061 0.00019577 0 0.00018941 0.00061216 -0.00068464
20170515_145156Channel 1 On 4.9847e-05 0.00017652 0.00012685 2.0214e-05 0 1.6612e-05 8.8168e-05 -4.4969e-05 8.675e-06 0.00028001 8.0793e-05 0.0001028 0 0.00010448 0.00023527 -0.00019092
20170515_145156Channel 2 On 2.459e-06 0.00014003 8.5276e-05 2.4728e-05 0 4.3897e-05 9.6161e-05 -8.2509e-05 -1.637e-05 0.00029505 -2.2237e-05 5.9501e-05 0 7.144e-05 0.00031435 -8.9824e-05
20170515_145156Channel 3 On -0.00014852 9.6601e-05 -0.00016624 0.00014961 0 0.00017005 0.00025398 -0.00036063 -0.00020195 0.00028247 -0.00023787 0.00019545 0 0.00016999 0.00050237 -0.00090886
20170515_145204Channel 1 On 8.95e-05 0.0001713 0.00020094 1.9436e-05 0 5.304e-05 2.6074e-05 -9.4202e-05 0.0001295 0.00031479 0.00010858 6.1451e-05 0 8.4797e-05 0.00019575 -0.00020212
20170515_145204Channel 2 On 0.00011768 0.00017818 0.00010144 2.0847e-05 0 4.8004e-05 6.8622e-05 -0.0001038 5.9915e-05 0.00026709 8.0235e-05 5.074e-05 0 7.5962e-05 0.00019701 -0.00013468
20170515_145204Channel 3 On -7.8592e-05 1.1834e-05 -0.00019274 0.00016834 0 9.7455e-05 0.0001475 -0.00036048 -0.00016329 0.00030455 -0.00014878 0.00017514 0 0.00018011 0.00046058 -0.00048909
20170515_145309Channel 1 On 0.0001203 0.00027352 0.00010958 6.8396e-05 0 3.1485e-05 0.00015858 -6.288e-05 6.3664e-05 0.00029927 0.00011524 8.0054e-05 0 3.8595e-05 0.00020981 -0.00019781
20170515_145309Channel 2 On 3.4486e-06 0.00022872 0.00010402 3.748e-05 0 3.5793e-05 0.00017498 -3.4997e-05 2.5766e-05 0.00024649 5.5877e-05 7.442e-05 0 4.9857e-05 0.00020567 -0.00012299
20170515_145309Channel 3 On -8.6763e-05 -1.9367e-05 -0.00010498 0.00028426 0 0.00018765 7.6503e-05 -0.00059957 -0.0002046 0.00053635 -0.00016036 0.00019785 0 0.00019134 0.00071883 -0.00052755
20170515_145323Channel 1 On 3.9293e-05 0.00027286 5.1723e-05 4.2696e-05 0 7.709e-05 0.00022735 -0.00023484 -1.0854e-05 0.000282 9.1242e-05 9.6459e-05 0 0.00010686 0.00024181 -0.00022814
20170515_145323Channel 2 On 4.5894e-05 0.00024848 0.00020739 5.0375e-05 0 3.646e-05 0.00012184 -4.9006e-05 8.1852e-05 0.00026885 0.00010263 5.9605e-05 0 3.2076e-05 0.0001766 -0.00011291
20170515_145323Channel 3 On -0.00011978 0.00029395 -0.00021746 0.00020339 0 0.00019855 0.00046257 -0.00039223 -0.00022123 0.00037277 -0.00018809 0.00018349 0 0.00018568 0.00057744 -0.00066016
20170515_145333Channel 1 On 0.00013599 0.00018817 4.6533e-05 0.00010104 0 0.00011142 9.6911e-05 -0.00011108 7.364e-06 0.00028882 -4.3456e-06 8.8904e-05 0 6.1618e-05 0.00028731 -0.00014931
20170515_145333Channel 2 On 5.1528e-05 0.00010572 0.0001177 1.671e-05 0 2.1378e-05 2.1111e-05 -8.422e-05 7.5494e-06 0.00024235 9.7495e-06 6.6934e-05 0 6.1328e-05 0.0002337 -7.0148e-05
20170515_145333Channel 3 On -9.3564e-05 9.8609e-05 -0.00022543 0.00015453 0 0.00023053 0.00025811 -0.00022166 -0.00019375 0.00039638 -0.0001338 0.00023998 0 0.00020308 0.00056015 -0.00058173
20170515_145343Channel 1 On 0.00010274 0.00023998 9.6515e-05 5.6815e-05 0 9.463e-05 0.00014035 -7.1031e-05 4.9476e-05 0.0003538 0.00013258 7.3084e-05 0 5.8906e-05 0.00026277 -0.00019309
20170515_145343Channel 2 On 0.00011764 0.00014512 9.021e-05 2.4881e-05 0 5.3744e-05 4.1192e-05 -9.6292e-05 6.0648e-05 0.00027759 3.9085e-05 6.268e-05 0 7.1078e-05 0.00022772 -8.2846e-05
20170515_145343Channel 3 On -0.00017862 0.00018068 -0.00025538 0.00012212 0 0.00016606 0.00039768 -0.00029666 -0.00023662 0.00037843 -0.00016993 0.0001888 0 0.00017995 0.00058171 -0.00059916
20170515_145352Channel 1 On 0.00016277 0.0001906 0.00014729 6.0694e-05 0 7.2108e-05 3.5565e-05 -3.1495e-05 8.3367e-05 0.00047004 0.00016797 9.3972e-05 0 8.1893e-05 0.00034437 -0.00017413
20170515_145352Channel 2 On 8.1218e-05 0.00021351 0.00014082 4.6119e-05 0 5.1065e-05 0.0001025 -0.00016397 2.0716e-05 0.00032905 5.5437e-05 7.8889e-05 0 7.6023e-05 0.00029097 -0.00015229
20170515_145352Channel 3 On -0.00020946 0.00038711 -0.00018094 0.00014925 0 0.00016647 0.00058231 -0.00042298 -0.00021566 0.00037992 -0.00021057 0.00018942 0 0.00018685 0.00059304 -0.00056677

20170515_145141 ch1 ch2 ch3
20170515_145147 ch1 ch2 ch3
20170515_145156 ch1 ch2 ch3
20170515_145204 ch1 ch2 ch3
20170515_145309 ch1 ch2 ch3
20170515_145323 ch1 ch2 ch3
20170515_145333 ch1 ch2 ch3
20170515_145343 ch1 ch2 ch3
20170515_145352 ch1 ch2 ch3
Latest data from that day analysed on 04-Jul-2017 11:54:23

SPESO DATA PRELIMINARY
Run on 04-Jul-2017 11:54:23
ETALON
For more details contact Nicolas Delerue.