SPESO - 1-hour - 20170522 - 20
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20170522_201819 | Channel 1 | On | 0.00013484 | 0.00021472 | 7.3216e-05 | 3.3413e-05 | 0 | 8.0881e-05 | 0.00011069 | -2.9692e-05 | 5.4919e-05 | 0.00033863 | 0.00010482 | 0.0001012 | 0 | 0.00010308 | 0.00025876 | -0.00024702 |
20170522_201819 | Channel 2 | On | 0.00020766 | 0.00025792 | 0.00010412 | 3.6011e-05 | 0 | 3.3264e-05 | 0.00010203 | -0.00012178 | 3.2746e-06 | 0.00029928 | 5.0066e-05 | 6.7998e-05 | 0 | 6.8322e-05 | 0.00027261 | -8.7216e-05 |
20170522_201819 | Channel 3 | On | -0.00011627 | 4.0052e-05 | -0.00015381 | 0.00014177 | 0 | 0.00029233 | 0.00017509 | -0.00057285 | -0.00021166 | 0.00042109 | -0.00027278 | 0.00016957 | 0 | 0.00019745 | 0.00066331 | -0.00053378 |
20170522_203310 | Channel 1 | On | 5.9119e-05 | 0.0012272 | 0.00047199 | 9.9529e-05 | 0 | 0.00011455 | 0.00096159 | -0.00031846 | 8.0285e-05 | 0.0012315 | 0.00011252 | 7.6229e-05 | 0 | 9.3225e-05 | 0.0011351 | -0.00024155 |
20170522_203310 | Channel 2 | On | 3.0833e-05 | 0.0013198 | 0.00045272 | 6.0615e-05 | 0 | 5.3528e-05 | 0.001078 | -0.00027931 | 9.0304e-05 | 0.0013261 | 7.2712e-05 | 6.218e-05 | 0 | 5.1852e-05 | 0.0012446 | -0.00018208 |
20170522_203310 | Channel 3 | On | -0.00013549 | 0.00022822 | -0.00011342 | 0.00023051 | 0 | 0.00020299 | 0.00035268 | -0.00029765 | -0.00022492 | 0.00034617 | -0.00021719 | 0.00018259 | 0 | 0.00018451 | 0.00056722 | -0.00052726 |
20170522_203316 | Channel 1 | On | 0.00011447 | 0.0013201 | 0.00036125 | 6.9587e-05 | 0 | 0.00020394 | 0.0010822 | -0.00026508 | 7.754e-05 | 0.001322 | 0.00013837 | 7.7758e-05 | 0 | 3.8148e-05 | 0.001214 | -0.00017821 |
20170522_203316 | Channel 2 | On | 1.1055e-05 | 0.0013359 | 0.0004001 | 9.0481e-05 | 0 | 3.4807e-05 | 0.0011303 | -0.00039387 | 9.4387e-06 | 0.0013383 | 8.622e-07 | 7.2343e-05 | 0 | 6.7754e-05 | 0.0013332 | -0.00019772 |
20170522_203316 | Channel 3 | On | -0.00014453 | 0.00038269 | -7.9809e-05 | 0.00013109 | 0 | 0.00014688 | 0.00049486 | -0.0002196 | -0.00017763 | 0.00047434 | -0.00027364 | 0.00020419 | 0 | 0.0001653 | 0.00069998 | -0.00039664 |
20170522_203325 | Channel 1 | On | 1.9846e-05 | 0.0014009 | 0.00043716 | 8.9663e-05 | 0 | 6.2829e-05 | 0.0011724 | -0.00022852 | 6.7807e-05 | 0.001397 | 0.00013839 | 6.901e-05 | 0 | 8.7812e-05 | 0.0012939 | -0.0002451 |
20170522_203325 | Channel 2 | On | 5.975e-05 | 0.001385 | 0.00049841 | 4.7885e-05 | 0 | 7.3086e-05 | 0.001106 | -0.00034634 | 4.765e-05 | 0.0013876 | 6.5634e-05 | 7.1463e-05 | 0 | 5.1554e-05 | 0.001331 | -0.00012568 |
20170522_203325 | Channel 3 | On | -0.00032846 | 0.00014779 | -0.00011705 | 0.00017842 | 0 | 0.0002238 | 0.00037054 | -0.00026772 | -0.00019135 | 0.00031368 | -0.00026374 | 0.00018104 | 0 | 0.00018404 | 0.00054122 | -0.00065309 |
20170522_203331 | Channel 1 | On | -1.0559e-05 | 0.0011813 | 0.00037457 | 0.00015724 | 0 | 0.00011103 | 0.00099929 | -0.00048681 | 5.1999e-06 | 0.0011824 | 4.8751e-05 | 7.8008e-05 | 0 | 3.9352e-05 | 0.0011554 | -0.00035121 |
20170522_203331 | Channel 2 | On | 3.7941e-05 | 0.0013369 | 0.00038876 | 6.2718e-05 | 0 | 7.8582e-05 | 0.0011235 | -0.0004106 | 4.7599e-05 | 0.0013423 | 1.254e-05 | 6.4013e-05 | 0 | 4.4457e-05 | 0.0013123 | -0.00022512 |
20170522_203331 | Channel 3 | On | -0.00015636 | 0.00035779 | -1.2608e-06 | 0.00014767 | 0 | 0.00020744 | 0.0004366 | -0.00034119 | -0.0001901 | 0.00056226 | -0.00024326 | 0.00018095 | 0 | 0.00023337 | 0.00077894 | -0.00046923 |
20170522_203339 | Channel 1 | On | -6.6961e-06 | 0.0013521 | 0.00039382 | 0.00011896 | 0 | 0.00013397 | 0.0011585 | -0.00010713 | 6.7214e-05 | 0.001345 | 8.2315e-05 | 8.0799e-05 | 0 | 5.3381e-05 | 0.0012702 | -0.00027199 |
20170522_203339 | Channel 2 | On | -4.9904e-05 | 0.0012942 | 0.00038253 | 3.947e-05 | 0 | 3.9547e-05 | 0.0011279 | -0.00035933 | 3.0592e-05 | 0.0012953 | 4.381e-05 | 6.4325e-05 | 0 | 6.7134e-05 | 0.0012581 | -0.00023447 |
20170522_203339 | Channel 3 | On | -0.00014698 | 0.0004104 | -0.00014898 | 0.00011917 | 0 | 0.00015455 | 0.00055838 | -5.0183e-05 | -0.00017769 | 0.00041517 | -0.00018166 | 0.0001804 | 0 | 0.00021405 | 0.00059484 | -0.00054268 |
20170522_203347 | Channel 1 | On | 5.6509e-05 | 0.0012115 | 0.00040032 | 5.8051e-05 | 0 | 0.00016029 | 0.00098312 | -0.00030902 | 3.1592e-05 | 0.0012135 | 4.5444e-05 | 5.7164e-05 | 0 | 8.6956e-05 | 0.0011749 | -0.0001808 |
20170522_203347 | Channel 2 | On | -7.5403e-06 | 0.0012579 | 0.00040032 | 7.0097e-05 | 0 | 4.854e-05 | 0.0010615 | -0.00023966 | -1.1782e-05 | 0.0012595 | -5.4154e-07 | 5.2319e-05 | 0 | 4.4135e-05 | 0.0012656 | -0.00018323 |
20170522_203347 | Channel 3 | On | -6.5163e-05 | 0.00036791 | -2.6097e-05 | 0.00018532 | 0 | 0.00013799 | 0.00041354 | -0.00033493 | -0.00022135 | 0.00036781 | -0.00014796 | 0.00020421 | 0 | 0.00019837 | 0.00055247 | -0.00051477 |
20170522_201819
ch1
ch2
ch3
20170522_203310
ch1
ch2
ch3
20170522_203316
ch1
ch2
ch3
20170522_203325
ch1
ch2
ch3
20170522_203331
ch1
ch2
ch3
20170522_203339
ch1
ch2
ch3
20170522_203347
ch1
ch2
ch3
Latest data from that day analysed on 04-Jul-2017 10:19:31
SPESO DATA PRELIMINARY
Run on 04-Jul-2017 10:19:31
ETALON
For more details contact Nicolas Delerue.